![]()
- Saturday, January 10 1948 -
![]()
Kentucky - 47 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cliff Barker | 1 | 0 | 3 | 3 | 2 |
| Wallace Jones | 0 | 2 | 3 | 2 | 2 |
| Jim Line | 3 | 2 | 2 | 4 | 8 |
| Alex Groza | 4 | 2 | 3 | 4 | 10 |
| Ralph Beard | 3 | 0 | 2 | 1 | 6 |
| Ken Rollins | 4 | 4 | 4 | 4 | 12 |
| Jack Parkinson | 0 | 0 | 0 | 1 | 0 |
| Dale Barnstable | 1 | 5 | 5 | 3 | 7 |
| Totals | 16 | 15 | 22 | 22 | 47 |
Michigan State - 45 (Head Coach: Benjamin Van Alstyne)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| William Rapchak | 1 | 0 | 0 | 2 | 2 |
| Robert Geahan | 2 | 6 | 13 | 1 | 10 |
| Stanley Petela | 1 | 0 | 1 | 1 | 2 |
| Robert Robbins | 0 | 0 | 2 | 4 | 0 |
| Bob Brannum (*) | 10 | 3 | 6 | 2 | 23 |
| Donald Waldron | 2 | 1 | 2 | 5 | 5 |
| Leon Hess | 0 | 0 | 1 | 2 | 0 |
| Hugh Dawson | 1 | 1 | 2 | 2 | 3 |
| Totals | 17 | 11 | 27 | 19 | 45 |
![]()
![]()
| Prior Game | | | Next Game |
| Miami (OH) 67 - 53 | | | Ohio 79 - 57 |
![]()
![]()

Bob Brannum (#7) skies for a rebound while Cliff Barker (23) grabs for the ball and Alex Groza looks on and Michigan State's Hugh Dawson (#5) tries to get out of the way
![]()