![]()
- Wednesday, December 21 1949 -
(at Louisville, KY)
![]()
Kentucky - 49 (Head Coach: Adolph Rupp) - [Ranked by ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Walter Hirsch | 3 | 1 | 2 | 5 | 7 |
| Jim Line | 2 | 4 | 4 | 2 | 8 |
| Bill Spivey | 6 | 3 | 5 | 3 | 15 |
| Dale Barnstable | 2 | 0 | 0 | 1 | 4 |
| Guy Strong | 1 | 0 | 1 | 3 | 2 |
| Lucian Whitaker | 1 | 1 | 1 | 0 | 3 |
| Garland Townes | 2 | 2 | 3 | 1 | 6 |
| Bobby Watson | 1 | 0 | 0 | 2 | 2 |
| Leonard Pearson | 0 | 2 | 3 | 5 | 2 |
| Totals | 18 | 13 | 19 | 22 | 49 |
DePaul - 47 (Head Coach: Ray Meyer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| William Benson | 3 | 0 | 0 | 3 | 6 |
| Robert Kampa | 3 | 4 | 7 | 1 | 10 |
| Clem Pavilonis | 0 | 1 | 3 | 4 | 1 |
| Bato Govedarica | 5 | 6 | 7 | 5 | 16 |
| Sammy Vukovich | 3 | 4 | 5 | 3 | 10 |
| John Lahey | 1 | 0 | 1 | 0 | 2 |
| Andrew Federinko | 1 | 0 | 0 | 1 | 2 |
| Edward Hauser | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 15 | 23 | 17 | 47 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Johns 58 - 69 | | | Purdue 60 - 54 |
![]()

![]()

Walt Hirsch (#19) scores on a put-back rebound while watched by DePaul's Bob Kampa (#24). Also in the view are Bill Spivey (#77) and DePaul's Sammy Vukovich (#79)
![]()

Bill Spivey (#77) reaches for a rebound in front of DePaul's Bob Kampa
![]()