![]()
- Monday, December 1 1947 -
![]()
Fort Knox - 41 (Head Coach: Herschel Roberts)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Gene Rhodes | 3 | 2 | 9 | 0 | 8 |
| "Red" Colmery | 0 | 0 | 0 | 2 | 0 |
| Grossman | 0 | 0 | 0 | 2 | 0 |
| Pederson | 0 | 0 | 1 | 1 | 0 |
| Lau | 0 | 1 | 1 | 1 | 1 |
| Bell | 0 | 0 | 0 | 0 | 0 |
| Mainous | 0 | 0 | 0 | 0 | 0 |
| Bill Wattier | 6 | 3 | 6 | 4 | 15 |
| Belton | 1 | 2 | 2 | 1 | 4 |
| Bill Thompson | 0 | 0 | 0 | 0 | 0 |
| Trottier | 0 | 0 | 0 | 0 | 0 |
| Collins | 2 | 1 | 1 | 3 | 5 |
| Jack Graninger | 2 | 1 | 2 | 2 | 5 |
| Rosinski | 1 | 1 | 1 | 0 | 3 |
| Landry | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 11 | 23 | 16 | 41 |
Kentucky - 80 (Head Coach: Adolph Rupp)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joe Holland | 1 | 0 | 0 | 0 | 2 |
| Cliff Barker | 1 | 0 | 0 | 1 | 2 |
| Roger Day | 0 | 1 | 1 | 0 | 1 |
| Walter Hirsch | 3 | 1 | 1 | 0 | 7 |
| Robert Henne | 1 | 0 | 1 | 0 | 2 |
| Dale Barnstable | 0 | 1 | 1 | 0 | 1 |
| Mike Homa | 1 | 1 | 1 | 3 | 3 |
| Jim Line | 0 | 0 | 0 | 2 | 0 |
| Wallace Jones | 3 | 0 | 0 | 0 | 6 |
| Alex Groza | 6 | 0 | 0 | 1 | 12 |
| Kenton Campbell | 5 | 1 | 2 | 0 | 11 |
| Ralph Beard | 3 | 3 | 5 | 0 | 9 |
| Ken Rollins | 1 | 2 | 2 | 3 | 4 |
| John Stough | 0 | 1 | 3 | 2 | 1 |
| Will Smethers | 1 | 0 | 0 | 1 | 2 |
| Jack Parkinson | 6 | 0 | 0 | 2 | 12 |
| Garland Townes | 0 | 1 | 1 | 1 | 1 |
| Albert Cummins | 2 | 0 | 0 | 2 | 4 |
| Totals | 34 | 12 | 18 | 18 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana Central 80 - 41 | | | Tulsa 72 - 18 |
![]()