![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/2004 | Coppin State | 28 | 2 | 9 | 0 | 0 | 8 | 8 | 6 | 7 | 13 | 0 | 1 | 3 | 1 | 2 | 12 |
| 11/23/2004 | Ball State | 34 | 4 | 10 | 0 | 2 | 2 | 4 | 4 | 7 | 11 | 0 | 3 | 3 | 2 | 1 | 10 |
| 11/26/2004 | Georgia State | 32 | 7 | 10 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 2 | 2 | 3 | 0 | 1 | 16 |
| 11/30/2004 | Tennessee Tech | 18 | 5 | 5 | 0 | 0 | 7 | 10 | 4 | 7 | 11 | 4 | 2 | 2 | 0 | 2 | 17 |
| 12/4/2004 | North Carolina | 22 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 2 | 1 | 4 | 2 | 4 |
| 12/8/2004 | Morehead | 28 | 4 | 12 | 0 | 0 | 2 | 2 | 5 | 5 | 10 | 1 | 2 | 2 | 2 | 2 | 10 |
| 12/11/2004 | Indiana | 31 | 5 | 8 | 0 | 0 | 4 | 6 | 2 | 7 | 9 | 2 | 2 | 1 | 0 | 1 | 14 |
| 12/18/2004 | Louisville | 36 | 2 | 10 | 0 | 0 | 2 | 2 | 3 | 6 | 9 | 3 | 4 | 2 | 1 | 0 | 6 |
| 12/22/2004 | William & Mary | 21 | 8 | 10 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 18 |
| 12/29/2004 | Campbell | 25 | 4 | 6 | 0 | 0 | 1 | 4 | 3 | 7 | 10 | 1 | 5 | 0 | 1 | 2 | 9 |
| 1/5/2005 | South Carolina | 36 | 4 | 10 | 0 | 0 | 7 | 8 | 6 | 4 | 10 | 2 | 1 | 1 | 1 | 1 | 15 |
| 1/9/2005 | Kansas | 33 | 4 | 11 | 0 | 2 | 0 | 0 | 5 | 7 | 12 | 4 | 2 | 4 | 2 | 0 | 8 |
| 1/12/2005 | Vanderbilt | 33 | 5 | 8 | 0 | 0 | 4 | 5 | 3 | 4 | 7 | 3 | 2 | 0 | 0 | 3 | 14 |
| 1/15/2005 | Georgia | 29 | 5 | 7 | 0 | 1 | 3 | 5 | 4 | 7 | 11 | 2 | 4 | 2 | 2 | 4 | 13 |
| 1/19/2005 | Mississippi | 38 | 5 | 9 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 2 | 4 | 1 | 2 | 2 | 10 |
| 1/22/2005 | Louisiana State | 25 | 3 | 6 | 0 | 0 | 4 | 5 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 10 |
| 1/25/2005 | Tennessee | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 2 |
| 1/29/2005 | Arkansas | 20 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 3 | 4 |
| 2/5/2005 | Vanderbilt | 36 | 7 | 15 | 1 | 1 | 0 | 1 | 5 | 8 | 13 | 2 | 3 | 2 | 1 | 0 | 15 |
| 2/8/2005 | Florida | 31 | 4 | 7 | 0 | 0 | 3 | 4 | 2 | 7 | 9 | 2 | 2 | 1 | 1 | 1 | 11 |
| 2/12/2005 | Georgia | 29 | 6 | 8 | 1 | 2 | 1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 14 |
| 2/15/2005 | South Carolina | 36 | 0 | 5 | 0 | 1 | 1 | 3 | 2 | 7 | 9 | 3 | 0 | 1 | 2 | 2 | 1 |
| 2/19/2005 | Mississippi State | 31 | 4 | 8 | 0 | 1 | 4 | 6 | 3 | 3 | 6 | 3 | 4 | 4 | 1 | 2 | 12 |
| 2/23/2005 | Auburn | 34 | 5 | 9 | 0 | 0 | 3 | 6 | 3 | 3 | 6 | 0 | 4 | 0 | 2 | 1 | 13 |
| 2/26/2005 | Alabama | 35 | 4 | 8 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 4 | 9 |
| 3/2/2005 | Tennessee | 22 | 5 | 6 | 0 | 0 | 3 | 3 | 1 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 13 |
| 3/6/2005 | Florida | 35 | 5 | 11 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 4 | 11 |
| 3/11/2005 | Tennessee | 31 | 5 | 9 | 0 | 1 | 4 | 4 | 3 | 8 | 11 | 3 | 3 | 4 | 2 | 2 | 14 |
| 3/12/2005 | Louisiana State | 28 | 3 | 10 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 4 | 0 | 2 | 1 | 1 | 8 |
| 3/13/2005 | Florida | 28 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 1 | 4 |
| 3/17/2005 | Eastern Kentucky | 32 | 6 | 13 | 0 | 0 | 4 | 4 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 5 | 16 |
| 3/19/2005 | Cincinnati | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 5 | 2 | 1 | 2 | 10 |
| 3/25/2005 | Utah | 24 | 5 | 6 | 0 | 0 | 2 | 5 | 0 | 4 | 4 | 2 | 2 | 3 | 0 | 4 | 12 |
| 3/27/2005 | Michigan State | 35 | 8 | 11 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 3 | 1 | 0 | 1 | 16 |
| Totals | 995 | 144 | 283 | 2 | 11 | 81 | 111 | 103 | 160 | 263 | 75 | 77 | 62 | 35 | 63 | 371 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2003 | Winthrop | 23 | 5 | 6 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 12 |
| 11/28/2003 | Tennessee Tech | 30 | 6 | 11 | 0 | 0 | 1 | 1 | 9 | 4 | 13 | 3 | 2 | 2 | 0 | 4 | 13 |
| 12/1/2003 | Marshall | 27 | 2 | 10 | 0 | 1 | 5 | 6 | 6 | 6 | 12 | 3 | 3 | 1 | 1 | 0 | 9 |
| 12/6/2003 | UCLA | 37 | 3 | 11 | 0 | 1 | 3 | 6 | 4 | 9 | 13 | 4 | 1 | 2 | 0 | 2 | 9 |
| 12/13/2003 | Michigan State | 38 | 7 | 9 | 0 | 0 | 3 | 4 | 4 | 8 | 12 | 4 | 4 | 2 | 2 | 0 | 17 |
| 12/20/2003 | Indiana | 32 | 8 | 13 | 0 | 1 | 6 | 6 | 3 | 7 | 10 | 0 | 3 | 0 | 1 | 1 | 22 |
| 12/23/2003 | Eastern Kentucky | 22 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 1 | 4 | 1 | 9 |
| 12/27/2003 | Louisville | 39 | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 2 | 3 | 0 | 4 | 1 | 4 |
| 12/31/2003 | Austin Peay | 33 | 5 | 9 | 0 | 1 | 2 | 2 | 3 | 6 | 9 | 4 | 1 | 3 | 3 | 2 | 12 |
| 1/3/2004 | North Carolina | 30 | 3 | 5 | 0 | 0 | 4 | 5 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 2 | 10 |
| 1/10/2004 | Vanderbilt | 33 | 3 | 6 | 0 | 1 | 2 | 4 | 2 | 4 | 6 | 2 | 3 | 2 | 3 | 2 | 8 |
| 1/13/2004 | Mississippi State | 37 | 4 | 14 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 3 | 3 | 4 | 1 | 3 | 9 |
| 1/17/2004 | Georgia | 28 | 6 | 9 | 0 | 0 | 1 | 3 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 13 |
| 1/20/2004 | Tennessee | 42 | 7 | 11 | 0 | 0 | 4 | 6 | 6 | 10 | 16 | 2 | 2 | 2 | 2 | 6 | 18 |
| 1/25/2004 | Notre Dame | 34 | 7 | 11 | 0 | 0 | 7 | 10 | 0 | 6 | 6 | 2 | 5 | 1 | 1 | 1 | 21 |
| 1/28/2004 | Mississippi | 37 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 4 | 4 | 1 | 5 | 6 | 5 |
| 1/31/2004 | Vanderbilt | 23 | 1 | 7 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 1 | 4 |
| 2/3/2004 | Florida | 35 | 1 | 4 | 0 | 0 | 4 | 5 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 6 |
| 2/7/2004 | South Carolina | 37 | 4 | 7 | 1 | 1 | 6 | 6 | 4 | 7 | 11 | 2 | 3 | 0 | 2 | 1 | 15 |
| 2/10/2004 | Alabama | 33 | 5 | 9 | 0 | 0 | 2 | 4 | 0 | 7 | 7 | 2 | 5 | 2 | 3 | 2 | 12 |
| 2/14/2004 | Georgia | 27 | 3 | 7 | 0 | 1 | 3 | 6 | 4 | 5 | 9 | 3 | 1 | 1 | 1 | 5 | 9 |
| 2/18/2004 | Arkansas | 10 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 2 | 7 |
| 2/21/2004 | Auburn | 34 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 3 | 6 |
| 2/25/2004 | Tennessee | 27 | 5 | 8 | 0 | 1 | 4 | 5 | 4 | 2 | 6 | 3 | 3 | 3 | 1 | 1 | 14 |
| 2/29/2004 | Louisiana State | 36 | 3 | 9 | 0 | 1 | 1 | 3 | 3 | 5 | 8 | 2 | 5 | 0 | 1 | 2 | 7 |
| 3/3/2004 | South Carolina | 31 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 6 | 7 | 1 | 4 | 3 | 2 | 0 | 6 |
| 3/7/2004 | Florida | 31 | 4 | 8 | 0 | 0 | 4 | 7 | 7 | 5 | 12 | 1 | 6 | 1 | 0 | 1 | 12 |
| 3/12/2004 | Georgia | 31 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 10 |
| 3/13/2004 | South Carolina | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 2 |
| 3/14/2004 | Florida | 29 | 10 | 14 | 0 | 0 | 3 | 3 | 2 | 6 | 8 | 2 | 8 | 0 | 0 | 0 | 23 |
| 3/19/2004 | Florida A&M | 33 | 5 | 8 | 0 | 0 | 2 | 5 | 2 | 9 | 11 | 2 | 8 | 2 | 1 | 4 | 12 |
| 3/21/2004 | Alabama-Birmingham | 33 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 8 | 11 | 3 | 3 | 0 | 2 | 4 | 6 |
| Totals | 991 | 131 | 246 | 3 | 12 | 77 | 113 | 89 | 171 | 260 | 82 | 97 | 41 | 45 | 65 | 342 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/25/2002 | Arizona State | 22 | 0 | 3 | 0 | 2 | 2 | 4 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 2 |
| 11/26/2002 | Virginia | 31 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 6 |
| 11/27/2002 | Gonzaga | 18 | 4 | 10 | 0 | 0 | 3 | 6 | 7 | 2 | 9 | 3 | 3 | 2 | 0 | 0 | 11 |
| 12/3/2002 | High Point | 33 | 2 | 4 | 1 | 2 | 6 | 8 | 2 | 5 | 7 | 2 | 3 | 2 | 1 | 1 | 11 |
| 12/7/2002 | North Carolina | 34 | 5 | 8 | 0 | 1 | 6 | 7 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 2 | 16 |
| 12/10/2002 | Tulane | 33 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 8 | 10 | 1 | 4 | 0 | 0 | 3 | 4 |
| 12/14/2002 | Michigan State | 23 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 2 |
| 12/21/2002 | Indiana | 27 | 4 | 10 | 0 | 1 | 0 | 0 | 5 | 4 | 9 | 4 | 0 | 1 | 2 | 2 | 8 |
| 12/28/2002 | Louisville | 31 | 3 | 7 | 1 | 2 | 4 | 4 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 11 |
| 12/30/2002 | Tennessee State | 21 | 4 | 7 | 1 | 2 | 4 | 4 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 2 | 13 |
| 1/2/2003 | Alcorn State | 20 | 5 | 7 | 0 | 1 | 5 | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 15 |
| 1/4/2003 | Ohio | 27 | 4 | 6 | 1 | 1 | 2 | 3 | 3 | 9 | 12 | 3 | 2 | 2 | 1 | 3 | 11 |
| 1/8/2003 | Tennessee | 29 | 1 | 4 | 0 | 2 | 4 | 4 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 6 |
| 1/11/2003 | South Carolina | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 |
| 1/14/2003 | Vanderbilt | 20 | 4 | 5 | 0 | 0 | 3 | 3 | 4 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 11 |
| 1/18/2003 | Notre Dame | 31 | 7 | 9 | 0 | 0 | 3 | 4 | 3 | 13 | 16 | 4 | 5 | 1 | 3 | 1 | 17 |
| 1/22/2003 | Auburn | 27 | 2 | 6 | 0 | 1 | 1 | 2 | 3 | 4 | 7 | 5 | 4 | 2 | 0 | 3 | 5 |
| 1/25/2003 | Alabama | 36 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
| 2/1/2003 | South Carolina | 33 | 6 | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 10 | 2 | 4 | 0 | 3 | 4 | 12 |
| 2/4/2003 | Florida | 28 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 6 | 8 | 3 | 2 | 1 | 2 | 0 | 9 |
| 2/8/2003 | Mississippi | 32 | 5 | 7 | 1 | 2 | 1 | 2 | 6 | 2 | 8 | 4 | 5 | 0 | 1 | 0 | 12 |
| 2/11/2003 | Georgia | 29 | 3 | 8 | 0 | 1 | 5 | 5 | 3 | 7 | 10 | 1 | 1 | 1 | 2 | 2 | 11 |
| 2/15/2003 | Louisiana State | 35 | 2 | 8 | 0 | 1 | 2 | 2 | 6 | 4 | 10 | 4 | 1 | 2 | 6 | 2 | 6 |
| 2/19/2003 | Arkansas | 28 | 2 | 6 | 0 | 1 | 5 | 7 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 9 |
| 2/23/2003 | Mississippi State | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 3 | 6 | 1 | 0 | 5 | 4 |
| 2/26/2003 | Tennessee | 28 | 4 | 6 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 1 | 12 |
| 3/2/2003 | Georgia | 36 | 5 | 12 | 1 | 2 | 4 | 4 | 3 | 9 | 12 | 2 | 3 | 1 | 1 | 2 | 15 |
| 3/5/2003 | Vanderbilt | 20 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 5 |
| 3/8/2003 | Florida | 32 | 2 | 5 | 1 | 1 | 2 | 4 | 3 | 4 | 7 | 2 | 2 | 2 | 2 | 1 | 7 |
| 3/14/2003 | Vanderbilt | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 2 | 9 |
| 3/15/2003 | Auburn | 24 | 3 | 8 | 0 | 2 | 1 | 2 | 3 | 7 | 10 | 3 | 3 | 2 | 0 | 1 | 7 |
| 3/16/2003 | Mississippi State | 37 | 4 | 8 | 0 | 1 | 5 | 6 | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 4 | 13 |
| 3/21/2003 | IUPUI | 23 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 1 | 0 | 2 | 8 |
| 3/23/2003 | Utah | 32 | 4 | 6 | 0 | 1 | 2 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 10 |
| 3/27/2003 | Wisconsin | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 2 | 0 | 3 | 1 | 2 | 4 |
| 3/29/2003 | Marquette | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 5 | 3 | 2 | 0 | 2 | 0 |
| Totals | 997 | 110 | 226 | 8 | 33 | 82 | 104 | 84 | 160 | 244 | 94 | 84 | 42 | 36 | 65 | 310 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2001 | Western Kentucky | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| 11/16/2001 | Marshall | 17 | 4 | 10 | 0 | 0 | 0 | 1 | 6 | 4 | 10 | 4 | 1 | 1 | 0 | 0 | 8 |
| 11/24/2001 | Morehead | 18 | 3 | 6 | 0 | 1 | 2 | 2 | 4 | 2 | 6 | 0 | 5 | 1 | 1 | 2 | 8 |
| 11/28/2001 | Kent State | 11 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12/5/2001 | Virginia Military | 9 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 5 |
| 12/8/2001 | North Carolina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/15/2001 | Kentucky State | 16 | 3 | 7 | 1 | 1 | 2 | 4 | 3 | 2 | 5 | 0 | 2 | 1 | 0 | 1 | 9 |
| 12/18/2001 | Duke | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12/22/2001 | Indiana | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/29/2001 | Louisville | 9 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 |
| 1/2/2002 | Tulane | 15 | 2 | 6 | 1 | 2 | 0 | 0 | 4 | 2 | 6 | 2 | 1 | 3 | 1 | 0 | 5 |
| 1/5/2002 | Mississippi State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/9/2002 | Georgia | 12 | 3 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
| 1/12/2002 | South Carolina | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/15/2002 | Mississippi | 14 | 3 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 1 | 8 |
| 1/19/2002 | Notre Dame | 10 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 1/22/2002 | Auburn | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 1 |
| 1/26/2002 | Alabama | 16 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
| 1/29/2002 | Florida | 26 | 3 | 8 | 0 | 1 | 4 | 4 | 5 | 2 | 7 | 2 | 0 | 1 | 2 | 2 | 10 |
| 2/2/2002 | South Carolina | 22 | 2 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 2 | 1 | 1 | 1 | 0 | 6 |
| 2/6/2002 | Tennessee | 28 | 6 | 10 | 0 | 0 | 3 | 3 | 4 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 15 |
| 2/9/2002 | Louisiana State | 16 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 1 | 5 |
| 2/13/2002 | Vanderbilt | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 2/16/2002 | Georgia | 20 | 2 | 5 | 0 | 1 | 1 | 2 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 5 |
| 2/19/2002 | Tennessee | 31 | 4 | 5 | 0 | 0 | 2 | 3 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 10 |
| 2/23/2002 | Arkansas | 34 | 3 | 7 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 3 | 1 | 2 | 2 | 1 | 10 |
| 2/27/2002 | Vanderbilt | 26 | 1 | 5 | 0 | 1 | 7 | 11 | 3 | 4 | 7 | 5 | 0 | 1 | 0 | 3 | 9 |
| 3/2/2002 | Florida | 25 | 2 | 5 | 2 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 9 |
| 3/8/2002 | South Carolina | 34 | 4 | 9 | 0 | 2 | 2 | 2 | 4 | 9 | 13 | 4 | 2 | 1 | 1 | 1 | 10 |
| 3/14/2002 | Valparaiso | 17 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 5 |
| 3/16/2002 | Tulsa | 30 | 1 | 5 | 0 | 2 | 5 | 7 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 1 | 7 |
| 3/22/2002 | Maryland | 24 | 3 | 7 | 0 | 1 | 1 | 2 | 2 | 5 | 7 | 2 | 3 | 3 | 0 | 0 | 7 |
| Totals | 534 | 67 | 145 | 6 | 22 | 48 | 65 | 68 | 75 | 143 | 59 | 34 | 25 | 12 | 23 | 188 | |
![]()