![]()
Flagged Officials
- back to 1960 -![]()
This lists games where there is some information about the officials, but not enough to know all of their full names. Typically this occurs for little known officials or officials outside of the SEC. This list goes back to 1960 but can be expanded in the future to earlier times as additional information is uncovered.
(Note that there is also a list of games were no information about officials is available.)
| Date | Opponent | Result | Score | Officials Information |
|---|---|---|---|---|
| 11/26/1998 | Colorado | W | 64 - 52 | Tom Rucker, Glenn Mayborg, Garcia |
| 3/13/1998 | South Carolina State | W | 82 - 67 | Tom Lopes, Verne Harris, John Hughes (John Cahill substituted for Hughes in 2nd half) |
| 12/16/1995 | Morehead | W | 96 - 32 | Rusty Herring, Bob Donato, C. Carmichael |
| 12/3/1994 | UCLA | L | 81 - 82 | Ed Hightower, Donahy, Hall |
| 3/20/1994 | Marquette | L | 63 - 75 | Burr, Bova, Ogden |
| 3/7/1993 | Florida | W | 85 - 77 | Clougherty, Corbin, Marcus |
| 3/22/1984 | Louisville | W | 72 - 67 | Nichols, Clark and Paparo |
| 12/24/1983 | Illinois | W | 56 - 54 | Bob Hiltebran, Charlie Due and Bill Mitze (Note, these high school officials were pulled from the stands when the regular referees were stranded due to snow.) |
| 3/19/1983 | Ohio | W | 57 - 40 | Booker Turner, Watson, Higgins |
| 12/22/1982 | Indiana | L | 59 - 62 | Bain, Rosser, Moser |
| 2/20/1980 | Mississippi State | W | 71 - 65 | Paul Galvan, Bob W Dunn ?, Joe Farris |
| 3/16/1978 | Miami (OH) | W | 91 - 69 | Vincent Jacob and Dennis Bishop |
| 1/15/1977 | Auburn | W | 75 - 68 | Sneed and Shosit |
| 3/22/1975 | Indiana | W | 92 - 90 | Soriano and Korte |
| 3/16/1972 | Marquette | W | 85 - 69 | Brown and Evans |
| 3/20/1971 | Marquette | L | 74 - 91 | Herrold and Ross |
| 3/18/1971 | Western Kentucky | L | 83 - 107 | Evans and Brown |
| 1/23/1971 | Louisiana State | W | 82 - 79 | Stout and Norris |
![]()