| Overall UK Wins: 19 | Overall UK Losses: 6 | Win % 76 |
Date of Birth: October 26, 1885
Date of Death: July 9, 1948
Hometown: Lexington, KY
Alma Mater: Transylvania
For a generalized listing of officials, please consult this page.
Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | UK FTA | Opp FTA | UK DQ | Opp DQ | Technicals | Officiating Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
1/27/1912 | Lexington YMCA at Kentucky | W | 32 - 20 | - | - | - | - | 0 | 0 | - | Referee - Eugene King (Y.M.C.A.) and Umpire - Guyn (Lexington) |
2/22/1912 | Vanderbilt at Kentucky | W | 28 - 17 | - | - | - | - | 0 | 0 | - | Referee - D.C. Cruise (Lexington) and Umpire - Eugene King (Lexington) |
2/23/1912 | Vanderbilt at Kentucky | W | 22 - 18 | - | - | - | - | 0 | 0 | - | Referee - E. Cronley Elliott (Lexington) and Umpire - Eugene King (Lexington) |
2/8/1913 | Cincinnati at Kentucky | W | 20 - 18 | - | - | 11 | - | 0 | 0 | - | Referee - Golden and Umpire - Eugene King |
2/13/1913 | Marietta at Kentucky | W | 42 - 16 | - | - | - | - | 0 | 0 | - | Referee - Eugene King |
2/15/1913 | Louisville at Kentucky | W | 34 - 10 | - | - | - | - | 0 | 0 | - | Referee - Eugene King and Umpire - Noefel |
2/19/1913 | Vanderbilt at Kentucky | L | 17 - 24 | - | - | - | - | 0 | 0 | - | Referee - Eugene King and Umpire - Brown |
2/20/1913 | Vanderbilt at Kentucky | W | 42 - 29 | - | - | - | - | 0 | 0 | - | Referee - Eugene King and Umpire - Brown (Vanderbilt) |
2/27/1913 | Miami (OH) at Kentucky | W | 24 - 16 | - | - | - | - | 0 | 0 | - | Referee - Eugene King |
3/1/1913 | Christ Church Cincinnati at Kentucky | L | 19 - 30 | - | - | - | - | 0 | 0 | - | Referee - Eugene King and Umpire - Fallon |
1/17/1914 | Louisville YMCA at Kentucky | W | 30 - 21 | - | - | - | - | 0 | 0 | - | Referee - Eugene King (Lexington) and Umpire - W.E. Brown (Louisville YMCA) |
2/11/1914 | Tennessee at Kentucky | W | 21 - 14 | - | - | - | - | 0 | 0 | - | Referee - Eugene King (Lexington Y.M.C.A.) |
2/12/1914 | Tennessee at Kentucky | W | 20 - 18 | - | - | - | - | 0 | 0 | - | Referee - Charles Keith (Richmond Normal) and Umpire - Eugene King (Lexington Y.M.C.A.) |
2/21/1914 | Cincinnati at Kentucky | W | 20 - 18 | - | - | 11 | 11 | 0 | 0 | - | Eugene King and Edward Golde |
2/23/1914 | Tenn-Chattanooga at Kentucky | W | 40 - 7 | - | - | 4 | 10 | 0 | 0 | - | Referee - Eugene King (Lexington) |
2/28/1914 | Marietta at Kentucky | W | 19 - 17 | - | - | 12 | 11 | 0 | 0 | - | Referee - Robert Hinton (Georgetown) and Umpire - Eugene King (Lexington) |
2/12/1915 | Vanderbilt at Kentucky | L | 34 - 39 | - | - | 14 | 13 | 0 | 0 | - | Referee - Eugene King (Transylvania) and Timekeeper - George Tinsley (Transylvania) |
2/13/1915 | Vanderbilt at Kentucky | W | 36 - 24 | - | - | 14 | 10 | 0 | 0 | - | Eugene King and George Tinsley |
2/15/1916 | Kentucky at Centre College | W | 38 - 5 | - | - | 3 | 6 | 0 | 0 | - | Eugene King (Transylvania) |
2/19/1916 | Cincinnati at Kentucky | W | 34 - 10 | - | - | 10 | - | 0 | 0 | - | Referee - Eugene King (Y.M.C.A.) |
2/26/1916 | Maryville at Kentucky | W | 36 - 25 | - | - | - | - | 0 | 0 | - | Referee - Eugene King (Y.M.C.A.) |
2/29/1916 | Centre College at Kentucky | W | 38 - 15 | 4 | 4 | - | - | 1 | 1 | - | Referee - Eugene King (Lexington Y.M.C.A.) |
3/3/1916 | Marietta at Kentucky | L | 22 - 27 | - | - | 7 | 8 | 0 | 0 | - | Eugene King (Lexington Y.M.C.A.) |
3/4/1916 | Marietta at Kentucky | L | 23 - 27 | - | - | - | 12 | 0 | 0 | - | Referee - Orville Littick (Centre College) and Umpire - Eugene King (Y.M.C.A.) |
2/9/1917 | Tennessee at Kentucky | L | 20 - 23 | - | - | 5 | 9 | 0 | 0 | - | Referee - Eugene King |
Obituary - Lexington Herald (July 10, 1948)
Eugene G. King, 64, Found Dead in Bed
Eugene G. King, 64, former deputy county clerk, was found dead at his home, 164 Park Avenue, at 6 o'clock last night.
He was born in Omaha, Neb., was a son of Oscar R. and Katie Young King and had lived in Lexington 48 years.
Mr. King, who served as a deputy county clerk during the term of E.H. Fuller, was a veteran of World War I, a former physical director for the Lexington YMCA, a graduate of Transylvania College and a member of Central Christian Church.
He is survived by two brothers, Paul Y. King, Frankfort, and Norman H. King, Lexington.
A spokesman for the family said Mr. King had been ill of a heart ailment and had been attended by a physician yesterday morning.
The body was removed to the C.A. Baker Funeral Home.