![]()
![]()

| Overall UK Wins: 4 | Overall UK Losses: 1 |
For a generalized listing of officials, please consult this page.
![]()
| Date | Matchup | W/L | Score | UK Fouls | Opp Fouls | Technicals | Officiating Crew |
|---|---|---|---|---|---|---|---|
| 3/16/1962 | Kentucky vs. Butler | W | 81 - 60 | 18 | 13 | - | Steve Honzo and Charles Eckman |
| 3/17/1962 | Kentucky vs. Ohio State | L | 64 - 74 | 21 | 14 | - | Charles Eckman and Steve Honzo |
| 12/9/1963 | North Carolina at Kentucky | W | 100 - 80 | 21 | 22 | - | Tobey Pace and Charles Eckman |
| 3/11/1966 | Kentucky vs. Dayton | W | 86 - 79 | 15 | 17 | - | Otis Allmond and Charles Eckman |
| 3/12/1966 | Kentucky vs. Michigan | W | 84 - 77 | 15 | 17 | - | Charles Eckman and Steve Honzo |
![]()