


| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | 30 | 8 | 11 | 1 | 1 | 9 | 9 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 3 | 26 | 
| 11/28/1995 | Massachusetts | 22 | 0 | 3 | 0 | 1 | 5 | 10 | 3 | 4 | 7 | 4 | 2 | 2 | 1 | 4 | 5 | 
| 12/2/1995 | Indiana | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 
| 12/6/1995 | Wisconsin-Green Bay | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 
| 12/9/1995 | Georgia Tech | 30 | 4 | 7 | 1 | 2 | 1 | 3 | 4 | 5 | 9 | 3 | 1 | 3 | 3 | 2 | 10 | 
| 12/16/1995 | Morehead | 20 | 3 | 9 | 0 | 1 | 0 | 4 | 5 | 4 | 9 | 3 | 2 | 2 | 2 | 2 | 6 | 
| 12/19/1995 | Marshall | 22 | 9 | 11 | 0 | 2 | 3 | 6 | 5 | 2 | 7 | 1 | 3 | 1 | 1 | 4 | 21 | 
| 12/23/1995 | Louisville | 18 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 
| 12/27/1995 | Rider | 19 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 8 | 
| 12/29/1995 | Iona | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 3 | 3 | 
| 1/3/1996 | South Carolina | 24 | 5 | 10 | 2 | 3 | 2 | 2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 14 | 
| 1/6/1996 | Mississippi | 10 | 1 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 
| 1/9/1996 | Mississippi State | 23 | 3 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 8 | 
| 1/13/1996 | Tennessee | 15 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 
| 1/16/1996 | Louisiana State | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 
| 1/20/1996 | Texas Christian | 11 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 
| 1/24/1996 | Georgia | 15 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 7 | 
| 1/27/1996 | South Carolina | 18 | 3 | 7 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 
| 2/3/1996 | Florida | 19 | 2 | 6 | 0 | 1 | 3 | 5 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 0 | 7 | 
| 2/7/1996 | Vanderbilt | 19 | 5 | 6 | 3 | 3 | 2 | 2 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 15 | 
| 2/11/1996 | Arkansas | 31 | 3 | 7 | 0 | 2 | 5 | 6 | 4 | 7 | 11 | 1 | 1 | 1 | 2 | 1 | 11 | 
| 2/14/1996 | Georgia | 33 | 4 | 7 | 1 | 1 | 7 | 8 | 4 | 7 | 11 | 1 | 1 | 4 | 6 | 5 | 16 | 
| 2/17/1996 | Tennessee | 24 | 3 | 10 | 0 | 2 | 4 | 5 | 2 | 5 | 7 | 2 | 3 | 4 | 1 | 0 | 10 | 
| 2/20/1996 | Alabama | 22 | 5 | 8 | 1 | 2 | 2 | 4 | 3 | 5 | 8 | 0 | 2 | 4 | 0 | 0 | 13 | 
| 2/24/1996 | Florida | 22 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 
| 2/27/1996 | Auburn | 18 | 1 | 6 | 0 | 2 | 2 | 2 | 4 | 3 | 7 | 5 | 0 | 0 | 2 | 0 | 4 | 
| 3/2/1996 | Vanderbilt | 19 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 2 | 3 | 1 | 4 | 
| 3/8/1996 | Florida | 17 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 6 | 
| 3/9/1996 | Arkansas | 20 | 1 | 5 | 0 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 4 | 
| 3/10/1996 | Mississippi State | 27 | 3 | 7 | 0 | 3 | 5 | 7 | 4 | 4 | 8 | 4 | 1 | 1 | 1 | 1 | 11 | 
| 3/14/1996 | San Jose State | 18 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 4 | 2 | 1 | 4 | 1 | 8 | 
| 3/16/1996 | Virginia Tech | 17 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 9 | 
| 3/21/1996 | Utah | 20 | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 
| 3/23/1996 | Wake Forest | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 2 | 
| 3/30/1996 | Massachusetts | 23 | 1 | 2 | 0 | 0 | 6 | 6 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 8 | 
| 4/1/1996 | Syracuse | 27 | 1 | 6 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 
| Totals | 721 | 94 | 195 | 16 | 45 | 71 | 104 | 82 | 105 | 187 | 95 | 37 | 36 | 44 | 49 | 275 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1994 | Tennessee-Martin | 19 | 3 | 4 | 0 | 0 | 5 | 6 | 3 | 4 | 7 | 4 | 1 | 3 | 0 | 1 | 11 | 
| 11/30/1994 | Ohio | 21 | 2 | 7 | 0 | 1 | 7 | 8 | 2 | 9 | 11 | 4 | 0 | 0 | 1 | 3 | 11 | 
| 12/3/1994 | UCLA | 34 | 2 | 4 | 0 | 0 | 8 | 8 | 2 | 6 | 8 | 1 | 2 | 0 | 0 | 4 | 12 | 
| 12/7/1994 | Indiana | 23 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 2 | 7 | 3 | 0 | 1 | 0 | 1 | 7 | 
| 12/10/1994 | Boston University | 14 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 
| 12/17/1994 | Texas Tech | 17 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 
| 12/27/1994 | Marshall | 16 | 3 | 7 | 0 | 1 | 4 | 4 | 4 | 6 | 10 | 4 | 1 | 0 | 3 | 4 | 10 | 
| 1/1/1995 | Louisville | 24 | 4 | 10 | 0 | 3 | 1 | 3 | 9 | 1 | 10 | 2 | 1 | 1 | 0 | 2 | 9 | 
| 1/4/1995 | Auburn | 26 | 4 | 8 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 1 | 1 | 1 | 2 | 0 | 9 | 
| 1/7/1995 | South Carolina | 23 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | 6 | 9 | 2 | 1 | 0 | 2 | 3 | 4 | 
| 1/10/1995 | Florida | 28 | 3 | 6 | 1 | 1 | 2 | 4 | 1 | 6 | 7 | 4 | 0 | 0 | 1 | 1 | 9 | 
| 1/14/1995 | Georgia | 21 | 2 | 6 | 1 | 3 | 3 | 6 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 8 | 
| 1/18/1995 | Mississippi | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 
| 1/21/1995 | Vanderbilt | 21 | 4 | 11 | 1 | 2 | 0 | 0 | 6 | 3 | 9 | 1 | 2 | 0 | 1 | 1 | 9 | 
| 1/25/1995 | Tennessee | 20 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 5 | 0 | 0 | 3 | 
| 1/29/1995 | Arkansas | 16 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 
| 2/1/1995 | South Carolina | 25 | 4 | 6 | 1 | 2 | 4 | 4 | 4 | 3 | 7 | 3 | 0 | 1 | 1 | 1 | 13 | 
| 2/5/1995 | Syracuse | 20 | 3 | 6 | 1 | 2 | 1 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 1 | 8 | 
| 2/8/1995 | Tennessee | 27 | 4 | 8 | 0 | 1 | 0 | 0 | 5 | 3 | 8 | 3 | 0 | 1 | 3 | 0 | 8 | 
| 2/12/1995 | Notre Dame | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 
| 2/14/1995 | Mississippi State | 29 | 5 | 6 | 2 | 2 | 0 | 0 | 4 | 4 | 8 | 4 | 3 | 1 | 3 | 0 | 12 | 
| 2/18/1995 | Florida | 35 | 3 | 5 | 2 | 3 | 6 | 7 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 1 | 14 | 
| 2/21/1995 | Alabama | 25 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 7 | 2 | 1 | 0 | 0 | 2 | 6 | 
| 2/25/1995 | Vanderbilt | 30 | 5 | 8 | 1 | 2 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | 12 | 
| 3/1/1995 | Georgia | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 5 | 
| 3/4/1995 | Louisiana State | 12 | 1 | 3 | 1 | 1 | 4 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 
| 3/10/1995 | Auburn | 26 | 7 | 12 | 2 | 3 | 3 | 3 | 8 | 2 | 10 | 3 | 1 | 1 | 1 | 2 | 19 | 
| 3/11/1995 | Florida | 29 | 5 | 6 | 2 | 3 | 4 | 5 | 1 | 7 | 8 | 5 | 1 | 0 | 5 | 2 | 16 | 
| 3/12/1995 | Arkansas | 31 | 4 | 7 | 1 | 1 | 3 | 6 | 4 | 6 | 10 | 3 | 0 | 2 | 2 | 2 | 12 | 
| 3/16/1995 | Mount St. Marys | 18 | 4 | 4 | 2 | 2 | 3 | 6 | 2 | 6 | 8 | 3 | 1 | 0 | 2 | 1 | 13 | 
| 3/18/1995 | Tulane | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 
| 3/23/1995 | Arizona State | 20 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 
| 3/25/1995 | North Carolina | 13 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 1 | 
| Totals | 728 | 89 | 173 | 21 | 44 | 72 | 99 | 83 | 124 | 207 | 96 | 29 | 24 | 38 | 43 | 271 | |

