


| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2014 | Grand Canyon | 23 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 0 | 12 | 
| 11/16/2014 | Buffalo | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 4 | 2 | 1 | 2 | 6 | 
| 11/18/2014 | Kansas | 21 | 3 | 7 | 0 | 0 | 1 | 3 | 4 | 6 | 10 | 3 | 1 | 1 | 1 | 0 | 7 | 
| 11/21/2014 | Boston University | 24 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 12 | 
| 11/23/2014 | Montana State | 18 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 5 | 
| 11/25/2014 | Texas Arlington | 17 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 8 | 
| 11/30/2014 | Providence | 25 | 5 | 9 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 2 | 0 | 1 | 11 | 
| 12/5/2014 | Texas | 33 | 6 | 11 | 0 | 0 | 9 | 12 | 3 | 9 | 12 | 3 | 0 | 5 | 3 | 0 | 21 | 
| 12/7/2014 | Eastern Kentucky | 26 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 2 | 2 | 0 | 11 | 
| 12/10/2014 | Columbia | 28 | 4 | 7 | 0 | 0 | 2 | 3 | 5 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 10 | 
| 12/13/2014 | North Carolina | 28 | 6 | 9 | 0 | 0 | 3 | 6 | 3 | 3 | 6 | 0 | 1 | 4 | 2 | 2 | 15 | 
| 12/20/2014 | UCLA | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 1 | 8 | 
| 12/27/2014 | Louisville | 23 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 6 | 4 | 0 | 3 | 0 | 0 | 5 | 
| 1/6/2015 | Mississippi | 39 | 3 | 8 | 0 | 0 | 1 | 4 | 4 | 8 | 12 | 2 | 0 | 3 | 4 | 5 | 7 | 
| 1/10/2015 | Texas A & M | 26 | 1 | 4 | 0 | 0 | 2 | 2 | 4 | 2 | 6 | 5 | 0 | 0 | 3 | 2 | 4 | 
| 1/13/2015 | Missouri | 23 | 4 | 7 | 0 | 0 | 5 | 6 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 13 | 
| 1/17/2015 | Alabama | 26 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 9 | 
| 1/20/2015 | Vanderbilt | 27 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 9 | 10 | 2 | 1 | 3 | 1 | 1 | 6 | 
| 1/24/2015 | South Carolina | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 
| 1/29/2015 | Missouri | 23 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 1/31/2015 | Alabama | 28 | 4 | 4 | 0 | 0 | 4 | 6 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 1 | 12 | 
| 2/3/2015 | Georgia | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 6 | 
| 2/7/2015 | Florida | 31 | 4 | 8 | 0 | 0 | 5 | 5 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 13 | 
| 2/10/2015 | Louisiana State | 29 | 7 | 9 | 0 | 0 | 1 | 4 | 3 | 4 | 7 | 2 | 1 | 1 | 3 | 2 | 15 | 
| 2/14/2015 | South Carolina | 22 | 6 | 10 | 0 | 0 | 2 | 4 | 3 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 14 | 
| 2/17/2015 | Tennessee | 25 | 3 | 4 | 0 | 0 | 3 | 4 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 4 | 9 | 
| 2/21/2015 | Auburn | 20 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 1 | 1 | 9 | 
| 2/25/2015 | Mississippi State | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 4 | 
| 2/28/2015 | Arkansas | 32 | 3 | 6 | 0 | 0 | 1 | 4 | 4 | 5 | 9 | 4 | 2 | 2 | 4 | 2 | 7 | 
| 3/3/2015 | Georgia | 24 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 
| 3/7/2015 | Florida | 24 | 3 | 6 | 0 | 0 | 2 | 5 | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 1 | 8 | 
| 3/13/2015 | Florida | 21 | 2 | 9 | 0 | 0 | 5 | 6 | 3 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | 9 | 
| 3/14/2015 | Auburn | 31 | 7 | 9 | 0 | 0 | 4 | 6 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 1 | 18 | 
| 3/15/2015 | Arkansas | 30 | 5 | 6 | 0 | 0 | 5 | 6 | 3 | 7 | 10 | 2 | 0 | 0 | 2 | 3 | 15 | 
| 3/19/2015 | Hampton | 20 | 1 | 5 | 0 | 0 | 5 | 8 | 6 | 5 | 11 | 3 | 2 | 0 | 2 | 2 | 7 | 
| 3/21/2015 | Cincinnati | 28 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 9 | 
| 3/26/2015 | West Virginia | 30 | 3 | 5 | 0 | 0 | 2 | 4 | 3 | 7 | 10 | 2 | 2 | 1 | 3 | 1 | 8 | 
| 3/28/2015 | Notre Dame | 33 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 6 | 
| 4/4/2015 | Wisconsin | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 
| Totals | 1012 | 135 | 236 | 0 | 0 | 79 | 128 | 89 | 162 | 251 | 78 | 38 | 47 | 67 | 48 | 349 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/8/2013 | UNC-Asheville | 18 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 0 | 3 | 
| 11/10/2013 | Northern Kentucky | 20 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 6 | 11 | 2 | 0 | 1 | 0 | 0 | 7 | 
| 11/12/2013 | Michigan State | 27 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 1 | 5 | 
| 11/17/2013 | Robert Morris | 25 | 2 | 4 | 0 | 0 | 3 | 6 | 4 | 9 | 13 | 2 | 2 | 1 | 4 | 2 | 7 | 
| 11/19/2013 | Texas Arlington | 24 | 6 | 8 | 0 | 0 | 2 | 3 | 4 | 6 | 10 | 4 | 1 | 2 | 1 | 0 | 14 | 
| 11/25/2013 | Cleveland State | 30 | 3 | 6 | 0 | 0 | 5 | 7 | 1 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 11 | 
| 11/27/2013 | Eastern Michigan | 25 | 6 | 12 | 0 | 0 | 3 | 7 | 3 | 5 | 8 | 2 | 2 | 1 | 7 | 2 | 15 | 
| 12/1/2013 | Providence | 36 | 7 | 8 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 4 | 1 | 0 | 9 | 1 | 15 | 
| 12/6/2013 | Baylor | 33 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 8 | 
| 12/10/2013 | Boise State | 25 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 7 | 2 | 0 | 1 | 9 | 2 | 6 | 
| 12/14/2013 | North Carolina | 29 | 2 | 3 | 0 | 0 | 1 | 2 | 5 | 7 | 12 | 4 | 1 | 2 | 5 | 4 | 5 | 
| 12/21/2013 | Belmont | 31 | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 16 | 
| 12/28/2013 | Louisville | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 4 | 0 | 1 | 3 | 0 | 2 | 
| 1/8/2014 | Mississippi State | 25 | 5 | 6 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 12 | 
| 1/11/2014 | Vanderbilt | 31 | 7 | 9 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 15 | 
| 1/14/2014 | Arkansas | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 2 | 
| 1/18/2014 | Tennessee | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 
| 1/21/2014 | Texas A & M | 9 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 
| 1/25/2014 | Georgia | 26 | 3 | 7 | 0 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 6 | 6 | 2 | 8 | 
| 1/28/2014 | Louisiana State | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 1 | 3 | 
| 2/1/2014 | Missouri | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 
| 2/4/2014 | Mississippi | 29 | 7 | 8 | 0 | 0 | 4 | 5 | 5 | 6 | 11 | 2 | 2 | 1 | 6 | 2 | 18 | 
| 2/8/2014 | Mississippi State | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 
| 2/12/2014 | Auburn | 20 | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 
| 2/15/2014 | Florida | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 
| 2/18/2014 | Mississippi | 31 | 2 | 3 | 0 | 0 | 4 | 6 | 3 | 3 | 6 | 4 | 0 | 1 | 3 | 0 | 8 | 
| 2/22/2014 | Louisiana State | 29 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 7 | 
| 2/27/2014 | Arkansas | 30 | 8 | 12 | 0 | 0 | 0 | 0 | 9 | 4 | 13 | 2 | 1 | 1 | 2 | 1 | 16 | 
| 3/1/2014 | South Carolina | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 2 | 1 | 1 | 2 | 
| 3/4/2014 | Alabama | 27 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 2 | 3 | 
| 3/8/2014 | Florida | 22 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 3 | 4 | 
| 3/14/2014 | Louisiana State | 18 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 0 | 1 | 6 | 0 | 8 | 
| 3/15/2014 | Georgia | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 
| 3/16/2014 | Florida | 34 | 4 | 6 | 0 | 0 | 2 | 4 | 3 | 8 | 11 | 2 | 1 | 2 | 5 | 0 | 10 | 
| 3/21/2014 | Kansas State | 28 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 4 | 1 | 4 | 4 | 1 | 2 | 
| 3/23/2014 | Wichita State | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 4 | 
| 3/28/2014 | Louisville | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Totals | 880 | 106 | 178 | 0 | 0 | 40 | 83 | 94 | 131 | 225 | 98 | 25 | 44 | 106 | 31 | 252 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2012 | Maryland | 28 | 3 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | 6 | 2 | 2 | 0 | 4 | 2 | 8 | 
| 11/13/2012 | Duke | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 
| 11/16/2012 | Lafayette | 24 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 14 | 
| 11/21/2012 | Morehead | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 
| 11/23/2012 | Long Island | 25 | 5 | 7 | 0 | 0 | 2 | 5 | 3 | 5 | 8 | 2 | 1 | 0 | 4 | 0 | 12 | 
| 11/29/2012 | Notre Dame | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 
| 12/1/2012 | Baylor | 13 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 2 | 6 | 
| 12/4/2012 | Samford | 22 | 5 | 10 | 0 | 0 | 2 | 5 | 6 | 6 | 12 | 0 | 1 | 3 | 4 | 0 | 12 | 
| 12/8/2012 | Portland | 19 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | 7 | 4 | 0 | 2 | 3 | 2 | 4 | 
| 12/15/2012 | Lipscomb | 20 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 3 | 1 | 2 | 8 | 
| 12/22/2012 | Marshall | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 3 | 1 | 1 | 3 | 0 | 8 | 
| 12/29/2012 | Louisville | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 4 | 2 | 0 | 3 | 0 | 6 | 
| 1/2/2013 | Eastern Michigan | 22 | 5 | 6 | 0 | 0 | 1 | 2 | 1 | 10 | 11 | 0 | 1 | 2 | 2 | 2 | 11 | 
| 1/10/2013 | Vanderbilt | 30 | 3 | 5 | 0 | 0 | 1 | 3 | 2 | 6 | 8 | 1 | 4 | 2 | 4 | 0 | 7 | 
| 1/12/2013 | Texas A & M | 24 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 
| 1/15/2013 | Tennessee | 15 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 7 | 
| 2/2/2013 | Texas A & M | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| 2/5/2013 | South Carolina | 22 | 5 | 7 | 0 | 0 | 3 | 5 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 13 | 
| 2/9/2013 | Auburn | 19 | 5 | 5 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 
| 2/12/2013 | Florida | 20 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 1 | 0 | 0 | 2 | 10 | 
| 2/16/2013 | Tennessee | 23 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 2 | 4 | 2 | 
| 2/20/2013 | Vanderbilt | 32 | 8 | 10 | 0 | 0 | 4 | 7 | 3 | 4 | 7 | 3 | 0 | 1 | 3 | 3 | 20 | 
| 2/23/2013 | Missouri | 35 | 3 | 7 | 0 | 0 | 1 | 7 | 4 | 8 | 12 | 2 | 1 | 1 | 7 | 2 | 7 | 
| 2/27/2013 | Mississippi State | 32 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 1 | 3 | 2 | 12 | 
| 3/2/2013 | Arkansas | 37 | 5 | 7 | 0 | 0 | 3 | 8 | 3 | 7 | 10 | 3 | 0 | 2 | 4 | 5 | 13 | 
| 3/7/2013 | Georgia | 33 | 5 | 9 | 0 | 0 | 0 | 3 | 4 | 7 | 11 | 2 | 2 | 1 | 2 | 4 | 10 | 
| 3/9/2013 | Florida | 25 | 2 | 5 | 0 | 0 | 2 | 4 | 3 | 5 | 8 | 4 | 1 | 1 | 4 | 3 | 6 | 
| 3/15/2013 | Vanderbilt | 30 | 2 | 6 | 0 | 0 | 3 | 5 | 5 | 4 | 9 | 4 | 1 | 1 | 1 | 1 | 7 | 
| 3/19/2013 | Robert Morris | 36 | 4 | 6 | 0 | 0 | 1 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 9 | 
| Totals | 683 | 105 | 169 | 0 | 0 | 32 | 86 | 67 | 112 | 179 | 70 | 27 | 24 | 60 | 48 | 242 | |

