- Sunday, November 16 2014 -
Buffalo - 52 (Head Coach: Bobby Hurley) - [Preseason Unranked by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Regan | 25 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Justin Moss | 28 | 3 | 13 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 8 |
Lamonte Bearden | 29 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 3 | 8 |
Jarryn Skeete | 30 | 6 | 8 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 16 |
Shannon Evans | 32 | 0 | 5 | 0 | 1 | 2 | 4 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 5 | 2 |
Rodell Wigginton | 26 | 3 | 8 | 0 | 1 | 9 | 11 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 15 |
Raheem Johnson | 18 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 |
Xavier Ford | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 0 |
Team | 3 | 0 | 3 | |||||||||||||
Totals | 200 | 16 | 46 | 4 | 12 | 16 | 21 | 7 | 18 | 25 | 21 | 5 | 5 | 3 | 17 | 52 |
Kentucky - 71 (Head Coach: John Calipari) - [Preseason Ranked 1st by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 10 | 1 | 6 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 3 |
Willie Cauley-Stein | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 2 | 4 | 2 | 1 | 2 | 6 |
Alex Poythress | 20 | 3 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 |
Aaron Harrison | 22 | 2 | 9 | 1 | 5 | 3 | 5 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 1 | 8 |
Andrew Harrison | 18 | 1 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 |
Marcus Lee | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 2 |
Devin Booker | 18 | 3 | 6 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 |
Tyler Ulis | 22 | 4 | 5 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 12 |
Trey Lyles | 20 | 4 | 5 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 3 | 12 |
Dakari Johnson | 26 | 3 | 6 | 0 | 0 | 3 | 6 | 3 | 9 | 12 | 0 | 3 | 1 | 4 | 2 | 9 |
Team | 2 | 0 | 2 | |||||||||||||
Totals | 200 | 25 | 61 | 6 | 20 | 15 | 23 | 19 | 26 | 45 | 21 | 17 | 10 | 7 | 14 | 71 |
Prior Game | | | Next Game |
Grand Canyon 85 - 45 | | | Kansas 72 - 40 |
Willie Cauley-Stein (#15) extends back while teammate Aaron Harrison (#2) also grab for a rebound
Trey Lyles (#41) dunks
Alex Poythress reacts after a dunk