- Friday, November 16 2012 -
Lafayette - 49 (Head Coach: Fran O'Hanlon) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Flannigan | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 5 | 1 | 1 | 0 | 4 | 2 |
Levi Giese | 15 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
Joey Ptasinski | 24 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 |
Tony Johnson | 25 | 6 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 13 |
Seth Hinrichs | 25 | 3 | 8 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 7 |
Jack Detmer | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bryce Scott | 17 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Zach Rufer | 21 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 1 | 0 | 6 | 3 |
Les Smith | 10 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 |
Ben Freeland | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
Billy Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathaniel Musters | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Team | 1 | 2 | 3 | 1 | ||||||||||||
Totals | 200 | 21 | 52 | 6 | 23 | 1 | 1 | 7 | 20 | 27 | 16 | 10 | 6 | 0 | 28 | 49 |
Kentucky - 101 (Head Coach: John Calipari) - [Ranked 3rd by AP and 3rd by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nerlens Noel | 28 | 6 | 8 | 0 | 0 | 3 | 5 | 3 | 4 | 7 | 2 | 4 | 4 | 1 | 2 | 15 |
Alex Poythress | 23 | 9 | 10 | 0 | 0 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 22 |
Kyle Wiltjer | 24 | 8 | 16 | 7 | 11 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 23 |
Archie Goodwin | 25 | 5 | 8 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 3 | 13 |
Julius Mays | 31 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 10 | 2 | 0 | 0 | 5 |
Jon Hood | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Jarrod Polson | 26 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 7 |
Twany Beckham | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Willie Cauley-Stein | 24 | 6 | 9 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 14 |
Tod Lanter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Long | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | |||||||||||||
Totals | 200 | 40 | 62 | 11 | 19 | 10 | 16 | 7 | 24 | 31 | 8 | 23 | 15 | 3 | 10 | 101 |
Prior Game | | | Next Game |
Duke 68 - 75 | | | Morehead 81 - 70 |
Alex Poythress attacks the rim as Lafayette's Alan Flannigan defends
Archie Goodwin (#10) dunks in front of Lafeyette's Seth Hinrichs (#12)
Willie Cauley-Stein dunks