- Wednesday, February 25 2015 -
Kentucky - 74 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 26 | 4 | 5 | 0 | 0 | 4 | 4 | 1 | 9 | 10 | 2 | 2 | 0 | 2 | 2 | 12 |
Willie Cauley-Stein | 24 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 4 |
Trey Lyles | 21 | 7 | 12 | 0 | 0 | 4 | 4 | 2 | 4 | 6 | 1 | 2 | 1 | 0 | 0 | 18 |
Aaron Harrison | 28 | 6 | 10 | 2 | 6 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 16 |
Andrew Harrison | 29 | 2 | 8 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 5 |
Marcus Lee | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 0 | 0 |
Devin Booker | 20 | 6 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
Tyler Ulis | 27 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 3 |
Dominique Hawkins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Willis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dakari Johnson | 12 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 |
Team | 0 | 1 | 1 | |||||||||||||
Totals | 200 | 28 | 57 | 6 | 13 | 12 | 13 | 7 | 28 | 35 | 18 | 15 | 2 | 9 | 9 | 74 |
Mississippi State - 56 (Head Coach: Rick Ray) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gavin Ware | 31 | 2 | 4 | 0 | 0 | 5 | 6 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 9 |
Roquez Johnson | 22 | 2 | 4 | 0 | 0 | 3 | 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
Fred Thomas | 28 | 6 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 14 |
I.J. Ready | 22 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 4 |
Craig Sword | 24 | 2 | 8 | 0 | 2 | 6 | 8 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 10 |
Demetrius Houston | 21 | 3 | 7 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 8 |
Trivante Bloodman | 18 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
Isaiah Butler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffery Johnson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fallou Ndoye | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Travis Daniels | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Oliver Black | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Team | 1 | 1 | 2 | 1 | ||||||||||||
Totals | 200 | 19 | 51 | 2 | 11 | 16 | 27 | 7 | 23 | 30 | 15 | 6 | 5 | 2 | 8 | 56 |
Prior Game | | | Next Game |
Auburn 110 - 75 | | | Arkansas 84 - 67 |
Willie Cauley-Stein completes a dunk
Tyler Ulis (#3) drives against Mississippi State's Fallou Ndoye (#22)
Aaron Harrison (#2) shoots while defended by Craig Sword (#32)