- Friday, November 8 2013 -
UNC-Asheville - 57 (Head Coach: Nick McDevitt) - [Preseason Unranked by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Weeks | 35 | 8 | 14 | 0 | 0 | 3 | 5 | 5 | 2 | 7 | 4 | 2 | 0 | 0 | 5 | 19 |
D.J. Cunningham | 19 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 5 | 1 | 0 | 2 | 1 | 8 |
Jaron Lane | 31 | 1 | 8 | 0 | 3 | 3 | 7 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
Andrew Rowsey | 32 | 5 | 11 | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 12 |
Corey Littlejohn | 25 | 1 | 7 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 4 |
Ethan Wilmoth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Robertson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Bedulskis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chudier Pal | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Giacomo Zilli | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Jacob Casper | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Sam Hughes | 20 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 3 |
Alex Biggerstaff | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Jaleel Roberts | 10 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 |
Team | 1 | 1 | 2 | 2 | ||||||||||||
Totals | 200 | 22 | 57 | 3 | 13 | 10 | 21 | 11 | 20 | 31 | 32 | 9 | 1 | 3 | 15 | 57 |
Kentucky - 89 (Head Coach: John Calipari) - [Preseason Ranked 1st by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Cauley-Stein | 18 | 1 | 3 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 3 | 4 | 3 | 4 | 0 | 3 |
Julius Randle | 26 | 6 | 12 | 0 | 0 | 11 | 13 | 6 | 10 | 16 | 3 | 1 | 0 | 0 | 2 | 23 |
James Young | 29 | 3 | 10 | 2 | 5 | 3 | 6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 11 |
Aaron Harrison | 32 | 3 | 8 | 1 | 3 | 3 | 6 | 0 | 5 | 5 | 2 | 0 | 4 | 1 | 2 | 10 |
Andrew Harrison | 29 | 1 | 3 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 8 |
Marcus Lee | 15 | 7 | 8 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
Jarrod Polson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Hood | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Alex Poythress | 21 | 5 | 9 | 0 | 1 | 0 | 1 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 10 |
Dominique Hawkins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Willis | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Dakari Johnson | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 28 | 59 | 3 | 11 | 30 | 48 | 19 | 30 | 49 | 20 | 12 | 8 | 6 | 7 | 89 |
Prior Game | | | Next Game |
Robert Morris 57 - 59 | | | Northern Kentucky 93 - 63 |
UNC-Asheville's Jaron Lane (#5) drives into Alex Poythress (#22) while Marcus Lee (#00) looks for the block
Julius Randle (#30) drives down the paint for a shot
Willie Cauley-Stein (#15) fights D.J. Cunningham (#33) for a rebound