![]()
- Friday, November 21 2014 -
![]()
Boston University - 65 (Head Coach: Joe Jones) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Dieudonne (*) | 28 | 2 | 4 | 0 | 2 | 6 | 6 | 3 | 2 | 5 | 5 | 4 | 0 | 1 | 4 | 10 |
| Justin Alston | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 2 | 4 |
| John Papale | 33 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 2 |
| Cheddi Mosely | 30 | 5 | 12 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 13 |
| Cedric Hankerson | 34 | 7 | 15 | 5 | 9 | 5 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 4 | 24 |
| Eric Johnson | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Havener | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Fanning | 24 | 3 | 8 | 1 | 2 | 5 | 6 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 12 |
| Blaise Mbargorba | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Will Goff | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Curry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Haines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 20 | 52 | 9 | 24 | 16 | 18 | 9 | 16 | 25 | 24 | 10 | 5 | 1 | 22 | 65 |
Kentucky - 89 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 23 | 1 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 5 | 4 | 4 |
| Willie Cauley-Stein | 24 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 2 | 12 |
| Aaron Harrison | 25 | 7 | 15 | 1 | 6 | 4 | 6 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 0 | 19 |
| Andrew Harrison | 25 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 1 | 8 |
| Dominique Hawkins | 16 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 |
| Marcus Lee | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Devin Booker | 20 | 5 | 8 | 4 | 6 | 1 | 2 | 2 | 2 | 4 | 0 | 7 | 0 | 1 | 2 | 15 |
| Tyler Ulis | 20 | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 3 |
| Derek Willis | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lyles | 13 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 8 |
| Dakari Johnson | 17 | 4 | 6 | 0 | 0 | 3 | 8 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 11 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 34 | 59 | 8 | 21 | 13 | 23 | 8 | 22 | 30 | 21 | 24 | 9 | 9 | 13 | 89 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 72 - 40 | | | Montana State 86 - 28 |
![]()

Dakari Johnson (#44) and Willie Cauley-Stein defend against a drive by BU's Eric Fanning (#3)
![]()

Trey Lyles completes an alley-oop
![]()

Dominique Hawkins (#25) shoots a floater
![]()