
- Wednesday, January 8 2014 -

Mississippi State - 63 (Head Coach: Rick Ray) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Borchert | 20 | 2 | 7 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 8 | 
| Gavin Ware | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 3 | 0 | 1 | 0 | 2 | 4 | 
| Fred Thomas | 29 | 1 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 
| I.J. Ready | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 
| Craig Sword | 24 | 5 | 12 | 0 | 0 | 9 | 10 | 2 | 0 | 2 | 4 | 2 | 3 | 0 | 5 | 19 | 
| Trivante Bloodman | 25 | 5 | 6 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 13 | 
| Jacoby Davis | 14 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 
| Tevin Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyson Cuningham | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Roquez Johnson | 33 | 6 | 13 | 0 | 0 | 0 | 2 | 3 | 1 | 4 | 4 | 0 | 1 | 0 | 3 | 12 | 
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 23 | 57 | 3 | 11 | 14 | 18 | 9 | 19 | 28 | 22 | 12 | 8 | 0 | 15 | 63 | 
Kentucky - 85 (Head Coach: John Calipari) - [Ranked 14th by AP and 16th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willie Cauley-Stein | 25 | 5 | 6 | 0 | 0 | 2 | 5 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 0 | 12 | 
| Julius Randle | 21 | 3 | 7 | 0 | 1 | 2 | 4 | 6 | 8 | 14 | 3 | 1 | 0 | 0 | 1 | 8 | 
| James Young | 35 | 8 | 18 | 3 | 10 | 7 | 9 | 5 | 5 | 10 | 2 | 5 | 2 | 1 | 2 | 26 | 
| Aaron Harrison | 23 | 1 | 5 | 0 | 3 | 3 | 5 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 5 | 
| Andrew Harrison | 30 | 2 | 7 | 1 | 3 | 3 | 4 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 8 | 
| Marcus Lee | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 
| Jarrod Polson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Alex Poythress | 22 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 12 | 
| E.J. Floreal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dominique Hawkins | 23 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 
| Derek Willis | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dakari Johnson | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 30 | 61 | 4 | 20 | 21 | 33 | 17 | 27 | 44 | 19 | 18 | 5 | 7 | 12 | 85 | 


| Prior Game | | | Next Game | 
| Louisville 73 - 66 | | | Vanderbilt 71 - 62 | 


Dakari Johnson (#44) scores inside


Alex Poythress (#22) dunks over the Bulldogs


Dominique Hawkins (#25) fights MSU's Trivante Bloodman (#4) for a loose ball

