- Saturday, March 21 2015 -
Kentucky - 64 (Head Coach: John Calipari) - [Final Rank 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 23 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 6 | 7 | 4 | 0 | 0 | 3 | 2 | 8 |
Willie Cauley-Stein | 28 | 3 | 6 | 0 | 0 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 9 |
Trey Lyles | 28 | 3 | 9 | 0 | 0 | 5 | 8 | 5 | 6 | 11 | 0 | 1 | 1 | 2 | 1 | 11 |
Aaron Harrison | 29 | 5 | 11 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
Andrew Harrison | 26 | 2 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 5 |
Marcus Lee | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Booker | 22 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 6 |
Tyler Ulis | 34 | 2 | 7 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 9 |
Dakari Johnson | 8 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 3 |
Derek Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 3 | |||||||||||||
Totals | 200 | 20 | 54 | 4 | 15 | 20 | 28 | 12 | 26 | 38 | 15 | 10 | 7 | 9 | 7 | 64 |
Cincinnati - 51 (Head Coach: Larry Davis) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Octavius Ellis | 27 | 4 | 10 | 0 | 0 | 1 | 3 | 5 | 5 | 10 | 5 | 0 | 1 | 0 | 2 | 9 |
Shaq Thomas | 28 | 5 | 10 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 10 |
Gary Clark | 26 | 0 | 4 | 0 | 0 | 2 | 2 | 5 | 4 | 9 | 4 | 0 | 1 | 3 | 0 | 2 |
Troy Caupain | 38 | 4 | 17 | 0 | 4 | 5 | 5 | 1 | 3 | 4 | 1 | 4 | 1 | 0 | 3 | 13 |
Farad Cobb | 26 | 1 | 7 | 0 | 4 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 |
Quadri Moore | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jermaine Sanders | 16 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 5 |
Coreontae DeBerry | 17 | 3 | 6 | 0 | 0 | 1 | 4 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 7 |
Kevin Johnson | 19 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Team | 2 | 0 | 2 | 2 | ||||||||||||
Totals | 200 | 20 | 63 | 2 | 14 | 9 | 14 | 21 | 24 | 45 | 22 | 5 | 4 | 6 | 14 | 51 |
Prior Game | | | Next Game |
Hampton 79 - 56 | | | West Virginia 78 - 39 |
Aaron Harrison (#2) drives to the basket past Cincinnati's Shaq Thomas (#3) while Trey Lyles (#41) looks to help
Karl-Anthony Towns (#12) shoots over Cincinnati's Octavius Ellis (#2)
Willie Cauley-Stein posterizes Cincinnati's Quadri Moore (#0)