![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/29/1947 | Indiana Central | 1 | 0 | 2 |
| 12/1/1947 | Fort Knox | 5 | 1 | 11 |
| 12/5/1947 | Tulsa | 0 | 0 | 0 |
| 12/6/1947 | Tulsa | 0 | 0 | 0 |
| 12/10/1947 | DePaul | 0 | 0 | 0 |
| 12/13/1947 | Cincinnati | 0 | 1 | 1 |
| 12/17/1947 | Xavier | 0 | 1 | 1 |
| 1/2/1948 | Creighton | 0 | 0 | 0 |
| 1/3/1948 | Western Ontario | 0 | 0 | 0 |
| 1/12/1948 | Ohio | 0 | 1 | 1 |
| 1/20/1948 | Georgia | 0 | 0 | 0 |
| 2/16/1948 | Alabama | 0 | 0 | 0 |
| 2/20/1948 | Vanderbilt | 0 | 0 | 0 |
| 2/21/1948 | Georgia Tech | 0 | 0 | 0 |
| Totals | 6 | 4 | 16 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/28/1946 | Indiana Central | 1 | 0 | 2 |
| 11/30/1946 | Tulane | 0 | 0 | 0 |
| 12/2/1946 | Fort Knox | 3 | 0 | 6 |
| 12/7/1946 | Cincinnati | 1 | 0 | 2 |
| 12/9/1946 | Idaho | 0 | 0 | 0 |
| 12/12/1946 | DePaul | 0 | 0 | 0 |
| 12/14/1946 | Texas A & M | 2 | 0 | 4 |
| 1/11/1947 | Dayton | 2 | 1 | 5 |
| 1/13/1947 | Vanderbilt | 0 | 1 | 1 |
| 1/21/1947 | Georgia | 0 | 0 | 0 |
| 1/25/1947 | Xavier | 0 | 0 | 0 |
| 1/27/1947 | Michigan State | 0 | 0 | 0 |
| 2/10/1947 | Georgia | 0 | 0 | 0 |
| 2/21/1947 | Vanderbilt | 0 | 0 | 0 |
| 2/22/1947 | Georgia Tech | 1 | 0 | 2 |
| Totals | 10 | 2 | 22 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/7/1945 | Western Ontario | 0 | 0 | 0 |
| 12/8/1945 | Western Ontario | 1 | 0 | 2 |
| 12/15/1945 | Cincinnati | 1 | 1 | 3 |
| 12/18/1945 | Arkansas | 3 | 1 | 7 |
| 12/29/1945 | St. Johns | 4 | 3 | 11 |
| 1/1/1946 | Temple | 0 | 0 | 0 |
| 1/5/1946 | Ohio | 0 | 0 | 0 |
| 1/7/1946 | Fort Benning | 5 | 0 | 10 |
| 1/12/1946 | Michigan State | 0 | 2 | 2 |
| 1/14/1946 | Xavier | 3 | 0 | 6 |
| 1/19/1946 | Tennessee | 0 | 0 | 0 |
| 1/21/1946 | Georgia Tech | 0 | 1 | 1 |
| 1/26/1946 | Notre Dame | 0 | 0 | 0 |
| 1/28/1946 | Georgia Tech | 0 | 0 | 0 |
| 2/2/1946 | Michigan State | 3 | 1 | 7 |
| 2/4/1946 | Vanderbilt | 0 | 0 | 0 |
| 2/9/1946 | Vanderbilt | 2 | 1 | 5 |
| 2/16/1946 | Tennessee | 0 | 0 | 0 |
| 2/19/1946 | Ohio | 0 | 0 | 0 |
| 2/23/1946 | Xavier | 3 | 0 | 6 |
| 2/28/1946 | Auburn | 2 | 0 | 4 |
| 3/1/1946 | Florida | 1 | 2 | 4 |
| 3/2/1946 | Louisiana State | 0 | 0 | 0 |
| 3/2/1946 | Alabama | 3 | 0 | 6 |
| 3/9/1946 | Temple | 0 | 0 | 0 |
| 3/16/1946 | Arizona | 2 | 0 | 4 |
| 3/18/1946 | West Virginia | 1 | 0 | 2 |
| 3/20/1946 | Rhode Island | 0 | 2 | 2 |
| Totals | 34 | 14 | 82 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/2/1944 | Fort Knox | 1 | 0 | 2 |
| 12/4/1944 | Berea (Naval V-12) | 0 | 2 | 2 |
| 12/9/1944 | Cincinnati | 0 | 2 | 2 |
| 12/16/1944 | Indiana | 1 | 1 | 3 |
| 12/23/1944 | Ohio State | 0 | 0 | 0 |
| 1/6/1945 | Ohio | 0 | 0 | 0 |
| 1/8/1945 | Arkansas State | 4 | 2 | 10 |
| 1/13/1945 | Michigan State | 3 | 1 | 7 |
| 1/20/1945 | Tennessee | 2 | 3 | 7 |
| 1/22/1945 | Georgia Tech | 3 | 2 | 8 |
| 1/27/1945 | Notre Dame | 7 | 2 | 16 |
| 1/29/1945 | Georgia | 1 | 0 | 2 |
| 2/3/1945 | Georgia Tech | 3 | 2 | 8 |
| 2/5/1945 | Michigan State | 0 | 0 | 0 |
| 2/17/1945 | Tennessee | 3 | 2 | 8 |
| 2/19/1945 | Ohio | 4 | 0 | 8 |
| 2/24/1945 | Cincinnati | 4 | 2 | 10 |
| 3/1/1945 | Florida | 5 | 1 | 11 |
| 3/2/1945 | Louisiana State | 4 | 0 | 8 |
| 3/3/1945 | Alabama | 5 | 3 | 13 |
| 3/3/1945 | Tennessee | 2 | 4 | 8 |
| 3/22/1945 | Ohio State | 2 | 2 | 6 |
| 3/24/1945 | Tufts | 3 | 1 | 7 |
| Totals | 57 | 32 | 146 | |
![]()