![]()
- Friday, January 2 1948 -
(at Louisville, KY)
![]()
Kentucky - 65 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jim Line | 2 | 1 | 3 | 0 | 5 |
| Cliff Barker | 3 | 4 | 6 | 1 | 10 |
| Alex Groza | 3 | 2 | 7 | 0 | 8 |
| Ken Rollins | 1 | 2 | 5 | 4 | 4 |
| Jack Parkinson | 3 | 1 | 3 | 0 | 7 |
| Dale Barnstable | 0 | 1 | 2 | 0 | 1 |
| Wallace Jones | 5 | 5 | 5 | 2 | 15 |
| Ralph Beard | 0 | 1 | 2 | 0 | 1 |
| Joe Holland | 0 | 3 | 3 | 3 | 3 |
| James Jordan | 0 | 0 | 0 | 0 | 0 |
| John Stough | 2 | 0 | 0 | 1 | 4 |
| Walter Hirsch | 1 | 0 | 0 | 0 | 2 |
| Garland Townes | 0 | 0 | 0 | 0 | 0 |
| Robert Henne | 0 | 0 | 0 | 0 | 0 |
| Albert Cummins | 2 | 1 | 1 | 0 | 5 |
| Kenton Campbell | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 21 | 37 | 12 | 65 |
Creighton - 23 (Head Coach: Julius Belford)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Don Knowles | 6 | 3 | 6 | 5 | 15 |
| Frank Gilchrist | 0 | 0 | 0 | 0 | 0 |
| John Wiedenfeld | 1 | 1 | 2 | 3 | 3 |
| Gene Lalley | 1 | 0 | 2 | 1 | 2 |
| Sebastian Salerno | 0 | 0 | 0 | 3 | 0 |
| Montgomery | 1 | 0 | 1 | 1 | 2 |
| Jim Karabatsos | 0 | 1 | 1 | 0 | 1 |
| Tom Belford | 0 | 0 | 2 | 0 | 0 |
| Ernie Flecky | 0 | 0 | 0 | 1 | 0 |
| Robert Duffy | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 14 | 14 | 23 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Johns 52 - 40 | | | Western Ontario 98 - 41 |
![]()

Creighton's Pinky Knowles (#45) tries to steal the ball away from Joe Holland (#14) while Creighton's Dick Wiedenfeld looks on
![]()