![]()
- Saturday, February 23 1946 -
![]()
Xavier - 40 (Head Coach: Lew Hirt)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Donald Donovan | 3 | 1 | 2 | 2 | 7 |
| Lawrence Foley | 4 | 0 | 2 | 5 | 8 |
| Tom McCafferty | 0 | 0 | 1 | 5 | 0 |
| Jack Nieser | 5 | 5 | 11 | 2 | 15 |
| "Whitey" Langemeier | 3 | 2 | 3 | 2 | 8 |
| William Cosgrove | 0 | 1 | 2 | 2 | 1 |
| Paul Stickley | 0 | 0 | 1 | 3 | 0 |
| Pat Rooney | 0 | 0 | 0 | 0 | 0 |
| Dick Steeken | 0 | 1 | 3 | 0 | 1 |
| Ralph Mott | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 10 | 25 | 21 | 40 |
Kentucky - 83 (Head Coach: Adolph Rupp) - [Final Rank ]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 5 | 0 | 0 | 4 | 10 |
| Wilbur Schu | 3 | 1 | 2 | 3 | 7 |
| Wallace Jones | 6 | 6 | 7 | 0 | 18 |
| Jack Parkinson | 7 | 1 | 1 | 1 | 15 |
| Ralph Beard | 2 | 4 | 5 | 1 | 8 |
| J. Ed Parker | 0 | 2 | 4 | 3 | 2 |
| Joe Holland | 2 | 2 | 2 | 1 | 6 |
| Kenton Campbell | 3 | 0 | 0 | 3 | 6 |
| Mulford Davis | 2 | 1 | 2 | 5 | 5 |
| William Sturgill | 2 | 0 | 2 | 0 | 4 |
| Darrell Lorance | 0 | 0 | 0 | 0 | 0 |
| Ed Allin | 1 | 0 | 1 | 1 | 2 |
| Malcolm McMullen | 0 | 0 | 0 | 0 | 0 |
| Jim Weber | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 17 | 26 | 23 | 83 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio 60 - 52 | | | Auburn 69 - 24 |
![]()