- Thursday, March 1 1945 -
SEC Tournament (at Louisville, KY)
Kentucky - 57 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 1 | 0 | 1 | 3 | 2 |
Wilbur Schu | 2 | 0 | 0 | 1 | 4 |
Alonzo Nelson | 1 | 0 | 0 | 1 | 2 |
Kenton Campbell | 5 | 1 | 2 | 0 | 11 |
George Vulich | 1 | 0 | 0 | 0 | 2 |
Jack Parkinson | 6 | 3 | 5 | 1 | 15 |
John Stough | 1 | 0 | 2 | 3 | 2 |
William Sturgill | 1 | 0 | 1 | 0 | 2 |
J. Ed Parker | 5 | 2 | 3 | 0 | 12 |
Ed Allin | 2 | 1 | 3 | 1 | 5 |
Totals | 25 | 7 | 17 | 10 | 57 |
Florida - 35 (Head Coach: Spurgeon Cherry)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Edward Benjamin | 5 | 2 | 2 | 1 | 12 |
Harold Haskins | 0 | 0 | 1 | 0 | 0 |
Richard Woorley | 2 | 0 | 2 | 1 | 4 |
Robert Gruetzmacher | 3 | 1 | 4 | 0 | 7 |
Thomas Stobbs | 2 | 0 | 1 | 2 | 4 |
Douglas Belden | 1 | 1 | 1 | 5 | 3 |
Brady Hall | 0 | 0 | 0 | 0 | 0 |
James Turner | 0 | 0 | 0 | 1 | 0 |
William Edminston | 0 | 0 | 2 | 0 | 0 |
William Welch | 2 | 1 | 1 | 3 | 5 |
Totals | 15 | 5 | 14 | 13 | 35 |
Prior Game | | | Next Game |
Cincinnati 65 - 35 | | | Louisiana State 68 - 37 |
Jack Parkinson (#3) tries to steal the ball away from Florida's Richard Woorley (#9) and UK's Kenton Campbell (#8) comes to assist and Jack Tingle (#19) and Wilbur Schu (#16) look on from afar