- Saturday, January 13 1945 -
Michigan State - 35 (Head Coach: Benjamin Van Alstyne)
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
M. Samuel Fortino | 2 | 2 | 2 | 1 | 6 |
Robin Roberts (*) | 4 | 1 | 2 | 4 | 9 |
William Rapchak | 1 | 3 | 3 | 1 | 5 |
Joseph Beyer | 2 | 1 | 1 | 0 | 5 |
Joseph Krakora | 4 | 2 | 3 | 2 | 10 |
Robert O'Leary | 0 | 0 | 1 | 1 | 0 |
William Krall | 0 | 0 | 0 | 2 | 0 |
Paul Bauman | 0 | 0 | 0 | 0 | 0 |
Totals | 13 | 9 | 12 | 11 | 35 |
Kentucky - 66 (Head Coach: Adolph Rupp) - [Final Rank ]
Player | FG | FT | FTA | PF | Pts |
---|---|---|---|---|---|
Jack Tingle | 3 | 0 | 0 | 4 | 6 |
Wilbur Schu | 4 | 4 | 4 | 2 | 12 |
Kenton Campbell | 3 | 1 | 1 | 1 | 7 |
John Stough | 0 | 0 | 0 | 1 | 0 |
Jack Parkinson | 11 | 1 | 1 | 1 | 23 |
Alex Groza | 6 | 2 | 6 | 0 | 14 |
William Sturgill | 2 | 0 | 0 | 1 | 4 |
J. Ed Parker | 0 | 0 | 0 | 0 | 0 |
Jack Schiffli | 0 | 0 | 1 | 0 | 0 |
Ed Allin | 0 | 0 | 1 | 0 | 0 |
Singleton Yeary | 0 | 0 | 0 | 1 | 0 |
James Durham | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 14 | 11 | 66 |
Prior Game | | | Next Game |
Arkansas State 75 - 6 | | | Tennessee 34 - 35 |
Michigan State's Joe Beyer (#3) shields off Jack Tingle while Joe Krakora (#12) and Kenton Campbell (#8) look on