![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 West Virginia | 30 | 64 | 16 | 32 | 30 | 43 | 44 | 21 | 13 | 6 | 29 | 25 | 106 |
| 30 | 61 | 1 | 8 | 19 | 32 | 37 | 12 | 14 | 6 | 29 | 28 | 80 | |
| 11/22/1991 Pittsburgh | 21 | 77 | 7 | 36 | 18 | 27 | 49 | 8 | 12 | 2 | 31 | 20 | 67 |
| 30 | 58 | 1 | 5 | 24 | 43 | 52 | 14 | 10 | 9 | 25 | 25 | 85 | |
| 12/4/1991 Massachusetts | 28 | 56 | 4 | 18 | 30 | 35 | 39 | 13 | 11 | 3 | 20 | 16 | 90 |
| 27 | 67 | 2 | 11 | 13 | 21 | 35 | 8 | 12 | 2 | 25 | 16 | 69 | |
| 12/7/1991 Indiana | 28 | 55 | 11 | 23 | 9 | 14 | 28 | 8 | 6 | 0 | 26 | 15 | 76 |
| 22 | 51 | 0 | 5 | 30 | 39 | 36 | 15 | 5 | 3 | 19 | 11 | 74 | |
| 12/10/1991 SW Texas State | 30 | 54 | 12 | 24 | 10 | 15 | 28 | 25 | 15 | 2 | 10 | 13 | 82 |
| 16 | 48 | 2 | 12 | 2 | 6 | 32 | 8 | 7 | 3 | 16 | 26 | 36 | |
| 12/12/1991 Morehead | 35 | 64 | 10 | 23 | 21 | 24 | 30 | 21 | 11 | 4 | 24 | 17 | 101 |
| 27 | 54 | 5 | 13 | 25 | 33 | 32 | 7 | 8 | 4 | 25 | 25 | 84 | |
| 12/14/1991 Arizona State | 37 | 61 | 10 | 21 | 10 | 12 | 33 | 18 | 15 | 5 | 18 | 21 | 94 |
| 26 | 57 | 5 | 15 | 11 | 17 | 27 | 11 | 11 | 3 | 14 | 28 | 68 | |
| 12/21/1991 Georgia Tech | 29 | 65 | 6 | 23 | 16 | 24 | 32 | 16 | 14 | 2 | 25 | 10 | 80 |
| 29 | 52 | 4 | 12 | 19 | 31 | 40 | 20 | 6 | 6 | 21 | 25 | 81 | |
| 12/23/1991 Ohio | 26 | 52 | 5 | 20 | 16 | 26 | 27 | 13 | 9 | 9 | 19 | 14 | 73 |
| 22 | 54 | 4 | 17 | 15 | 20 | 34 | 8 | 5 | 3 | 24 | 19 | 63 | |
| 12/28/1991 Louisville | 32 | 59 | 11 | 21 | 28 | 38 | 34 | 19 | 13 | 6 | 26 | 18 | 103 |
| 31 | 77 | 3 | 17 | 24 | 33 | 48 | 8 | 9 | 6 | 27 | 18 | 89 | |
| 1/2/1992 Notre Dame | 30 | 53 | 12 | 22 | 19 | 29 | 26 | 18 | 10 | 3 | 19 | 14 | 91 |
| 27 | 46 | 2 | 5 | 14 | 21 | 22 | 17 | 6 | 3 | 22 | 21 | 70 | |
| 1/4/1992 South Carolina | 31 | 59 | 11 | 32 | 7 | 12 | 37 | 14 | 5 | 4 | 23 | 13 | 80 |
| 25 | 58 | 3 | 14 | 10 | 22 | 36 | 8 | 7 | 3 | 15 | 12 | 63 | |
| 1/7/1992 Georgia | 24 | 61 | 6 | 25 | 24 | 25 | 41 | 14 | 9 | 3 | 26 | 13 | 78 |
| 20 | 60 | 3 | 12 | 23 | 34 | 41 | 10 | 5 | 3 | 23 | 16 | 66 | |
| 1/11/1992 Florida | 24 | 47 | 7 | 19 | 26 | 34 | 29 | 21 | 8 | 4 | 21 | 9 | 81 |
| 21 | 49 | 0 | 6 | 18 | 24 | 30 | 3 | 6 | 2 | 24 | 17 | 60 | |
| 1/15/1992 Vanderbilt | 31 | 60 | 8 | 22 | 14 | 17 | 31 | 16 | 10 | 2 | 17 | 10 | 84 |
| 24 | 51 | 7 | 15 | 16 | 19 | 27 | 15 | 5 | 5 | 14 | 14 | 71 | |
| 1/18/1992 Eastern Kentucky | 30 | 67 | 9 | 25 | 16 | 20 | 40 | 22 | 9 | 12 | 21 | 19 | 85 |
| 19 | 61 | 2 | 15 | 15 | 21 | 40 | 9 | 11 | 3 | 16 | 24 | 55 | |
| 1/21/1992 Tennessee | 28 | 68 | 6 | 32 | 23 | 33 | 31 | 14 | 11 | 2 | 41 | 18 | 85 |
| 28 | 50 | 3 | 5 | 48 | 59 | 43 | 13 | 6 | 7 | 26 | 20 | 107 | |
| 1/25/1992 Arkansas | 33 | 73 | 12 | 29 | 10 | 18 | 35 | 22 | 4 | 5 | 30 | 15 | 88 |
| 30 | 60 | 4 | 10 | 41 | 49 | 41 | 13 | 8 | 5 | 18 | 11 | 105 | |
| 1/29/1992 Mississippi | 35 | 69 | 6 | 20 | 20 | 34 | 48 | 22 | 10 | 8 | 16 | 7 | 96 |
| 33 | 72 | 3 | 18 | 9 | 12 | 34 | 13 | 4 | 5 | 26 | 17 | 78 | |
| 2/2/1992 Louisiana State | 19 | 69 | 8 | 44 | 7 | 10 | 41 | 12 | 7 | 0 | 22 | 17 | 53 |
| 23 | 48 | 7 | 13 | 21 | 34 | 43 | 10 | 12 | 10 | 13 | 18 | 74 | |
| 2/8/1992 Auburn | 26 | 49 | 7 | 21 | 26 | 33 | 26 | 19 | 10 | 0 | 17 | 12 | 85 |
| 26 | 57 | 5 | 10 | 10 | 14 | 34 | 13 | 6 | 3 | 23 | 16 | 67 | |
| 2/12/1992 Alabama | 36 | 72 | 10 | 20 | 25 | 29 | 43 | 19 | 6 | 3 | 21 | 14 | 107 |
| 31 | 69 | 5 | 15 | 16 | 29 | 36 | 14 | 8 | 8 | 24 | 14 | 83 | |
| 2/15/1992 Western Kentucky | 30 | 68 | 7 | 27 | 26 | 31 | 39 | 22 | 10 | 1 | 23 | 21 | 93 |
| 28 | 60 | 6 | 16 | 21 | 30 | 32 | 11 | 9 | 2 | 22 | 21 | 83 | |
| 2/19/1992 Mississippi State | 26 | 56 | 11 | 26 | 26 | 41 | 35 | 19 | 8 | 1 | 32 | 22 | 89 |
| 27 | 57 | 2 | 4 | 28 | 43 | 41 | 21 | 9 | 3 | 29 | 25 | 84 | |
| 2/23/1992 Georgia | 26 | 54 | 11 | 21 | 21 | 27 | 32 | 15 | 8 | 1 | 25 | 12 | 84 |
| 25 | 55 | 3 | 8 | 20 | 31 | 36 | 12 | 6 | 6 | 23 | 15 | 73 | |
| 2/26/1992 South Carolina | 26 | 63 | 12 | 27 | 10 | 13 | 32 | 22 | 13 | 4 | 18 | 19 | 74 |
| 22 | 52 | 2 | 6 | 10 | 13 | 34 | 11 | 14 | 5 | 16 | 29 | 56 | |
| 3/1/1992 Vanderbilt | 30 | 62 | 11 | 32 | 9 | 11 | 37 | 20 | 8 | 4 | 23 | 5 | 80 |
| 18 | 48 | 2 | 7 | 18 | 36 | 38 | 10 | 2 | 2 | 13 | 12 | 56 | |
| 3/4/1992 Florida | 23 | 64 | 7 | 28 | 9 | 18 | 27 | 16 | 10 | 0 | 29 | 18 | 62 |
| 26 | 43 | 2 | 6 | 25 | 39 | 42 | 8 | 8 | 3 | 18 | 23 | 79 | |
| 3/7/1992 Tennessee | 35 | 69 | 12 | 26 | 17 | 26 | 33 | 24 | 13 | 5 | 22 | 15 | 99 |
| 32 | 57 | 4 | 9 | 20 | 30 | 33 | 14 | 7 | 6 | 23 | 22 | 88 | |
| 3/13/1992 Vanderbilt | 27 | 60 | 8 | 24 | 14 | 21 | 36 | 18 | 10 | 2 | 22 | 14 | 76 |
| 16 | 41 | 1 | 11 | 24 | 28 | 25 | 9 | 7 | 2 | 22 | 21 | 57 | |
| 3/14/1992 Louisiana State | 29 | 53 | 6 | 18 | 16 | 25 | 33 | 20 | 9 | 7 | 18 | 16 | 80 |
| 28 | 73 | 6 | 23 | 12 | 19 | 45 | 11 | 10 | 2 | 21 | 17 | 74 | |
| 3/15/1992 Alabama | 30 | 65 | 5 | 21 | 15 | 21 | 37 | 15 | 15 | 4 | 14 | 11 | 80 |
| 20 | 54 | 3 | 18 | 11 | 14 | 35 | 8 | 7 | 7 | 14 | 23 | 54 | |
| 3/20/1992 Old Dominion | 30 | 67 | 7 | 27 | 21 | 29 | 33 | 22 | 16 | 0 | 23 | 15 | 88 |
| 20 | 44 | 6 | 13 | 23 | 29 | 34 | 14 | 7 | 1 | 22 | 30 | 69 | |
| 3/22/1992 Iowa State | 37 | 63 | 11 | 22 | 21 | 31 | 28 | 26 | 9 | 2 | 29 | 10 | 106 |
| 30 | 62 | 4 | 16 | 34 | 38 | 36 | 12 | 6 | 1 | 25 | 13 | 98 | |
| 3/26/1992 Massachusetts | 33 | 59 | 3 | 15 | 18 | 23 | 30 | 19 | 7 | 4 | 20 | 14 | 87 |
| 27 | 55 | 5 | 9 | 18 | 22 | 27 | 14 | 8 | 3 | 18 | 16 | 77 | |
| 3/28/1992 Duke | 37 | 65 | 12 | 22 | 17 | 23 | 21 | 24 | 12 | 0 | 28 | 12 | 103 |
| 34 | 52 | 8 | 16 | 28 | 34 | 31 | 23 | 8 | 3 | 23 | 20 | 104 | |
| Totals | 1062 | 2222 | 317 | 888 | 645 | 892 | 1225 | 657 | 366 | 120 | 828 | 534 | 3086 |
![]()