![]()
![]()
![]()
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/1/1950 | West Texas State | 7 | 4 | 5 | 2 | 18 |
| 12/9/1950 | Purdue | 8 | 3 | 10 | 4 | 19 |
| 12/12/1950 | Xavier | 8 | 7 | 12 | 4 | 23 |
| 12/14/1950 | Florida | 2 | 0 | 1 | 0 | 4 |
| 12/16/1950 | Kansas | 9 | 4 | 5 | 3 | 22 |
| 12/23/1950 | St. Johns | 6 | 3 | 6 | 2 | 15 |
| 12/29/1950 | St. Louis | 4 | 8 | 11 | 1 | 16 |
| 12/30/1950 | Syracuse | 9 | 8 | 10 | 2 | 26 |
| 1/5/1951 | Auburn | 8 | 2 | 4 | 1 | 18 |
| 1/8/1951 | DePaul | 10 | 1 | 5 | 2 | 21 |
| 1/13/1951 | Alabama | 4 | 6 | 11 | 5 | 14 |
| 1/15/1951 | Notre Dame | 4 | 3 | 5 | 5 | 11 |
| 1/20/1951 | Tennessee | 5 | 2 | 4 | 4 | 12 |
| 1/22/1951 | Georgia Tech | 13 | 4 | 5 | 4 | 30 |
| 1/27/1951 | Vanderbilt | 5 | 3 | 5 | 3 | 13 |
| 1/29/1951 | Tulane | 10 | 5 | 5 | 2 | 25 |
| 1/31/1951 | Louisiana State | 9 | 6 | 11 | 2 | 24 |
| 2/2/1951 | Mississippi State | 8 | 4 | 6 | 1 | 20 |
| 2/3/1951 | Mississippi | 6 | 3 | 5 | 2 | 15 |
| 2/9/1951 | Georgia Tech | 5 | 1 | 2 | 3 | 11 |
| 2/13/1951 | Xavier | 16 | 8 | 12 | 1 | 40 |
| 2/17/1951 | Tennessee | 11 | 7 | 8 | 4 | 29 |
| 2/19/1951 | DePaul | 11 | 1 | 4 | 3 | 23 |
| 2/23/1951 | Georgia | 5 | 1 | 3 | 3 | 11 |
| 2/24/1951 | Vanderbilt | 9 | 3 | 4 | 3 | 21 |
| 3/2/1951 | Auburn | 10 | 3 | 6 | 2 | 23 |
| 3/3/1951 | Vanderbilt | 8 | 5 | 10 | 3 | 21 |
| 3/3/1951 | Georgia Tech | 7 | 5 | 7 | 3 | 19 |
| 3/13/1951 | Loyola (Chicago) | 9 | 3 | 5 | 1 | 21 |
| 3/20/1951 | Louisville | 2 | 6 | 6 | 5 | 10 |
| 3/22/1951 | St. Johns | 5 | 2 | 3 | 4 | 12 |
| 3/24/1951 | Illinois | 11 | 6 | 10 | 5 | 28 |
| 3/27/1951 | Kansas State | 9 | 4 | 6 | 2 | 22 |
| Totals | 253 | 131 | 212 | 91 | 637 | |
| Date | Opponent | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/3/1949 | Indiana Central | 6 | 4 | 5 | 5 | 16 |
| 12/10/1949 | Western Ontario | 7 | 5 | 6 | 1 | 19 |
| 12/15/1949 | St. Johns | 6 | 5 | 8 | 1 | 17 |
| 12/21/1949 | DePaul | 6 | 3 | 5 | 3 | 15 |
| 12/23/1949 | Purdue | 5 | 3 | 3 | 4 | 13 |
| 12/29/1949 | Villanova | 7 | 0 | 1 | 5 | 14 |
| 12/30/1949 | Bradley | 9 | 4 | 4 | 4 | 22 |
| 1/2/1950 | Arkansas | 8 | 6 | 7 | 4 | 22 |
| 1/4/1950 | Mississippi State | 6 | 2 | 3 | 0 | 14 |
| 1/9/1950 | North Carolina | 6 | 4 | 6 | 3 | 16 |
| 1/14/1950 | Tennessee | 5 | 2 | 2 | 3 | 12 |
| 1/16/1950 | Georgia Tech | 5 | 2 | 2 | 4 | 12 |
| 1/17/1950 | Georgia | 3 | 2 | 2 | 2 | 8 |
| 1/21/1950 | DePaul | 9 | 3 | 6 | 4 | 21 |
| 1/23/1950 | Notre Dame | 12 | 3 | 6 | 2 | 27 |
| 1/26/1950 | Xavier | 7 | 2 | 3 | 2 | 16 |
| 1/28/1950 | Georgia | 6 | 6 | 9 | 4 | 18 |
| 1/30/1950 | Vanderbilt | 7 | 5 | 7 | 3 | 19 |
| 2/2/1950 | Alabama | 10 | 7 | 9 | 1 | 27 |
| 2/4/1950 | Mississippi | 6 | 4 | 6 | 4 | 16 |
| 2/11/1950 | Tennessee | 14 | 6 | 6 | 2 | 34 |
| 2/13/1950 | Alabama | 13 | 3 | 6 | 4 | 29 |
| 2/15/1950 | Mississippi | 5 | 2 | 3 | 2 | 12 |
| 2/18/1950 | Georgia Tech | 16 | 8 | 13 | 4 | 40 |
| 2/23/1950 | Xavier | 8 | 9 | 12 | 4 | 25 |
| 2/25/1950 | Vanderbilt | 2 | 7 | 7 | 5 | 11 |
| 3/3/1950 | Mississippi State | 1 | 2 | 3 | 1 | 4 |
| 3/4/1950 | Georgia | 11 | 5 | 8 | 3 | 27 |
| 3/4/1950 | Tennessee | 15 | 7 | 9 | 4 | 37 |
| 3/14/1950 | CCNY | 4 | 7 | 10 | 5 | 15 |
| Totals | 225 | 128 | 177 | 93 | 578 | |
![]()