![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2001 | Western Kentucky | 37 | 4 | 14 | 1 | 6 | 3 | 5 | 1 | 5 | 6 | 2 | 1 | 0 | 0 | 4 | 12 |
| 11/16/2001 | Marshall | 14 | 4 | 9 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 9 |
| 11/24/2001 | Morehead | 27 | 9 | 16 | 5 | 11 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 3 | 23 |
| 11/28/2001 | Kent State | 36 | 6 | 12 | 2 | 6 | 3 | 4 | 3 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | 17 |
| 12/5/2001 | Virginia Military | 30 | 9 | 16 | 2 | 5 | 1 | 1 | 3 | 7 | 10 | 2 | 1 | 1 | 1 | 1 | 21 |
| 12/8/2001 | North Carolina | 35 | 11 | 22 | 7 | 11 | 2 | 2 | 5 | 6 | 11 | 0 | 4 | 4 | 0 | 1 | 31 |
| 12/15/2001 | Kentucky State | 20 | 8 | 9 | 1 | 2 | 1 | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 | 1 | 18 |
| 12/18/2001 | Duke | 39 | 6 | 16 | 1 | 7 | 4 | 4 | 3 | 6 | 9 | 3 | 0 | 2 | 4 | 4 | 17 |
| 12/22/2001 | Indiana | 38 | 8 | 14 | 0 | 4 | 1 | 2 | 2 | 9 | 11 | 1 | 2 | 0 | 1 | 2 | 17 |
| 12/29/2001 | Louisville | 31 | 8 | 16 | 1 | 2 | 1 | 3 | 4 | 5 | 9 | 2 | 3 | 0 | 1 | 1 | 18 |
| 1/2/2002 | Tulane | 28 | 10 | 13 | 2 | 3 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 22 |
| 1/5/2002 | Mississippi State | 42 | 6 | 13 | 3 | 8 | 3 | 5 | 2 | 5 | 7 | 2 | 2 | 3 | 2 | 2 | 18 |
| 1/9/2002 | Georgia | 35 | 6 | 12 | 1 | 4 | 2 | 5 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 1 | 15 |
| 1/12/2002 | South Carolina | 32 | 3 | 11 | 0 | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 1 | 5 | 8 |
| 1/15/2002 | Mississippi | 30 | 7 | 12 | 4 | 9 | 1 | 3 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 4 | 19 |
| 1/19/2002 | Notre Dame | 35 | 3 | 12 | 1 | 6 | 2 | 2 | 2 | 3 | 5 | 0 | 5 | 3 | 0 | 2 | 9 |
| 1/22/2002 | Auburn | 37 | 2 | 8 | 2 | 4 | 3 | 8 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 9 |
| 1/26/2002 | Alabama | 32 | 5 | 15 | 1 | 8 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 14 |
| 1/29/2002 | Florida | 36 | 7 | 15 | 3 | 6 | 2 | 5 | 3 | 7 | 10 | 1 | 2 | 2 | 1 | 4 | 19 |
| 2/2/2002 | South Carolina | 20 | 7 | 12 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 16 |
| 2/6/2002 | Tennessee | 42 | 9 | 21 | 2 | 9 | 2 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 2 | 4 | 22 |
| 2/9/2002 | Louisiana State | 34 | 7 | 14 | 4 | 8 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 1 | 6 | 0 | 18 |
| 2/13/2002 | Vanderbilt | 36 | 7 | 12 | 0 | 4 | 6 | 6 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 1 | 20 |
| 2/16/2002 | Georgia | 33 | 5 | 12 | 1 | 6 | 6 | 7 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 1 | 17 |
| 2/19/2002 | Tennessee | 36 | 3 | 13 | 2 | 7 | 7 | 10 | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 2 | 15 |
| 2/23/2002 | Arkansas | 38 | 6 | 13 | 2 | 4 | 2 | 3 | 6 | 4 | 10 | 0 | 2 | 2 | 3 | 4 | 16 |
| 2/27/2002 | Vanderbilt | 40 | 7 | 16 | 2 | 8 | 8 | 10 | 3 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 24 |
| 3/2/2002 | Florida | 36 | 4 | 10 | 2 | 4 | 3 | 6 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 13 |
| 3/8/2002 | South Carolina | 26 | 4 | 12 | 1 | 5 | 3 | 4 | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 12 |
| 3/14/2002 | Valparaiso | 37 | 5 | 14 | 0 | 6 | 3 | 3 | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 13 |
| 3/16/2002 | Tulsa | 37 | 14 | 21 | 6 | 8 | 7 | 9 | 5 | 4 | 9 | 1 | 4 | 0 | 3 | 0 | 41 |
| 3/22/2002 | Maryland | 38 | 6 | 16 | 3 | 7 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 3 | 17 |
| Totals | 1067 | 206 | 441 | 65 | 191 | 83 | 118 | 67 | 135 | 202 | 51 | 52 | 34 | 43 | 64 | 560 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/9/2000 | St. Johns | 33 | 2 | 9 | 0 | 6 | 1 | 2 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 5 |
| 11/10/2000 | UCLA | 38 | 7 | 15 | 2 | 8 | 4 | 6 | 2 | 7 | 9 | 4 | 3 | 1 | 0 | 0 | 20 |
| 11/21/2000 | Jacksonville State | 26 | 5 | 8 | 2 | 4 | 2 | 3 | 3 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 14 |
| 11/25/2000 | Penn State | 28 | 1 | 10 | 1 | 7 | 0 | 0 | 1 | 6 | 7 | 3 | 1 | 0 | 0 | 2 | 3 |
| 12/2/2000 | North Carolina | 30 | 4 | 11 | 2 | 8 | 5 | 7 | 1 | 4 | 5 | 1 | 3 | 2 | 2 | 0 | 15 |
| 12/5/2000 | Eastern Kentucky | 31 | 5 | 11 | 1 | 5 | 4 | 4 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 15 |
| 12/9/2000 | Georgia Tech | 37 | 7 | 13 | 0 | 4 | 6 | 8 | 2 | 8 | 10 | 3 | 5 | 1 | 1 | 2 | 20 |
| 12/16/2000 | Michigan State | 34 | 5 | 11 | 2 | 6 | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 13 |
| 12/22/2000 | Indiana | 38 | 9 | 11 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 3 | 6 | 1 | 0 | 3 | 20 |
| 12/27/2000 | High Point | 19 | 5 | 11 | 2 | 3 | 0 | 0 | 4 | 1 | 5 | 0 | 2 | 1 | 1 | 1 | 12 |
| 1/2/2001 | Louisville | 40 | 5 | 13 | 1 | 5 | 2 | 2 | 2 | 6 | 8 | 0 | 6 | 2 | 1 | 1 | 13 |
| 1/6/2001 | Georgia | 30 | 4 | 9 | 2 | 5 | 2 | 4 | 2 | 6 | 8 | 2 | 2 | 1 | 2 | 3 | 12 |
| 1/10/2001 | South Carolina | 29 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 10 |
| 1/13/2001 | Notre Dame | 34 | 7 | 14 | 2 | 6 | 3 | 4 | 4 | 4 | 8 | 1 | 2 | 0 | 2 | 0 | 19 |
| 1/16/2001 | Tennessee | 33 | 7 | 15 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 4 | 16 |
| 1/20/2001 | Mississippi | 36 | 5 | 10 | 0 | 2 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 4 | 11 |
| 1/23/2001 | Alabama | 36 | 5 | 11 | 3 | 8 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 15 |
| 1/27/2001 | Vanderbilt | 28 | 4 | 9 | 0 | 2 | 7 | 8 | 2 | 4 | 6 | 1 | 1 | 1 | 1 | 0 | 15 |
| 1/31/2001 | Georgia | 37 | 9 | 17 | 1 | 4 | 4 | 4 | 1 | 9 | 10 | 1 | 2 | 3 | 3 | 1 | 23 |
| 2/3/2001 | South Carolina | 33 | 12 | 15 | 5 | 5 | 0 | 0 | 2 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 29 |
| 2/6/2001 | Florida | 35 | 8 | 18 | 2 | 7 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 1 | 19 |
| 2/10/2001 | Mississippi State | 24 | 8 | 10 | 2 | 4 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 2 | 18 |
| 2/14/2001 | Tennessee | 28 | 9 | 13 | 6 | 7 | 6 | 6 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 30 |
| 2/17/2001 | Vanderbilt | 36 | 7 | 18 | 2 | 9 | 11 | 12 | 5 | 4 | 9 | 3 | 5 | 0 | 3 | 1 | 27 |
| 2/21/2001 | Louisiana State | 33 | 7 | 11 | 2 | 5 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 16 |
| 2/25/2001 | Arkansas | 34 | 5 | 15 | 0 | 6 | 4 | 4 | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 3 | 14 |
| 2/28/2001 | Auburn | 32 | 3 | 8 | 2 | 4 | 4 | 4 | 3 | 4 | 7 | 2 | 4 | 0 | 1 | 0 | 12 |
| 3/4/2001 | Florida | 36 | 7 | 14 | 2 | 7 | 2 | 2 | 3 | 8 | 11 | 3 | 2 | 2 | 0 | 4 | 18 |
| 3/9/2001 | South Carolina | 31 | 5 | 13 | 1 | 5 | 1 | 2 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 12 |
| 3/10/2001 | Arkansas | 38 | 4 | 12 | 1 | 6 | 10 | 12 | 2 | 8 | 10 | 2 | 4 | 0 | 2 | 4 | 19 |
| 3/11/2001 | Mississippi | 28 | 10 | 15 | 6 | 8 | 0 | 0 | 1 | 11 | 12 | 1 | 1 | 1 | 1 | 0 | 26 |
| 3/15/2001 | Holy Cross | 38 | 10 | 17 | 3 | 4 | 4 | 4 | 1 | 4 | 5 | 0 | 3 | 2 | 1 | 1 | 27 |
| 3/17/2001 | Iowa | 37 | 9 | 14 | 6 | 8 | 7 | 8 | 0 | 4 | 4 | 1 | 7 | 0 | 1 | 1 | 31 |
| 3/22/2001 | Southern California | 36 | 2 | 8 | 0 | 4 | 2 | 2 | 2 | 6 | 8 | 1 | 5 | 0 | 1 | 4 | 6 |
| Totals | 1116 | 207 | 418 | 64 | 179 | 97 | 115 | 56 | 165 | 221 | 56 | 99 | 24 | 37 | 58 | 575 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1999 | Pennsylvania | 31 | 4 | 11 | 1 | 5 | 0 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 2 | 2 | 9 |
| 11/19/1999 | Utah | 37 | 4 | 7 | 0 | 1 | 3 | 4 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 4 | 11 |
| 11/24/1999 | Maryland | 37 | 7 | 18 | 2 | 5 | 5 | 8 | 4 | 5 | 9 | 1 | 1 | 2 | 1 | 3 | 21 |
| 11/26/1999 | Arizona | 38 | 7 | 18 | 3 | 9 | 1 | 1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 18 |
| 11/29/1999 | Dayton | 36 | 1 | 8 | 0 | 4 | 6 | 7 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
| 12/4/1999 | Indiana | 28 | 5 | 10 | 3 | 8 | 4 | 6 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 2 | 17 |
| 12/7/1999 | UNC-Asheville | 25 | 3 | 8 | 0 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 8 |
| 12/11/1999 | Maryland | 35 | 5 | 8 | 0 | 2 | 4 | 8 | 1 | 7 | 8 | 1 | 1 | 3 | 2 | 2 | 14 |
| 12/18/1999 | Louisville | 35 | 8 | 13 | 3 | 5 | 1 | 2 | 2 | 5 | 7 | 2 | 2 | 1 | 5 | 0 | 20 |
| 12/23/1999 | Michigan State | 37 | 5 | 11 | 3 | 5 | 4 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 1 | 17 |
| 12/27/1999 | Alaska Anchorage | 29 | 4 | 8 | 0 | 3 | 2 | 2 | 1 | 5 | 6 | 0 | 0 | 2 | 3 | 1 | 10 |
| 12/30/1999 | Missouri | 31 | 5 | 9 | 0 | 1 | 2 | 3 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 4 | 12 |
| 1/5/2000 | Georgia Tech | 34 | 8 | 19 | 3 | 6 | 2 | 4 | 7 | 3 | 10 | 0 | 4 | 0 | 0 | 0 | 21 |
| 1/8/2000 | Vanderbilt | 32 | 6 | 11 | 5 | 7 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 1 | 1 | 1 | 17 |
| 1/11/2000 | Auburn | 36 | 5 | 10 | 0 | 2 | 5 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 3 | 15 |
| 1/15/2000 | South Carolina | 34 | 6 | 13 | 1 | 5 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 2 | 0 | 2 | 13 |
| 1/19/2000 | Mississippi | 32 | 3 | 10 | 0 | 4 | 4 | 4 | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 10 |
| 1/22/2000 | Vanderbilt | 39 | 2 | 7 | 1 | 5 | 1 | 3 | 1 | 4 | 5 | 2 | 4 | 0 | 1 | 1 | 6 |
| 1/26/2000 | Georgia | 33 | 6 | 15 | 0 | 3 | 2 | 4 | 3 | 5 | 8 | 2 | 0 | 4 | 1 | 3 | 14 |
| 1/29/2000 | Miami | 32 | 2 | 11 | 1 | 4 | 0 | 1 | 3 | 1 | 4 | 1 | 4 | 1 | 1 | 2 | 5 |
| 2/1/2000 | Tennessee | 32 | 6 | 9 | 3 | 4 | 2 | 6 | 2 | 4 | 6 | 3 | 1 | 1 | 0 | 1 | 17 |
| 2/5/2000 | South Carolina | 36 | 4 | 10 | 2 | 6 | 0 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 10 |
| 2/8/2000 | Florida | 28 | 3 | 10 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 1 | 6 |
| 2/13/2000 | Louisiana State | 36 | 4 | 11 | 1 | 4 | 0 | 0 | 2 | 6 | 8 | 3 | 3 | 2 | 1 | 5 | 9 |
| 2/16/2000 | Alabama | 31 | 6 | 12 | 0 | 4 | 2 | 2 | 3 | 2 | 5 | 1 | 4 | 1 | 3 | 0 | 14 |
| 2/23/2000 | Tennessee | 35 | 3 | 14 | 1 | 4 | 1 | 1 | 5 | 1 | 6 | 2 | 4 | 0 | 1 | 4 | 8 |
| 2/26/2000 | Arkansas | 33 | 3 | 9 | 1 | 7 | 1 | 4 | 3 | 8 | 11 | 0 | 2 | 0 | 0 | 0 | 8 |
| 2/29/2000 | Mississippi State | 35 | 6 | 13 | 1 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 2 | 16 |
| 3/4/2000 | Florida | 35 | 6 | 12 | 3 | 7 | 4 | 5 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 2 | 19 |
| 3/10/2000 | Arkansas | 34 | 4 | 13 | 1 | 6 | 6 | 6 | 4 | 2 | 6 | 4 | 3 | 0 | 2 | 5 | 15 |
| 3/16/2000 | St. Bonaventure | 48 | 8 | 17 | 5 | 9 | 7 | 9 | 1 | 6 | 7 | 2 | 3 | 1 | 3 | 3 | 28 |
| 3/18/2000 | Syracuse | 33 | 4 | 7 | 2 | 3 | 0 | 0 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 10 |
| Totals | 1087 | 153 | 362 | 46 | 150 | 74 | 105 | 65 | 127 | 192 | 54 | 58 | 27 | 40 | 64 | 426 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | 19 | 4 | 5 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 10 |
| 11/19/1998 | Mercer | 22 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 6 | 8 | 0 | 1 | 0 | 1 | 0 | 5 |
| 11/23/1998 | Wright State | 17 | 3 | 6 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 7 |
| 11/26/1998 | Colorado | 29 | 7 | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 1 | 15 |
| 11/27/1998 | Pittsburgh | 16 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 11/28/1998 | UCLA | 24 | 3 | 8 | 3 | 6 | 0 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 2 | 9 |
| 12/1/1998 | Kansas | 29 | 4 | 9 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 10 |
| 12/5/1998 | Miami | 22 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 5 | 0 | 5 | 1 | 0 | 0 | 0 |
| 12/8/1998 | Indiana | 28 | 1 | 5 | 0 | 3 | 0 | 0 | 5 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | 2 |
| 12/12/1998 | Maryland | 33 | 6 | 13 | 1 | 5 | 0 | 1 | 1 | 5 | 6 | 3 | 3 | 0 | 0 | 2 | 13 |
| 12/19/1998 | Georgia Tech | 20 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 6 | 7 | 0 | 2 | 0 | 0 | 2 | 5 |
| 12/22/1998 | Duke | 24 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 2 | 5 |
| 12/26/1998 | Louisville | 18 | 2 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 12/29/1998 | Tennessee State | 13 | 3 | 5 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 7 |
| 1/2/1999 | Florida | 23 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 4 | 0 | 2 | 7 |
| 1/5/1999 | South Carolina | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 1/9/1999 | Vanderbilt | 22 | 2 | 6 | 2 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 |
| 1/12/1999 | Tennessee | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/16/1999 | Mississippi | 23 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 2 | 4 |
| 1/20/1999 | Auburn | 21 | 3 | 6 | 2 | 3 | 0 | 1 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 8 |
| 1/23/1999 | Mississippi State | 19 | 4 | 7 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 10 |
| 1/26/1999 | Georgia | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1/30/1999 | Louisiana State | 18 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 |
| 2/4/1999 | Florida | 15 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| 2/6/1999 | Alabama | 8 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/13/1999 | South Carolina | 22 | 3 | 6 | 1 | 4 | 1 | 2 | 2 | 4 | 6 | 1 | 2 | 2 | 1 | 1 | 8 |
| 2/17/1999 | Georgia | 17 | 2 | 7 | 0 | 4 | 6 | 6 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 10 |
| 2/20/1999 | Arkansas | 13 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2/24/1999 | Vanderbilt | 15 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 6 |
| 2/28/1999 | Tennessee | 31 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 2 | 2 | 1 | 4 |
| 3/5/1999 | Mississippi | 30 | 2 | 5 | 1 | 3 | 3 | 4 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 2 | 8 |
| 3/6/1999 | Auburn | 15 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 3/7/1999 | Arkansas | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 4 | 8 | 1 | 6 | 0 | 0 | 0 | 7 |
| 3/12/1999 | New Mexico State | 17 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 4 |
| 3/14/1999 | Kansas | 27 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 3/19/1999 | Miami (OH) | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 3/21/1999 | Michigan State | 24 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 |
| Totals | 747 | 82 | 198 | 29 | 101 | 21 | 32 | 45 | 97 | 142 | 34 | 45 | 25 | 22 | 37 | 214 | |
![]()