![]()
![]()
![]()
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/4/1964 | Iowa | 8 | 0 | 16 |
| 12/7/1964 | North Carolina | 4 | 0 | 8 |
| 12/9/1964 | Iowa State | 1 | 0 | 2 |
| 12/18/1964 | West Virginia | 3 | 5 | 11 |
| 12/19/1964 | Illinois | 5 | 0 | 10 |
| 12/22/1964 | St. Louis | 3 | 0 | 6 |
| 1/2/1965 | Dartmouth | 4 | 5 | 13 |
| 1/5/1965 | Vanderbilt | 0 | 0 | 0 |
| 1/9/1965 | Louisiana State | 3 | 1 | 7 |
| 1/11/1965 | Tulane | 1 | 6 | 8 |
| 1/16/1965 | Tennessee | 0 | 2 | 2 |
| 1/18/1965 | Auburn | 2 | 1 | 5 |
| 1/23/1965 | Florida | 1 | 0 | 2 |
| 1/25/1965 | Georgia | 1 | 0 | 2 |
| 1/30/1965 | Florida | 0 | 4 | 4 |
| 2/1/1965 | Georgia | 6 | 0 | 12 |
| 2/6/1965 | Mississippi | 3 | 0 | 6 |
| 2/8/1965 | Mississippi State | 0 | 0 | 0 |
| 2/16/1965 | Vanderbilt | 1 | 0 | 2 |
| 2/20/1965 | Auburn | 1 | 0 | 2 |
| 2/22/1965 | Alabama | 0 | 0 | 0 |
| 3/1/1965 | Alabama | 3 | 0 | 6 |
| Totals | 50 | 24 | 124 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 11/30/1963 | Virginia | 3 | 0 | 6 |
| 12/2/1963 | Texas Tech | 6 | 4 | 16 |
| 12/7/1963 | Northwestern | 5 | 1 | 11 |
| 12/9/1963 | North Carolina | 1 | 0 | 2 |
| 12/14/1963 | Baylor | 5 | 0 | 10 |
| 12/20/1963 | Wisconsin | 2 | 0 | 4 |
| 12/21/1963 | Wake Forest | 7 | 0 | 14 |
| 12/28/1963 | Notre Dame | 5 | 0 | 10 |
| 12/30/1963 | Loyola (LA) | 6 | 0 | 12 |
| 12/31/1963 | Duke | 7 | 1 | 15 |
| 1/4/1964 | Georgia Tech | 5 | 0 | 10 |
| 1/6/1964 | Vanderbilt | 1 | 0 | 2 |
| 1/10/1964 | Louisiana State | 6 | 1 | 13 |
| 1/11/1964 | Tulane | 9 | 2 | 20 |
| 1/25/1964 | Georgia Tech | 0 | 0 | 0 |
| 2/1/1964 | Florida | 0 | 3 | 3 |
| 2/3/1964 | Georgia | 1 | 0 | 2 |
| 2/8/1964 | Mississippi | 2 | 0 | 4 |
| 2/10/1964 | Mississippi State | 3 | 1 | 7 |
| 2/17/1964 | Vanderbilt | 1 | 0 | 2 |
| 2/22/1964 | Auburn | 0 | 0 | 0 |
| 3/2/1964 | St. Louis | 0 | 0 | 0 |
| 3/13/1964 | Ohio | 5 | 1 | 11 |
| 3/14/1964 | Loyola (Chicago) | 0 | 0 | 0 |
| Totals | 80 | 14 | 174 | |
| Date | Opponent | FG | FT | Pts |
|---|---|---|---|---|
| 12/8/1962 | Temple | 2 | 0 | 4 |
| 12/12/1962 | Florida State | 1 | 0 | 2 |
| 12/17/1962 | North Carolina | 1 | 0 | 2 |
| 12/21/1962 | Iowa | 3 | 0 | 6 |
| 12/22/1962 | West Virginia | 0 | 0 | 0 |
| 12/27/1962 | Dartmouth | 1 | 1 | 3 |
| 12/31/1962 | St. Louis | 0 | 0 | 0 |
| 1/5/1963 | Georgia Tech | 2 | 1 | 5 |
| 1/7/1963 | Vanderbilt | 1 | 2 | 4 |
| 1/11/1963 | Louisiana State | 2 | 0 | 4 |
| 1/19/1963 | Tennessee | 1 | 0 | 2 |
| 1/26/1963 | Xavier | 0 | 0 | 0 |
| 1/28/1963 | Georgia Tech | 0 | 0 | 0 |
| 2/2/1963 | Florida | 2 | 0 | 4 |
| 2/9/1963 | Mississippi | 5 | 4 | 14 |
| 2/11/1963 | Mississippi State | 5 | 0 | 10 |
| 2/18/1963 | Vanderbilt | 4 | 1 | 9 |
| 2/23/1963 | Auburn | 3 | 1 | 7 |
| 2/25/1963 | Alabama | 3 | 1 | 7 |
| 3/2/1963 | Tennessee | 6 | 0 | 12 |
| Totals | 42 | 11 | 95 | |
![]()