- Tuesday, February 16 1965 -
Kentucky - 90 (Head Coach: Adolph Rupp) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Tommy Kron | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pat Riley | 40 | 5 | 14 | 0 | 1 | 8 | 4 | 10 |
John Adams | 33 | 7 | 10 | 0 | 1 | 5 | 4 | 14 |
Louie Dampier | 40 | 10 | 17 | 4 | 4 | 2 | 4 | 24 |
Terry Mobley | 32 | 4 | 13 | 1 | 2 | 5 | 4 | 9 |
Larry Conley | 39 | 13 | 19 | 5 | 6 | 6 | 2 | 31 |
Randy Embry | 15 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
Team | 4 | |||||||
Totals | 205 | 40 | 74 | 10 | 14 | 32 | 19 | 90 |
Vanderbilt - 91 (Head Coach: Roy Skinner) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Clyde Lee | 40 | 16 | 22 | 1 | 3 | 15 | 0 | 33 |
Bob Grace | 37 | 6 | 19 | 1 | 1 | 13 | 5 | 13 |
John Ed Miller | 40 | 9 | 14 | 12 | 12 | 2 | 1 | 30 |
Wayne Taylor | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
Keith Thomas | 40 | 4 | 9 | 4 | 5 | 3 | 2 | 12 |
Wayne Calvert | 35 | 1 | 4 | 0 | 1 | 4 | 1 | 2 |
Ron Green | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Team | 4 | |||||||
Totals | 199 | 36 | 68 | 19 | 24 | 42 | 15 | 91 |
Prior Game | | | Next Game |
Mississippi State 74 - 56 | | | Auburn 69 - 88 |
Vanderbilt's Clyde Lee (#43) fights teammate Bob Grace (#42) for a rebound while Mobley (#25) and Louie Dampier look on
Tommy Kron (#30) and Pat Riley look on as Grace (#42) scores inside
Assistant Coach Harry Lancaster checks out Larry Conley's knee injury as Head Coach Adolph Rupp and teammates Pat Riley and Tommy Kron look on