![]()
- Tuesday, February 16 1965 -
![]()
Kentucky - 90 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tommy Kron | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Riley | 5 | 14 | 0 | 1 | 8 | 4 | 10 |
| John Adams | 7 | 10 | 0 | 1 | 5 | 4 | 14 |
| Louie Dampier | 10 | 17 | 4 | 4 | 2 | 4 | 24 |
| Terry Mobley | 4 | 13 | 1 | 2 | 5 | 4 | 9 |
| Larry Conley | 13 | 19 | 5 | 6 | 6 | 2 | 31 |
| Randy Embry | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Team | 4 | ||||||
| Totals | 40 | 74 | 10 | 14 | 32 | 19 | 90 |
Vanderbilt - 91 (Head Coach: Roy Skinner) - [Ranked 7th by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Clyde Lee | 16 | 22 | 1 | 3 | 15 | 0 | 33 |
| Bob Grace | 6 | 19 | 1 | 1 | 13 | 5 | 13 |
| John Ed Miller | 9 | 14 | 12 | 12 | 2 | 1 | 30 |
| Wayne Taylor | 0 | 0 | 1 | 2 | 0 | 5 | 1 |
| Keith Thomas | 4 | 9 | 4 | 5 | 3 | 2 | 12 |
| Wayne Calvert | 1 | 4 | 0 | 1 | 4 | 1 | 2 |
| Ron Green | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team | 4 | ||||||
| Totals | 36 | 68 | 19 | 24 | 42 | 15 | 91 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 74 - 56 | | | Auburn 69 - 88 |
![]()