![]()
- Monday, March 2 1964 -
![]()
St. Louis - 67 (Head Coach: John Benington) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Rick Parks | 29 | 2 | 8 | 4 | 4 | 11 | 4 | 8 |
| Rick Naes | 40 | 7 | 15 | 7 | 10 | 13 | 2 | 21 |
| Gil Beckmeier | 32 | 9 | 21 | 1 | 2 | 15 | 5 | 19 |
| Sam Ulrich | 33 | 2 | 7 | 0 | 3 | 6 | 2 | 4 |
| Rick Rineberg | 40 | 2 | 7 | 1 | 1 | 2 | 1 | 5 |
| Garry Garrison | 19 | 4 | 6 | 1 | 4 | 9 | 1 | 9 |
| Randy Albrecht | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| Team | 5 | |||||||
| Totals | 200 | 26 | 64 | 15 | 27 | 63 | 15 | 67 |
Kentucky - 60 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 40 | 7 | 23 | 3 | 3 | 9 | 2 | 17 |
| Larry Conley | 25 | 3 | 9 | 1 | 1 | 3 | 5 | 7 |
| Cotton Nash | 40 | 5 | 21 | 5 | 8 | 14 | 3 | 15 |
| Terry Mobley | 33 | 4 | 9 | 1 | 1 | 4 | 4 | 9 |
| Tommy Kron | 38 | 3 | 9 | 2 | 4 | 6 | 3 | 8 |
| Charles Ishmael | 20 | 2 | 5 | 0 | 0 | 4 | 2 | 4 |
| Randy Embry | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 5 | |||||||
| Totals | 200 | 24 | 77 | 12 | 17 | 45 | 20 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 42 - 38 | | | Ohio 69 - 85 |
![]()

![]()

Larry Conley (#40) reaches for the ball which was just lost by Ted Deeken (#12) while St. Louis defenders Rick Rineberg (#25) and Sam Ulrich (#11) look on
![]()

Cotton Nash wins the tip from St. Louis' Gil Beckemier
![]()