![]()
- Friday, March 13 1964 -
![]()
Kentucky - 69 (Head Coach: Adolph Rupp) - [Final Rank 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 36 | 5 | 17 | 0 | 1 | 14 | 4 | 10 |
| Larry Conley | 37 | 7 | 16 | 3 | 3 | 5 | 5 | 17 |
| Cotton Nash | 35 | 4 | 14 | 2 | 3 | 9 | 3 | 10 |
| Terry Mobley | 38 | 8 | 13 | 1 | 1 | 5 | 3 | 17 |
| Tommy Kron | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Charles Ishmael | 16 | 1 | 5 | 0 | 0 | 1 | 1 | 2 |
| John Adams | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Embry | 20 | 5 | 12 | 1 | 3 | 2 | 2 | 11 |
| Sam Harper | 8 | 1 | 2 | 0 | 1 | 1 | 1 | 2 |
| Totals | 200 | 31 | 80 | 7 | 12 | 38 | 20 | 69 |
Ohio - 85 (Head Coach: Jim Snyder) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Mike Haley | 32 | 7 | 14 | 1 | 1 | 7 | 1 | 15 |
| Don Hilt | 17 | 4 | 9 | 6 | 7 | 9 | 4 | 14 |
| Paul Storey | 39 | 8 | 15 | 3 | 6 | 9 | 0 | 19 |
| Jerry Jackson | 39 | 11 | 22 | 3 | 5 | 11 | 1 | 25 |
| Charles Gill | 39 | 1 | 1 | 1 | 3 | 5 | 3 | 3 |
| Tom Davis | 30 | 1 | 5 | 5 | 7 | 3 | 2 | 7 |
| Tom Weirich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lloyd Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Schoon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Brown | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Totals | 201 | 33 | 68 | 19 | 29 | 45 | 11 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| St. Louis 60 - 67 | | | Loyola (Chicago) 91 - 100 |
![]()

![]()

Ohio's Don Hilt (#50) shoots over Terry Mobley (#25) as Cotton Nash (#44) looks on
![]()

Ohio's Mike Haley (#30) is fouled by Cotton Nash (#44)
![]()

Ohio's Mike Haley (#30) soars over Ted Deeken (#12) for an easy score
![]()