![]()
![]()

| Kentucky Wins - 1 | Kentucky Losses - 3 |
Location: Minneapolis, MN
Capacity: 14,300
Year Opened: 1928
Home Team: Minnesota
Other Photographs: (1) (2)
Click here for a list of other arenas.
![]()
Game Results
| Date | Matchup | Result | Score | Att. | Notes | 
|---|---|---|---|---|---|
| 3/27/1951 | Kentucky vs. Kansas State | W | 68 - 58 | 15,348 | NCAA Championship (at Minneapolis, MN) | 
| 12/13/1951 | Kentucky at Minnesota | L | 57 - 61 | 10000 | - | 
| 3/13/1964 | Kentucky vs. Ohio | L | 69 - 85 | 10000 | NCAA Mideast Regional Semifinals (at Minneapolis, MN) | 
| 3/14/1964 | Kentucky vs. Loyola (Chicago) | L | 91 - 100 | 8706 | NCAA Mideast Regional [Consolation] (at Minneapolis, MN) | 
![]()
Arena High Statistics
(Note: Kentucky games only.  Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | UK Game Opponent (Date)  | # | Opp Game Opponent (Date)  | 
| Points | 23 | Cotton Nash (3/14/1964) | 30 | Edward Kalafat (12/13/1951) | 91 | Loyola (Chicago) (3/14/1964) | 100 | Loyola (Chicago) (3/14/1964) | 
| Rebounds | 21 | Bill Spivey (3/27/1951) | 18 | Les Hunter (3/14/1964) | 45 | Kansas State (3/27/1951) | 45 | Ohio (3/13/1964) | 
| Free Throws | 5 | Terry Mobley (3/14/1964) | 14 | Jim Coleman (3/14/1964) | 15 | Minnesota (12/13/1951) | 38 | Loyola (Chicago) (3/14/1964) | 
| Field Goals | 11 | Cotton Nash (3/14/1964) | 13 | Edward Kalafat (12/13/1951) | 39 | Loyola (Chicago) (3/14/1964) | 33 | Ohio (3/13/1964) | 
![]()
![]()