![]()
- Monday, January 11 1965 -
![]()
Kentucky - 102 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Larry Conley | 6 | 7 | 1 | 2 | 5 | 4 | 13 |
| Pat Riley | 4 | 6 | 4 | 5 | 7 | 4 | 12 |
| John Adams | 3 | 9 | 6 | 6 | 6 | 4 | 12 |
| Louie Dampier | 9 | 15 | 4 | 5 | 6 | 2 | 22 |
| Tommy Kron | 6 | 7 | 5 | 6 | 9 | 5 | 17 |
| Terry Mobley | 5 | 8 | 2 | 2 | 1 | 1 | 12 |
| Brad Bounds | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Randy Embry | 1 | 5 | 6 | 6 | 1 | 0 | 8 |
| Gene Stewart | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Lentz | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Ron Kennett | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 36 | 61 | 30 | 34 | 35 | 22 | 102 |
Tulane - 72 (Head Coach: Ralph Pedersen) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| George Fisher | 3 | 9 | 3 | 3 | 2 | 2 | 9 |
| John Schweers | 4 | 8 | 6 | 9 | 6 | 4 | 14 |
| Craig Spitzer | 4 | 9 | 2 | 4 | 5 | 3 | 10 |
| Al Andrews | 8 | 18 | 5 | 6 | 3 | 3 | 21 |
| Kenneth Hicks | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dennis Shoup | 1 | 4 | 2 | 2 | 3 | 2 | 4 |
| Jim Thiel | 1 | 7 | 1 | 2 | 0 | 1 | 3 |
| Nels Siegert | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
| Jim Bob Laughlin | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Mucklin | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Robert Benjamin | 1 | 1 | 1 | 2 | 1 | 1 | 3 |
| Charles Brandt | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| O.J. LaCour | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Alan Goodman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Fisher | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| Totals | 26 | 61 | 20 | 30 | 26 | 25 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 79 - 66 | | | Tennessee 58 - 77 |
![]()