![]()
- Saturday, January 9 1965 -
![]()
Kentucky - 79 (Head Coach: Adolph Rupp) - [Unranked]
| Player | FG | FT | Pts |
|---|---|---|---|
| Pat Riley | 9 | 2 | 20 |
| Larry Conley | 5 | 2 | 12 |
| John Adams | 5 | 1 | 11 |
| Tommy Kron | 4 | 3 | 11 |
| Louie Dampier | 4 | 1 | 9 |
| Terry Mobley | 3 | 3 | 9 |
| Randy Embry | 3 | 1 | 7 |
| Gene Stewart | 0 | 0 | 0 |
| Totals | 33 | 13 | 79 |
Louisiana State - 66 (Head Coach: Jay McCreary) - [Unranked]
| Player | FG | FT | Pts |
|---|---|---|---|
| Dick Maile | 13 | 4 | 30 |
| Harry Heroman | 3 | 4 | 10 |
| Bill Wilson | 4 | 0 | 8 |
| Kenny Drost | 0 | 1 | 1 |
| Wayne Tipton | 1 | 3 | 5 |
| Brad Brian | 2 | 7 | 11 |
| Larry Henderson | 0 | 0 | 0 |
| Tommy Thigpen | 0 | 1 | 1 |
| Totals | 23 | 20 | 66 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 79 - 97 | | | Tulane 102 - 72 |
![]()

![]()