- Monday, December 31 1962 -
Kentucky - 63 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
Cotton Nash | 35 | 5 | 14 | 6 | 9 | 7 | 3 | 16 |
Don Rolfes | 28 | 4 | 8 | 5 | 13 | 3 | 3 | 13 |
Roy Roberts | 29 | 4 | 8 | 0 | 0 | 3 | 1 | 8 |
Scotty Baesler | 25 | 2 | 5 | 1 | 2 | 5 | 3 | 5 |
Charles Ishmael | 27 | 3 | 9 | 0 | 2 | 8 | 5 | 6 |
Terry Mobley | 16 | 0 | 1 | 2 | 2 | 0 | 4 | 2 |
John Adams | 8 | 1 | 4 | 0 | 0 | 4 | 2 | 2 |
Ted Deeken | 15 | 3 | 5 | 1 | 1 | 3 | 0 | 7 |
Randy Embry | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Harper | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Pat Doyle | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 4 |
Totals | 200 | 24 | 58 | 15 | 29 | 35 | 25 | 63 |
St. Louis - 87 (Head Coach: John Benington) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
---|---|---|---|---|---|---|---|---|
John Smith | 37 | 4 | 9 | 4 | 9 | 2 | 1 | 12 |
Don Dee | 17 | 6 | 8 | 0 | 0 | 5 | 5 | 12 |
Sam Harris | 31 | 7 | 14 | 8 | 9 | 3 | 0 | 22 |
Donnell Reid | 37 | 1 | 4 | 1 | 2 | 8 | 4 | 3 |
Bill Nordmann | 31 | 7 | 13 | 3 | 4 | 8 | 2 | 17 |
Bill Lacy | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Rick Naes | 22 | 6 | 8 | 4 | 6 | 3 | 4 | 16 |
Stan Luechtefeld | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Strange | 4 | 0 | 1 | 1 | ||||
Bill Kurz | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 |
Bob Clark | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
Hank Zuchowski | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gil Beckemeier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Dix | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 200 | 33 | 63 | 21 | 33 | 34 | 18 | 87 |
Prior Game | | | Next Game |
Notre Dame 78 - 70 | | | Georgia Tech 85 - 86 2 OT |
St. Louis player Bill Kurz keeps the ball away from Cotton Nash