![]()
- Saturday, December 14 1963 -
![]()
Baylor - 65 (Head Coach: Bill Menefee) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Spencer Carlson | 34 | 8 | 16 | 4 | 5 | 10 | 4 | 20 |
| Ronnie Phelps | 17 | 1 | 3 | 2 | 3 | 6 | 2 | 4 |
| Winston Moore | 36 | 6 | 21 | 2 | 3 | 10 | 4 | 14 |
| Roy Wolfe | 31 | 7 | 9 | 0 | 1 | 2 | 4 | 14 |
| Edward Yearwood | 25 | 1 | 6 | 4 | 4 | 4 | 0 | 6 |
| Edward Horne | 27 | 0 | 3 | 1 | 2 | 3 | 3 | 1 |
| Tommy Hatfield | 17 | 0 | 3 | 2 | 3 | 1 | 1 | 2 |
| Jerry Broom | 9 | 1 | 7 | 2 | 3 | 7 | 3 | 4 |
| Mickey McCaleb | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Ellison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 24 | 69 | 17 | 24 | 43 | 21 | 65 |
Kentucky - 101 (Head Coach: Adolph Rupp) - [Ranked 5th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 30 | 4 | 8 | 7 | 7 | 7 | 3 | 15 |
| Larry Conley | 27 | 3 | 10 | 3 | 4 | 5 | 2 | 9 |
| Cotton Nash | 31 | 15 | 27 | 4 | 5 | 11 | 3 | 34 |
| Charles Ishmael | 20 | 2 | 4 | 3 | 3 | 4 | 3 | 7 |
| Terry Mobley | 33 | 5 | 14 | 2 | 2 | 8 | 2 | 12 |
| Randy Embry | 23 | 5 | 9 | 0 | 0 | 3 | 3 | 10 |
| Tommy Kron | 11 | 1 | 4 | 0 | 0 | 6 | 2 | 2 |
| John Adams | 10 | 1 | 4 | 0 | 1 | 10 | 1 | 2 |
| Sam Harper | 7 | 4 | 6 | 0 | 0 | 3 | 1 | 8 |
| Ron Kennett | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| George Critz | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Larry Lentz | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Harper | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 2 |
| Team | 2 | |||||||
| Totals | 200 | 40 | 90 | 21 | 24 | 62 | 23 | 101 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 100 - 80 | | | Wisconsin 108 - 85 |
![]()
![]()

Terry Mobley (#25) shoots
![]()

Randy Embry drives
![]()

Ted Deeken (#12) shoots a hook
![]()