![]()
- Monday, February 10 1964 -
![]()
Mississippi State - 59 (Head Coach: Babe McCarthy) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Don Posey | 3 | 3 | 2 | 2 | 4 | 5 | 8 |
| Richie Williams | 3 | 5 | 2 | 2 | 3 | 1 | 8 |
| Stan Brinker | 6 | 12 | 4 | 7 | 9 | 4 | 16 |
| Doug Hutton | 7 | 14 | 3 | 4 | 3 | 2 | 17 |
| Aubrey Nichols | 1 | 2 | 2 | 2 | 7 | 2 | 4 |
| Bill Anderton | 2 | 3 | 0 | 0 | 1 | 1 | 4 |
| Paul Smith | 0 | 1 | 2 | 2 | 0 | 1 | 2 |
| Team | 5 | ||||||
| Totals | 22 | 40 | 15 | 19 | 32 | 16 | 59 |
Kentucky - 65 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Ted Deeken | 9 | 16 | 1 | 1 | 11 | 2 | 19 |
| Larry Conley | 5 | 7 | 5 | 8 | 6 | 3 | 15 |
| Cotton Nash | 4 | 17 | 5 | 5 | 7 | 2 | 13 |
| Terry Mobley | 1 | 5 | 0 | 0 | 1 | 0 | 2 |
| Tommy Kron | 3 | 10 | 1 | 1 | 3 | 2 | 7 |
| Mickey Gibson | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Charles Ishmael | 1 | 6 | 0 | 3 | 5 | 0 | 2 |
| Randy Embry | 3 | 4 | 1 | 1 | 0 | 0 | 7 |
| Team | 3 | ||||||
| Totals | 26 | 67 | 13 | 19 | 37 | 10 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 102 - 59 | | | Vanderbilt 104 - 73 |
![]()