![]()
- Saturday, February 1 1964 -
![]()
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Ted Deeken | 31 | 3 | 15 | 1 | 2 | 10 | 3 | 7 |
| Larry Conley | 38 | 6 | 11 | 8 | 10 | 4 | 3 | 20 |
| Cotton Nash | 40 | 8 | 17 | 3 | 4 | 6 | 3 | 19 |
| Tommy Kron | 31 | 6 | 12 | 2 | 3 | 3 | 2 | 14 |
| Terry Mobley | 32 | 0 | 6 | 2 | 2 | 10 | 4 | 2 |
| Charles Ishmael | 16 | 4 | 6 | 0 | 0 | 4 | 1 | 8 |
| Randy Embry | 1 | 0 | 1 | 3 | 4 | 0 | 1 | 3 |
| Mickey Gibson | 11 | 2 | 3 | 0 | 0 | 2 | 3 | 4 |
| Totals | 200 | 29 | 71 | 19 | 25 | 39 | 20 | 77 |
Florida - 72 (Head Coach: Norman Sloan) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Dick Tomlinson | 24 | 4 | 6 | 2 | 2 | 6 | 4 | 10 |
| Richard Peek | 38 | 5 | 8 | 5 | 9 | 8 | 2 | 15 |
| Mont Highley | 30 | 1 | 4 | 2 | 3 | 9 | 1 | 4 |
| Brooks Henderson | 40 | 7 | 20 | 5 | 5 | 13 | 4 | 19 |
| Tom Baxley | 40 | 8 | 20 | 1 | 1 | 0 | 4 | 17 |
| Paul Morton | 24 | 2 | 7 | 1 | 1 | 5 | 4 | 5 |
| Ed Poore | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| Totals | 199 | 28 | 66 | 16 | 21 | 43 | 20 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 79 - 62 | | | Georgia 103 - 83 |
![]()

Cotton Nash drives on two Florida defenders
![]()

Ted Deeken (#12) drives past Mont Highley (#40)
![]()

Florida's Highley (#40) rebounds in front of Larry Conley
![]()