![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/29/1986 | Austin Peay | 27 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 |
| 12/2/1986 | Texas Tech | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 12/6/1986 | Indiana | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12/30/1986 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/3/1987 | Auburn | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/7/1987 | Alabama | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/10/1987 | Tennessee | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1/12/1987 | Mississippi State | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/14/1987 | Florida | 17 | 2 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 6 |
| 1/18/1987 | Louisiana State | 14 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 1/21/1987 | Vanderbilt | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1/25/1987 | Navy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/28/1987 | Mississippi | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/31/1987 | Mississippi State | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2/4/1987 | Auburn | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2/7/1987 | Alabama | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/11/1987 | Tennessee | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2/14/1987 | Florida | 19 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 6 |
| 2/19/1987 | Vanderbilt | 26 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| 2/21/1987 | Louisiana State | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 0 |
| 2/25/1987 | Georgia | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2/28/1987 | Mississippi | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
| 3/1/1987 | Oklahoma | 13 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 2 | 4 |
| 3/6/1987 | Auburn | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3/13/1987 | Ohio State | 20 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 6 |
| Totals | 327 | 19 | 39 | 1 | 2 | 6 | 8 | 37 | 25 | 18 | 9 | 0 | 18 | 45 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/1985 | Northwestern State | 6 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 11/26/1985 | Chaminade | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 11/27/1985 | Hawaii | 9 | 2 | 5 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 12/3/1985 | Cincinnati | 8 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | ||
| 12/14/1985 | Kansas | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/20/1985 | East Carolina | 11 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | ||
| 12/21/1985 | Pepperdine | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 12/30/1985 | Virginia Military | 16 | 3 | 6 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 6 | ||
| 1/6/1986 | Auburn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/8/1986 | Mississippi | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 1/11/1986 | Alabama | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 1/18/1986 | Florida | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/23/1986 | Georgia | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | ||
| 1/25/1986 | Tennessee | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 1/29/1986 | Louisiana State | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 2/13/1986 | Alabama | 12 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | ||
| 2/15/1986 | Mississippi State | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | ||
| 2/19/1986 | Florida | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | ||
| 2/27/1986 | Tennessee | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| 3/1/1986 | Louisiana State | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 3/6/1986 | Mississippi | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 3/7/1986 | Louisiana State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 3/14/1986 | Davidson | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | ||
| 3/16/1986 | Western Kentucky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 166 | 17 | 40 | 6 | 6 | 17 | 19 | 14 | 7 | 0 | 8 | 40 | |||
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1984 | Toledo | 12 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 12/1/1984 | Purdue | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| 12/4/1984 | Southern Methodist | 24 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 8 | ||
| 12/8/1984 | Indiana | 12 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | ||
| 12/15/1984 | Louisville | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | ||
| 12/21/1984 | East Tennessee State | 11 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| 12/22/1984 | Cincinnati | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 1/7/1985 | Vanderbilt | 8 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | ||
| 1/9/1985 | Mississippi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/16/1985 | Mississippi State | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/19/1985 | Florida | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | ||
| 1/27/1985 | Tennessee | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2/9/1985 | Mississippi | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | ||
| 2/13/1985 | Alabama | 18 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | ||
| 2/16/1985 | Mississippi State | 18 | 1 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | ||
| 2/20/1985 | Florida | 7 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | ||
| 2/24/1985 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2/28/1985 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3/2/1985 | Louisiana State | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 3/22/1985 | St. Johns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Totals | 183 | 20 | 43 | 1 | 2 | 8 | 24 | 17 | 2 | 0 | 9 | 41 | |||
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/26/1983 | Louisville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/3/1983 | Indiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/16/1983 | Wyoming | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | ||
| 12/17/1983 | Brigham Young | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 12/20/1983 | Cincinnati | 16 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 12/24/1983 | Illinois | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12/28/1983 | Purdue | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 1/2/1984 | Mississippi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/13/1984 | Auburn | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 1/17/1984 | Florida | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| 1/20/1984 | Vanderbilt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1/28/1984 | Georgia | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2/4/1984 | Alabama | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2/6/1984 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 2/27/1984 | Tennessee | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 3/1/1984 | Mississippi | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 3/3/1984 | Louisiana State | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 3/8/1984 | Georgia | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 3/17/1984 | Brigham Young | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| Totals | 78 | 9 | 18 | 2 | 4 | 10 | 8 | 5 | 0 | 0 | 2 | 20 | |||
![]()