![]()
- Saturday, December 6 1986 -
![]()
Kentucky - 66 (Head Coach: Eddie Sutton) - [Ranked 13th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irving Thomas | 28 | 5 | 7 | 0 | 0 | 0 | 2 | 10 | 5 | 1 | 1 | 1 | 3 | 10 |
| James Blackmon | 33 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 5 | 2 | 1 | 0 | 0 | 4 |
| Richard Madison | 36 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 |
| Ed Davender | 29 | 2 | 9 | 0 | 0 | 2 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 6 |
| Rex Chapman | 36 | 10 | 18 | 3 | 5 | 3 | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 26 |
| Paul Andrews | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Robert Lock | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 |
| Derrick Miller | 14 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
| Team | 1 | |||||||||||||
| Totals | 200 | 28 | 56 | 5 | 7 | 5 | 15 | 33 | 22 | 8 | 5 | 2 | 7 | 66 |
Indiana - 71 (Head Coach: Robert Knight) - [Ranked 3rd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daryl Thomas | 20 | 4 | 7 | 0 | 0 | 4 | 4 | 7 | 4 | 1 | 0 | 0 | 1 | 12 |
| Keith Smart | 23 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 5 |
| Dean Garrett | 39 | 6 | 11 | 0 | 0 | 1 | 4 | 12 | 3 | 1 | 0 | 2 | 1 | 13 |
| Steve Alford (*) | 39 | 10 | 19 | 2 | 2 | 4 | 5 | 2 | 2 | 6 | 2 | 0 | 3 | 26 |
| Joe Hillman | 27 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 0 | 2 | 5 |
| Steve Eyl | 23 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kreigh Smith | 18 | 1 | 1 | 0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 6 |
| David Minor | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Todd Meier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 1 | |||||||||||||
| Totals | 200 | 25 | 48 | 3 | 3 | 18 | 23 | 29 | 17 | 16 | 5 | 2 | 15 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Texas Tech 66 - 60 | | | Lamar 71 - 56 |
![]()

![]()

Indiana's Steve Alford charges into UK's Ed Davender (#15) while Rob Lock (#44) looks on
![]()

Rex Chapman (#3) shoots from downtown
![]()

Derrick Miller (#4) drives
![]()