![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/8/1975 | North Carolina | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 2 |
| 12/10/1975 | Miami (OH) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/15/1975 | Indiana | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12/19/1975 | Georgia Tech | 1 | 2 | 0 | 2 | 0 | 1 | 3 | 2 |
| 12/20/1975 | Oregon State | 1 | 4 | 4 | 4 | 1 | 1 | 2 | 6 |
| 12/30/1975 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1/3/1976 | Mississippi State | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1/5/1976 | Alabama | 4 | 5 | 0 | 1 | 2 | 3 | 1 | 8 |
| 1/10/1976 | Tennessee | 3 | 6 | 0 | 1 | 1 | 5 | 4 | 6 |
| 1/12/1976 | Georgia | 6 | 13 | 0 | 0 | 0 | 0 | 2 | 12 |
| 1/17/1976 | Vanderbilt | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 |
| 1/24/1976 | Florida | 1 | 5 | 4 | 4 | 2 | 2 | 2 | 6 |
| 1/26/1976 | Auburn | 7 | 13 | 0 | 0 | 3 | 5 | 2 | 14 |
| 1/31/1976 | Mississippi | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 |
| 2/2/1976 | Louisiana State | 2 | 6 | 2 | 2 | 0 | 3 | 0 | 6 |
| 2/7/1976 | Tennessee | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 12 |
| 2/9/1976 | Georgia | 7 | 12 | 1 | 2 | 2 | 4 | 4 | 15 |
| 2/14/1976 | Vanderbilt | 6 | 14 | 0 | 0 | 1 | 2 | 1 | 12 |
| 2/21/1976 | Florida | 6 | 9 | 3 | 3 | 0 | 2 | 6 | 15 |
| 2/23/1976 | Auburn | 3 | 5 | 0 | 1 | 3 | 3 | 7 | 6 |
| 2/28/1976 | Mississippi | 4 | 7 | 2 | 3 | 6 | 4 | 7 | 10 |
| 3/1/1976 | Louisiana State | 2 | 6 | 0 | 0 | 1 | 5 | 4 | 4 |
| 3/6/1976 | Alabama | 5 | 7 | 1 | 2 | 4 | 3 | 2 | 11 |
| 3/8/1976 | Mississippi State | 4 | 10 | 4 | 4 | 2 | 3 | 5 | 12 |
| 3/13/1976 | Niagara | 0 | 2 | 3 | 4 | 0 | 2 | 0 | 3 |
| 3/16/1976 | Kansas State | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3/18/1976 | Providence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/21/1976 | UNC-Charlotte | 7 | 10 | 0 | 0 | 1 | 4 | 3 | 14 |
| Totals | 76 | 165 | 28 | 37 | 31 | 68 | 66 | 180 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/30/1974 | Northwestern | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 2 |
| 12/23/1974 | Kansas | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| 12/28/1974 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/1975 | Louisiana State | 0 | 1 | 4 | 5 | 1 | 1 | 1 | 4 |
| 1/11/1975 | Auburn | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/1/1975 | Mississippi State | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 |
| 2/8/1975 | Georgia | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| 2/10/1975 | Auburn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2/17/1975 | Mississippi | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2/24/1975 | Florida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/1/1975 | Vanderbilt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/8/1975 | Mississippi State | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 3/20/1975 | Central Michigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/29/1975 | Syracuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 16 | 8 | 10 | 7 | 3 | 6 | 16 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/8/1973 | Indiana | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12/10/1973 | North Carolina | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/29/1973 | Notre Dame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/12/1974 | Auburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/1974 | Mississippi | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 2/23/1974 | Alabama | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/4/1974 | Mississippi State | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
| Totals | 3 | 6 | 2 | 5 | 0 | 3 | 3 | 8 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2/10/1973 | Mississippi | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]()