![]()
![]()
![]()
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11/17/1979 | Duke | 2 | 8 | 3 | 4 | 3 | 5 | 3 | 7 |
| 11/30/1979 | Bradley | 6 | 8 | 2 | 2 | 0 | 0 | 0 | 14 |
| 12/1/1979 | Alaska Anchorage | 8 | 16 | 1 | 2 | 2 | 2 | 3 | 17 |
| 12/2/1979 | Iona | 6 | 13 | 0 | 1 | 0 | 1 | 2 | 12 |
| 12/8/1979 | Baylor | 2 | 9 | 0 | 0 | 1 | 1 | 5 | 4 |
| 12/10/1979 | South Carolina | 6 | 10 | 7 | 8 | 2 | 3 | 5 | 19 |
| 12/12/1979 | Kansas | 2 | 8 | 0 | 1 | 1 | 2 | 2 | 4 |
| 12/15/1979 | Indiana | 2 | 6 | 3 | 3 | 1 | 4 | 0 | 7 |
| 12/17/1979 | Georgia | 9 | 15 | 2 | 2 | 3 | 2 | 4 | 20 |
| 12/21/1979 | California | 1 | 4 | 4 | 6 | 0 | 2 | 3 | 6 |
| 12/22/1979 | Purdue | 3 | 4 | 2 | 2 | 0 | 3 | 2 | 8 |
| Totals | 47 | 101 | 24 | 31 | 13 | 25 | 29 | 118 | |
| Date | Opponent | FG | FGA | FT | FTA | Tot Reb | PF | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12/2/1978 | La Salle | 4 | 6 | 0 | 3 | 3 | 2 | 2 | 8 |
| 12/4/1978 | West Texas State | 3 | 8 | 11 | 12 | 4 | 1 | 2 | 17 |
| 12/9/1978 | Kansas | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 4 |
| 12/16/1978 | Indiana | 4 | 6 | 2 | 2 | 1 | 5 | 0 | 10 |
| 12/22/1978 | Texas A & M | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 |
| 12/23/1978 | Syracuse | 3 | 8 | 11 | 13 | 3 | 3 | 3 | 17 |
| 12/30/1978 | Notre Dame | 5 | 12 | 7 | 10 | 1 | 2 | 2 | 17 |
| 1/3/1979 | Florida | 0 | 5 | 1 | 2 | 0 | 2 | 1 | 1 |
| 1/6/1979 | Louisiana State | 2 | 5 | 12 | 14 | 1 | 3 | 2 | 16 |
| 1/8/1979 | Mississippi | 5 | 8 | 4 | 5 | 3 | 3 | 4 | 14 |
| 1/13/1979 | Alabama | 1 | 5 | 0 | 1 | 1 | 5 | 1 | 2 |
| 1/15/1979 | Mississippi State | 3 | 4 | 4 | 6 | 2 | 2 | 7 | 10 |
| 1/20/1979 | Tennessee | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 6 |
| 1/22/1979 | Georgia | 6 | 10 | 2 | 3 | 4 | 3 | 4 | 14 |
| 1/25/1979 | Auburn | 7 | 10 | 5 | 6 | 4 | 4 | 0 | 19 |
| 1/27/1979 | Florida | 7 | 10 | 11 | 15 | 4 | 5 | 1 | 25 |
| 1/29/1979 | Auburn | 6 | 14 | 1 | 2 | 4 | 2 | 4 | 13 |
| 2/3/1979 | Louisiana State | 4 | 9 | 4 | 8 | 1 | 2 | 2 | 12 |
| 2/5/1979 | Mississippi | 6 | 11 | 2 | 6 | 1 | 4 | 3 | 14 |
| 2/7/1979 | Vanderbilt | 4 | 7 | 0 | 1 | 2 | 5 | 0 | 8 |
| 2/10/1979 | Alabama | 6 | 7 | 8 | 9 | 2 | 3 | 3 | 20 |
| 2/12/1979 | Mississippi State | 4 | 12 | 18 | 23 | 14 | 4 | 3 | 26 |
| 2/17/1979 | Tennessee | 9 | 16 | 4 | 7 | 4 | 4 | 0 | 22 |
| 2/19/1979 | Georgia | 10 | 17 | 3 | 3 | 10 | 1 | 4 | 23 |
| 2/23/1979 | Vanderbilt | 7 | 18 | 5 | 6 | 2 | 4 | 7 | 19 |
| 2/25/1979 | South Carolina | 6 | 18 | 4 | 4 | 8 | 3 | 2 | 16 |
| 2/28/1979 | Mississippi | 6 | 8 | 1 | 5 | 0 | 1 | 2 | 13 |
| 3/1/1979 | Alabama | 7 | 11 | 5 | 8 | 5 | 3 | 4 | 19 |
| 3/2/1979 | Louisiana State | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 128 | 252 | 131 | 182 | 86 | 81 | 64 | 387 | |
![]()