![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | Tot Reb | Ast | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| 11/22/1985 Northwestern State | 30 | 58 | 17 | 23 | 31 | 20 | 16 | 77 |
| 26 | 40 | 6 | 15 | 21 | 14 | 18 | 58 | |
| 11/26/1985 Chaminade | 37 | 64 | 15 | 21 | 30 | 22 | 18 | 89 |
| 25 | 56 | 7 | 14 | 32 | 13 | 15 | 57 | |
| 11/27/1985 Hawaii | 36 | 71 | 26 | 34 | 48 | 25 | 26 | 98 |
| 22 | 65 | 21 | 29 | 30 | 15 | 28 | 65 | |
| 12/3/1985 Cincinnati | 29 | 57 | 26 | 33 | 35 | 15 | 18 | 84 |
| 22 | 54 | 10 | 16 | 28 | 10 | 25 | 54 | |
| 12/7/1985 Indiana | 22 | 46 | 19 | 23 | 24 | 16 | 12 | 63 |
| 24 | 55 | 10 | 11 | 34 | 15 | 22 | 58 | |
| 12/14/1985 Kansas | 21 | 52 | 24 | 27 | 31 | 6 | 25 | 66 |
| 32 | 52 | 19 | 27 | 29 | 19 | 24 | 83 | |
| 12/20/1985 East Carolina | 29 | 54 | 28 | 41 | 45 | 14 | 20 | 86 |
| 21 | 52 | 10 | 16 | 24 | 10 | 31 | 52 | |
| 12/21/1985 Pepperdine | 35 | 62 | 18 | 27 | 41 | 19 | 17 | 88 |
| 21 | 56 | 14 | 18 | 27 | 11 | 21 | 56 | |
| 12/28/1985 Louisville | 25 | 60 | 19 | 25 | 36 | 10 | 12 | 69 |
| 29 | 50 | 6 | 7 | 24 | 19 | 22 | 64 | |
| 12/30/1985 Virginia Military | 42 | 74 | 9 | 18 | 46 | 26 | 14 | 93 |
| 24 | 70 | 7 | 8 | 38 | 12 | 17 | 55 | |
| 1/4/1986 Vanderbilt | 32 | 51 | 16 | 20 | 29 | 15 | 25 | 80 |
| 27 | 62 | 17 | 21 | 31 | 9 | 19 | 71 | |
| 1/6/1986 Auburn | 25 | 62 | 6 | 8 | 31 | 9 | 18 | 56 |
| 24 | 52 | 12 | 16 | 37 | 12 | 13 | 60 | |
| 1/8/1986 Mississippi | 31 | 60 | 13 | 17 | 28 | 21 | 16 | 75 |
| 24 | 49 | 10 | 18 | 28 | 8 | 16 | 58 | |
| 1/11/1986 Alabama | 31 | 55 | 14 | 22 | 31 | 22 | 16 | 76 |
| 20 | 51 | 12 | 14 | 30 | 10 | 21 | 52 | |
| 1/15/1986 Mississippi State | 26 | 49 | 12 | 19 | 24 | 15 | 17 | 64 |
| 21 | 42 | 10 | 14 | 27 | 14 | 19 | 52 | |
| 1/18/1986 Florida | 29 | 55 | 14 | 21 | 41 | 19 | 17 | 72 |
| 23 | 60 | 9 | 14 | 29 | 12 | 22 | 55 | |
| 1/23/1986 Georgia | 26 | 57 | 22 | 32 | 31 | 17 | 20 | 74 |
| 29 | 54 | 11 | 15 | 33 | 14 | 25 | 69 | |
| 1/25/1986 Tennessee | 23 | 48 | 28 | 37 | 29 | 17 | 17 | 74 |
| 24 | 51 | 9 | 13 | 31 | 8 | 26 | 57 | |
| 1/29/1986 Louisiana State | 26 | 45 | 2 | 5 | 25 | 15 | 9 | 54 |
| 24 | 43 | 4 | 4 | 15 | 11 | 12 | 52 | |
| 1/31/1986 Auburn | 34 | 66 | 13 | 17 | 33 | 20 | 18 | 81 |
| 30 | 47 | 11 | 16 | 19 | 17 | 20 | 71 | |
| 2/2/1986 North Carolina State | 19 | 58 | 13 | 17 | 34 | 14 | 18 | 51 |
| 19 | 42 | 16 | 19 | 28 | 15 | 17 | 54 | |
| 2/5/1986 Vanderbilt | 24 | 52 | 25 | 37 | 30 | 18 | 21 | 73 |
| 24 | 45 | 17 | 25 | 29 | 13 | 29 | 65 | |
| 2/8/1986 Mississippi | 25 | 54 | 12 | 19 | 30 | 18 | 19 | 62 |
| 23 | 50 | 12 | 19 | 36 | 11 | 19 | 58 | |
| 2/13/1986 Alabama | 28 | 54 | 17 | 23 | 31 | 15 | 25 | 73 |
| 27 | 52 | 17 | 27 | 32 | 11 | 21 | 71 | |
| 2/15/1986 Mississippi State | 39 | 54 | 10 | 13 | 21 | 32 | 16 | 88 |
| 24 | 47 | 14 | 20 | 23 | 14 | 19 | 62 | |
| 2/19/1986 Florida | 32 | 55 | 16 | 20 | 33 | 19 | 18 | 80 |
| 27 | 58 | 15 | 18 | 23 | 16 | 23 | 69 | |
| 2/22/1986 Georgia | 33 | 55 | 14 | 19 | 31 | 20 | 13 | 80 |
| 34 | 68 | 7 | 10 | 30 | 15 | 17 | 75 | |
| 2/27/1986 Tennessee | 19 | 42 | 24 | 30 | 31 | 13 | 19 | 62 |
| 20 | 48 | 20 | 26 | 31 | 11 | 23 | 60 | |
| 3/1/1986 Louisiana State | 29 | 51 | 10 | 15 | 25 | 21 | 15 | 68 |
| 26 | 59 | 5 | 9 | 33 | 14 | 17 | 57 | |
| 3/6/1986 Mississippi | 39 | 68 | 17 | 26 | 45 | 18 | 20 | 95 |
| 27 | 59 | 15 | 21 | 24 | 9 | 23 | 69 | |
| 3/7/1986 Louisiana State | 24 | 55 | 13 | 22 | 35 | 17 | 16 | 61 |
| 24 | 49 | 10 | 10 | 26 | 8 | 21 | 58 | |
| 3/8/1986 Alabama | 28 | 60 | 27 | 32 | 37 | 15 | 26 | 83 |
| 24 | 51 | 24 | 34 | 32 | 13 | 28 | 72 | |
| 3/14/1986 Davidson | 27 | 49 | 21 | 32 | 39 | 10 | 16 | 75 |
| 24 | 53 | 7 | 8 | 19 | 11 | 24 | 55 | |
| 3/16/1986 Western Kentucky | 24 | 46 | 23 | 30 | 34 | 13 | 16 | 71 |
| 27 | 65 | 10 | 15 | 36 | 11 | 24 | 64 | |
| 3/20/1986 Alabama | 27 | 52 | 14 | 21 | 30 | 14 | 18 | 68 |
| 23 | 54 | 17 | 21 | 34 | 5 | 19 | 63 | |
| 3/22/1986 Louisiana State | 24 | 52 | 9 | 16 | 33 | 12 | 17 | 57 |
| 24 | 53 | 11 | 14 | 32 | 12 | 17 | 59 | |
| Totals | 1030 | 2003 | 606 | 842 | 1188 | 612 | 644 | 2666 |
![]()