![]()
![]()
![]()
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/1996 | Clemson | 40 | 6 | 16 | 1 | 4 | 3 | 3 | 0 | 2 | 2 | 4 | 2 | 5 | 0 | 4 | 16 |
| 11/28/1996 | Syracuse | 26 | 4 | 12 | 0 | 2 | 0 | 1 | 2 | 6 | 8 | 3 | 1 | 2 | 0 | 2 | 8 |
| 11/29/1996 | Alaska Anchorage | 38 | 10 | 19 | 0 | 2 | 0 | 1 | 4 | 3 | 7 | 3 | 8 | 2 | 0 | 1 | 20 |
| 11/30/1996 | Coll. of Charleston | 31 | 9 | 15 | 2 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 22 |
| 12/3/1996 | Purdue | 36 | 13 | 16 | 1 | 2 | 3 | 4 | 2 | 5 | 7 | 3 | 3 | 4 | 0 | 2 | 30 |
| 12/7/1996 | Indiana | 30 | 11 | 18 | 2 | 4 | 2 | 3 | 4 | 2 | 6 | 2 | 4 | 1 | 0 | 4 | 26 |
| 12/9/1996 | Wright State | 31 | 7 | 10 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 1 | 5 | 19 |
| 12/14/1996 | Notre Dame | 35 | 9 | 18 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 1 | 21 |
| 12/21/1996 | Georgia Tech | 31 | 9 | 16 | 1 | 4 | 1 | 2 | 3 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 20 |
| 12/23/1996 | UNC-Asheville | 29 | 8 | 15 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 18 |
| 12/28/1996 | Ohio State | 35 | 8 | 18 | 2 | 3 | 4 | 5 | 6 | 7 | 13 | 1 | 0 | 0 | 1 | 4 | 22 |
| 12/31/1996 | Louisville | 36 | 5 | 13 | 2 | 4 | 4 | 5 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 16 |
| 1/4/1997 | Tennessee | 22 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 8 |
| 1/7/1997 | Mississippi State | 34 | 5 | 13 | 1 | 8 | 3 | 3 | 5 | 5 | 10 | 0 | 4 | 0 | 0 | 3 | 14 |
| 1/9/1997 | Canisius | 22 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 14 |
| 1/11/1997 | Mississippi | 32 | 4 | 15 | 0 | 3 | 2 | 2 | 0 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 10 |
| 1/14/1997 | Georgia | 35 | 5 | 20 | 0 | 0 | 5 | 6 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 15 |
| 1/18/1997 | Auburn | 36 | 8 | 22 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 18 |
| 1/22/1997 | Vanderbilt | 36 | 6 | 16 | 3 | 8 | 0 | 0 | 3 | 6 | 9 | 0 | 3 | 2 | 1 | 0 | 15 |
| 1/26/1997 | Arkansas | 19 | 3 | 7 | 1 | 3 | 2 | 2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 9 |
| 1/29/1997 | Florida | 32 | 9 | 16 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 3 | 2 | 0 | 1 | 18 |
| 2/1/1997 | Georgia | 34 | 9 | 14 | 0 | 1 | 2 | 2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 20 |
| 2/4/1997 | South Carolina | 36 | 6 | 14 | 1 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 18 |
| 2/6/1997 | Western Carolina | 30 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 1 | 18 |
| 2/9/1997 | Villanova | 38 | 11 | 19 | 1 | 4 | 0 | 0 | 7 | 4 | 11 | 3 | 6 | 2 | 0 | 3 | 23 |
| 2/12/1997 | Louisiana State | 27 | 5 | 14 | 2 | 4 | 4 | 5 | 3 | 2 | 5 | 1 | 4 | 5 | 0 | 2 | 16 |
| 2/15/1997 | Florida | 33 | 7 | 16 | 2 | 6 | 7 | 8 | 2 | 2 | 4 | 2 | 8 | 3 | 0 | 1 | 23 |
| 2/19/1997 | Alabama | 35 | 8 | 15 | 3 | 6 | 4 | 4 | 3 | 4 | 7 | 4 | 1 | 1 | 0 | 0 | 23 |
| 2/22/1997 | Vanderbilt | 34 | 11 | 19 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 1 | 0 | 1 | 23 |
| 2/25/1997 | Tennessee | 39 | 9 | 23 | 0 | 2 | 1 | 3 | 2 | 4 | 6 | 2 | 3 | 4 | 0 | 3 | 19 |
| 3/2/1997 | South Carolina | 39 | 9 | 19 | 5 | 8 | 2 | 2 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 25 |
| 3/7/1997 | Auburn | 29 | 8 | 13 | 3 | 6 | 2 | 2 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 21 |
| 3/8/1997 | Mississippi | 34 | 7 | 13 | 1 | 2 | 4 | 4 | 2 | 5 | 7 | 3 | 0 | 1 | 0 | 3 | 19 |
| 3/9/1997 | Georgia | 28 | 8 | 14 | 0 | 2 | 4 | 4 | 4 | 2 | 6 | 3 | 1 | 1 | 0 | 1 | 20 |
| 3/13/1997 | Montana | 23 | 7 | 15 | 1 | 3 | 1 | 2 | 4 | 2 | 6 | 2 | 1 | 3 | 0 | 1 | 16 |
| 3/15/1997 | Iowa | 22 | 3 | 8 | 1 | 3 | 3 | 6 | 4 | 3 | 7 | 4 | 2 | 1 | 0 | 1 | 10 |
| 3/20/1997 | St. Josephs | 38 | 8 | 13 | 0 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 1 | 3 | 0 | 2 | 19 |
| 3/22/1997 | Utah | 38 | 10 | 17 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 21 |
| 3/29/1997 | Minnesota | 34 | 7 | 21 | 1 | 5 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 2 | 19 |
| 3/31/1997 | Arizona | 41 | 5 | 9 | 2 | 4 | 1 | 1 | 5 | 4 | 9 | 5 | 6 | 1 | 0 | 5 | 13 |
| Totals | 1298 | 297 | 603 | 49 | 141 | 82 | 105 | 91 | 119 | 210 | 95 | 97 | 66 | 10 | 68 | 725 | |
| Date | Opponent | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | 20 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| 11/28/1995 | Massachusetts | 26 | 2 | 10 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 6 |
| 12/2/1995 | Indiana | 10 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12/6/1995 | Wisconsin-Green Bay | 28 | 3 | 6 | 2 | 4 | 3 | 4 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 11 |
| 12/9/1995 | Georgia Tech | 23 | 4 | 9 | 0 | 1 | 2 | 2 | 4 | 4 | 8 | 2 | 1 | 3 | 1 | 2 | 10 |
| 12/16/1995 | Morehead | 22 | 1 | 4 | 0 | 1 | 5 | 6 | 0 | 6 | 6 | 2 | 1 | 1 | 1 | 2 | 7 |
| 12/19/1995 | Marshall | 21 | 4 | 6 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 3 | 9 |
| 12/23/1995 | Louisville | 20 | 1 | 5 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 4 |
| 12/27/1995 | Rider | 18 | 2 | 9 | 0 | 2 | 2 | 4 | 4 | 2 | 6 | 1 | 2 | 3 | 1 | 1 | 6 |
| 12/29/1995 | Iona | 23 | 2 | 4 | 1 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 7 |
| 1/3/1996 | South Carolina | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 1/6/1996 | Mississippi | 22 | 4 | 9 | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 3 | 1 | 1 | 0 | 2 | 13 |
| 1/9/1996 | Mississippi State | 24 | 2 | 7 | 2 | 3 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 1/13/1996 | Tennessee | 30 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
| 1/16/1996 | Louisiana State | 19 | 4 | 8 | 1 | 3 | 6 | 7 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 15 |
| 1/20/1996 | Texas Christian | 20 | 3 | 7 | 0 | 1 | 3 | 3 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 9 |
| 1/24/1996 | Georgia | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 1/27/1996 | South Carolina | 20 | 4 | 10 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 3 | 3 | 0 | 2 | 9 |
| 2/3/1996 | Florida | 15 | 2 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| 2/7/1996 | Vanderbilt | 22 | 7 | 11 | 0 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 15 |
| 2/11/1996 | Arkansas | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 |
| 2/14/1996 | Georgia | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/17/1996 | Tennessee | 19 | 2 | 6 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 8 |
| 2/20/1996 | Alabama | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| 2/24/1996 | Florida | 20 | 5 | 9 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 11 |
| 2/27/1996 | Auburn | 17 | 3 | 10 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 8 |
| 3/2/1996 | Vanderbilt | 22 | 5 | 8 | 2 | 2 | 0 | 0 | 3 | 4 | 7 | 2 | 1 | 1 | 2 | 1 | 12 |
| 3/8/1996 | Florida | 23 | 6 | 9 | 1 | 2 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 17 |
| 3/9/1996 | Arkansas | 16 | 4 | 9 | 1 | 4 | 2 | 2 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 3 | 11 |
| 3/10/1996 | Mississippi State | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
| 3/14/1996 | San Jose State | 14 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 6 |
| 3/16/1996 | Virginia Tech | 16 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 8 |
| 3/21/1996 | Utah | 17 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 4 |
| 3/23/1996 | Wake Forest | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3/30/1996 | Massachusetts | 16 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 9 |
| 4/1/1996 | Syracuse | 24 | 8 | 12 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 20 |
| Totals | 676 | 107 | 234 | 23 | 68 | 51 | 65 | 39 | 65 | 104 | 51 | 50 | 34 | 8 | 36 | 288 | |
![]()