- Saturday, December 7 1996 -
(at Louisville, KY)
Kentucky - 99 (Head Coach: Rick Pitino) - [Ranked 6th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Mercer | 30 | 11 | 18 | 2 | 4 | 2 | 3 | 6 | 2 | 4 | 1 | 0 | 4 | 26 |
Jared Prickett | 21 | 1 | 6 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | 2 | 2 |
Jamaal Magloire | 20 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 5 | 1 | 0 | 3 | 0 | 2 |
Anthony Epps | 25 | 3 | 6 | 3 | 4 | 2 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 11 |
Derek Anderson | 34 | 10 | 19 | 4 | 9 | 6 | 9 | 4 | 2 | 4 | 3 | 0 | 1 | 30 |
Allen Edwards | 25 | 5 | 9 | 3 | 4 | 0 | 1 | 3 | 4 | 3 | 4 | 1 | 2 | 13 |
Wayne Turner | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 2 | 8 |
Nazr Mohammed | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 3 | 2 | 4 |
Cameron Mills | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Masiello | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Team | 4 | |||||||||||||
Totals | 200 | 36 | 73 | 12 | 22 | 15 | 21 | 38 | 22 | 23 | 21 | 7 | 14 | 99 |
Indiana - 65 (Head Coach: Robert Knight) - [Ranked 8th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrae Patterson | 30 | 6 | 11 | 0 | 2 | 4 | 4 | 8 | 3 | 1 | 1 | 0 | 7 | 16 |
Michael Lewis | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 |
Jason Collier | 34 | 8 | 13 | 1 | 1 | 4 | 7 | 8 | 2 | 1 | 2 | 0 | 2 | 21 |
A.J. Guyton | 32 | 5 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 0 | 6 | 12 |
Neil Reed | 15 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 3 |
Richard Mandeville | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Charlie Miller | 34 | 4 | 12 | 0 | 2 | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 3 | 10 |
Luke Jimenez | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Larry Richardson | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Robbie Eggers | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jean Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 5 | |||||||||||||
Totals | 200 | 25 | 53 | 3 | 9 | 12 | 23 | 33 | 13 | 11 | 10 | 1 | 28 | 65 |
Prior Game | | | Next Game |
Purdue 101 - 87 | | | Wright State 90 - 62 |
Wayne Turner (#5) glides in for a lay-in
IU's Andrae Patterson (#45) looks to pass as Jamaal Magloire applies pressure
Derek Anderson with a slam dunk