![]()
- Monday, December 9 1996 -
![]()
Wright State - 62 (Head Coach: Jim Brown) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Sivesind | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 7 | 2 |
| Mike Conner | 15 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 4 |
| Steno Kos | 27 | 3 | 8 | 0 | 1 | 0 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 6 |
| Rob Welch | 34 | 6 | 9 | 6 | 7 | 4 | 4 | 1 | 3 | 4 | 2 | 4 | 2 | 0 | 2 | 22 |
| Keion Brooks (*) | 30 | 3 | 18 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | 6 | 7 |
| Thad Burton | 30 | 3 | 9 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
| Mark Oliver | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Michael Richardson | 15 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 |
| Lequient Lewis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| De'Andre Shepard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Watkins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Steve Yeagle | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 4 | 0 | 4 | |||||||||||||
| Totals | 200 | 23 | 63 | 9 | 18 | 7 | 11 | 16 | 12 | 28 | 14 | 11 | 11 | 0 | 21 | 62 |
Kentucky - 90 (Head Coach: Rick Pitino) - [Ranked 6th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Prickett | 32 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 7 | 4 | 0 | 2 | 6 |
| Ron Mercer | 31 | 7 | 10 | 5 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 4 | 4 | 1 | 5 | 19 |
| Jamaal Magloire | 19 | 2 | 3 | 0 | 0 | 2 | 6 | 2 | 8 | 10 | 5 | 0 | 0 | 6 | 2 | 6 |
| Derek Anderson | 23 | 6 | 10 | 2 | 5 | 5 | 6 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 5 | 19 |
| Anthony Epps | 25 | 5 | 9 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 4 | 15 |
| Allen Edwards | 24 | 3 | 6 | 1 | 2 | 2 | 4 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 9 |
| Wayne Turner | 19 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 4 | 0 | 1 | 8 |
| Nazr Mohammed | 21 | 3 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 6 |
| Steve Masiello | 6 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 32 | 57 | 13 | 26 | 13 | 20 | 15 | 27 | 42 | 14 | 27 | 15 | 8 | 22 | 90 |
![]()
![]()
| Prior Game | | | Next Game |
| Indiana 99 - 65 | | | Notre Dame 80 - 56 |
![]()

![]()

Jamaal Magloire dunks over a hapless defender
![]()

..another view
![]()

The full progression
![]()