- Tuesday, February 20 1996 -
Alabama - 65 (Head Coach: David Hobbs) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Washington | 29 | 3 | 14 | 2 | 8 | 0 | 0 | 7 | 5 | 0 | 0 | 2 | 2 | 8 |
Thalamus McGhee | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
Roy Rogers | 38 | 2 | 7 | 0 | 0 | 3 | 4 | 11 | 3 | 3 | 0 | 9 | 5 | 7 |
Marco Whitfield | 33 | 5 | 11 | 4 | 6 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 14 |
Marvin Orange | 21 | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 |
Anthony Brown | 14 | 1 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brian Williams | 21 | 4 | 12 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 8 |
Anton Reese | 19 | 7 | 11 | 4 | 6 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 19 |
Blake Thrasher | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
M.C. Mazique | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Team | 4 | |||||||||||||
Totals | 200 | 25 | 68 | 10 | 28 | 5 | 9 | 42 | 18 | 14 | 3 | 13 | 20 | 65 |
Kentucky - 84 (Head Coach: Rick Pitino) - [Ranked 2nd by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Anderson | 21 | 5 | 8 | 0 | 0 | 5 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 15 |
Walter McCarty | 28 | 3 | 6 | 0 | 0 | 1 | 1 | 8 | 4 | 2 | 2 | 2 | 2 | 7 |
Antoine Walker | 29 | 6 | 19 | 0 | 1 | 1 | 2 | 8 | 1 | 3 | 3 | 0 | 6 | 13 |
Tony Delk | 27 | 4 | 13 | 2 | 8 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 12 |
Anthony Epps | 25 | 2 | 5 | 1 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 8 |
Mark Pope | 22 | 5 | 8 | 1 | 2 | 2 | 4 | 8 | 0 | 2 | 4 | 0 | 0 | 13 |
Jeff Sheppard | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
Ron Mercer | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Allen Edwards | 10 | 1 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 4 |
Wayne Turner | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
Oliver Simmons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | |||||||||||||
Totals | 200 | 32 | 74 | 4 | 14 | 16 | 22 | 45 | 12 | 17 | 17 | 3 | 14 | 84 |
Prior Game | | | Next Game |
Tennessee 90 - 50 | | | Florida 94 - 63 |
Walter McCarty (#40) dunks with ease in front of Alabama's Anton Reese (#31)
...while Derek Anderson(#23) finds the going tougher while defended by Brian Williams (#3)
Antoine Walker (#24) defends against a pass by Alabama's Marvin Orange (#15)