![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | Ast | St | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 Wright State | 30 | 53 | 9 | 25 | 12 | 14 | 35 | 21 | 13 | 12 | 13 | 23 | 81 |
| 27 | 62 | 7 | 10 | 4 | 7 | 26 | 14 | 14 | 1 | 13 | 20 | 65 | |
| 12/5/1992 Georgia Tech | 36 | 82 | 9 | 26 | 15 | 21 | 45 | 21 | 9 | 6 | 23 | 20 | 96 |
| 32 | 59 | 1 | 4 | 22 | 35 | 35 | 14 | 7 | 8 | 20 | 20 | 87 | |
| 12/8/1992 Eastern Kentucky | 25 | 59 | 8 | 30 | 24 | 30 | 43 | 17 | 7 | 6 | 19 | 18 | 82 |
| 24 | 53 | 7 | 20 | 18 | 25 | 26 | 7 | 10 | 4 | 23 | 17 | 73 | |
| 12/12/1992 Louisville | 33 | 60 | 11 | 21 | 11 | 22 | 35 | 20 | 13 | 3 | 26 | 14 | 88 |
| 25 | 58 | 2 | 10 | 16 | 36 | 43 | 15 | 4 | 7 | 21 | 19 | 68 | |
| 12/19/1992 Morehead | 41 | 85 | 7 | 30 | 19 | 26 | 60 | 27 | 15 | 11 | 17 | 11 | 108 |
| 21 | 67 | 9 | 25 | 14 | 16 | 31 | 8 | 5 | 1 | 22 | 22 | 65 | |
| 12/22/1992 Miami (OH) | 21 | 52 | 9 | 23 | 14 | 16 | 34 | 15 | 7 | 5 | 15 | 8 | 65 |
| 18 | 48 | 5 | 12 | 8 | 12 | 29 | 6 | 5 | 1 | 16 | 13 | 49 | |
| 12/28/1992 Rutgers | 32 | 67 | 9 | 31 | 16 | 24 | 47 | 23 | 7 | 4 | 26 | 20 | 89 |
| 21 | 51 | 2 | 11 | 23 | 37 | 28 | 11 | 9 | 2 | 19 | 20 | 67 | |
| 12/30/1992 St. Johns | 25 | 53 | 10 | 19 | 26 | 39 | 39 | 18 | 5 | 4 | 33 | 19 | 86 |
| 25 | 64 | 1 | 7 | 26 | 44 | 48 | 16 | 11 | 1 | 28 | 16 | 77 | |
| 1/3/1993 Indiana | 28 | 71 | 16 | 41 | 9 | 17 | 35 | 10 | 5 | 1 | 30 | 8 | 81 |
| 27 | 48 | 6 | 12 | 18 | 36 | 40 | 14 | 3 | 3 | 17 | 14 | 78 | |
| 1/5/1993 Georgia | 25 | 67 | 8 | 21 | 16 | 19 | 40 | 18 | 17 | 8 | 20 | 18 | 74 |
| 24 | 57 | 3 | 12 | 8 | 18 | 42 | 9 | 7 | 7 | 19 | 27 | 59 | |
| 1/9/1993 Tennessee | 31 | 58 | 13 | 23 | 9 | 13 | 35 | 22 | 9 | 2 | 17 | 19 | 84 |
| 24 | 48 | 5 | 12 | 17 | 23 | 22 | 11 | 6 | 7 | 13 | 19 | 70 | |
| 1/13/1993 Vanderbilt | 31 | 75 | 14 | 34 | 10 | 19 | 34 | 16 | 8 | 1 | 30 | 9 | 86 |
| 31 | 49 | 3 | 10 | 36 | 43 | 34 | 24 | 5 | 3 | 16 | 10 | 101 | |
| 1/19/1993 Alabama | 30 | 63 | 3 | 16 | 10 | 20 | 37 | 17 | 13 | 3 | 15 | 16 | 73 |
| 23 | 54 | 4 | 16 | 9 | 14 | 34 | 11 | 10 | 9 | 17 | 23 | 59 | |
| 1/23/1993 South Carolina | 38 | 71 | 13 | 34 | 19 | 25 | 38 | 27 | 9 | 4 | 29 | 15 | 108 |
| 24 | 66 | 6 | 16 | 28 | 43 | 49 | 11 | 4 | 2 | 21 | 22 | 82 | |
| 1/26/1993 Louisiana State | 41 | 73 | 11 | 25 | 12 | 20 | 33 | 31 | 13 | 5 | 19 | 14 | 105 |
| 26 | 62 | 3 | 13 | 12 | 16 | 41 | 9 | 8 | 2 | 20 | 29 | 67 | |
| 1/30/1993 Florida | 20 | 60 | 10 | 16 | 21 | 34 | 54 | 14 | 10 | 6 | 21 | 14 | 71 |
| 18 | 57 | 2 | 8 | 10 | 21 | 36 | 7 | 8 | 7 | 24 | 14 | 48 | |
| 2/3/1993 Mississippi State | 28 | 58 | 8 | 24 | 23 | 31 | 46 | 14 | 7 | 10 | 18 | 19 | 87 |
| 24 | 60 | 4 | 13 | 11 | 16 | 26 | 12 | 12 | 2 | 21 | 15 | 63 | |
| 2/6/1993 Vanderbilt | 31 | 65 | 14 | 30 | 6 | 14 | 37 | 24 | 9 | 6 | 21 | 12 | 82 |
| 20 | 61 | 2 | 9 | 25 | 37 | 47 | 11 | 6 | 3 | 16 | 13 | 67 | |
| 2/10/1993 Arkansas | 31 | 73 | 13 | 32 | 19 | 30 | 51 | 12 | 11 | 1 | 32 | 21 | 94 |
| 33 | 60 | 5 | 9 | 30 | 40 | 31 | 24 | 10 | 5 | 25 | 14 | 101 | |
| 2/13/1993 Notre Dame | 24 | 56 | 8 | 21 | 25 | 33 | 41 | 11 | 13 | 5 | 30 | 17 | 81 |
| 15 | 50 | 6 | 15 | 26 | 40 | 35 | 8 | 9 | 2 | 23 | 18 | 62 | |
| 2/17/1993 South Carolina | 33 | 70 | 7 | 28 | 14 | 21 | 48 | 19 | 8 | 3 | 23 | 17 | 87 |
| 24 | 51 | 2 | 9 | 16 | 26 | 27 | 10 | 9 | 3 | 18 | 20 | 66 | |
| 2/20/1993 Georgia | 27 | 57 | 11 | 24 | 21 | 34 | 39 | 21 | 11 | 4 | 25 | 19 | 86 |
| 25 | 61 | 2 | 8 | 18 | 29 | 38 | 9 | 15 | 3 | 26 | 20 | 70 | |
| 2/24/1993 Tennessee | 26 | 62 | 9 | 23 | 16 | 20 | 40 | 15 | 8 | 2 | 23 | 7 | 77 |
| 27 | 59 | 5 | 10 | 19 | 27 | 45 | 13 | 4 | 2 | 18 | 14 | 78 | |
| 2/27/1993 Auburn | 31 | 63 | 7 | 18 | 11 | 11 | 26 | 18 | 7 | 2 | 18 | 16 | 80 |
| 28 | 48 | 6 | 13 | 16 | 20 | 26 | 10 | 11 | 6 | 14 | 21 | 78 | |
| 3/3/1993 Mississippi | 34 | 64 | 8 | 24 | 22 | 31 | 36 | 21 | 12 | 8 | 27 | 14 | 98 |
| 19 | 51 | 7 | 15 | 21 | 39 | 40 | 14 | 5 | 3 | 23 | 25 | 66 | |
| 3/7/1993 Florida | 25 | 52 | 10 | 21 | 25 | 36 | 40 | 11 | 8 | 3 | 29 | 19 | 85 |
| 23 | 50 | 4 | 10 | 27 | 42 | 29 | 11 | 10 | 4 | 26 | 15 | 77 | |
| 3/12/1993 Tennessee | 39 | 71 | 12 | 27 | 11 | 12 | 48 | 30 | 19 | 4 | 18 | 23 | 101 |
| 15 | 65 | 2 | 21 | 8 | 15 | 35 | 6 | 10 | 5 | 17 | 30 | 40 | |
| 3/13/1993 Arkansas | 28 | 49 | 10 | 20 | 26 | 34 | 37 | 18 | 8 | 6 | 28 | 28 | 92 |
| 27 | 60 | 4 | 11 | 23 | 33 | 26 | 12 | 13 | 0 | 27 | 17 | 81 | |
| 3/14/1993 Louisiana State | 31 | 76 | 14 | 44 | 6 | 10 | 49 | 26 | 10 | 10 | 20 | 13 | 82 |
| 19 | 64 | 9 | 20 | 18 | 23 | 45 | 11 | 5 | 3 | 13 | 17 | 65 | |
| 3/19/1993 Rider | 38 | 64 | 6 | 17 | 14 | 23 | 38 | 23 | 6 | 9 | 13 | 8 | 96 |
| 21 | 54 | 5 | 16 | 5 | 8 | 26 | 11 | 3 | 1 | 18 | 17 | 52 | |
| 3/21/1993 Utah | 33 | 61 | 9 | 26 | 8 | 12 | 35 | 25 | 6 | 4 | 19 | 13 | 83 |
| 22 | 54 | 2 | 9 | 16 | 21 | 30 | 6 | 9 | 2 | 17 | 14 | 62 | |
| 3/25/1993 Wake Forest | 39 | 63 | 16 | 24 | 9 | 17 | 34 | 23 | 8 | 0 | 25 | 12 | 103 |
| 21 | 44 | 3 | 10 | 24 | 33 | 24 | 8 | 4 | 2 | 20 | 18 | 69 | |
| 3/27/1993 Florida State | 38 | 70 | 11 | 23 | 19 | 30 | 51 | 22 | 2 | 1 | 27 | 20 | 106 |
| 25 | 61 | 5 | 20 | 26 | 35 | 25 | 14 | 9 | 2 | 24 | 10 | 81 | |
| 4/3/1993 Michigan | 25 | 61 | 7 | 21 | 21 | 26 | 34 | 13 | 11 | 2 | 27 | 16 | 78 |
| 29 | 61 | 0 | 4 | 23 | 30 | 40 | 9 | 8 | 3 | 24 | 16 | 81 | |
| Totals | 1048 | 2184 | 340 | 862 | 539 | 784 | 1374 | 663 | 324 | 161 | 776 | 540 | 2975 |
![]()