# | Name | Pos | Class | Ht. | Wt. | Hometown (School) | Notes |
---|---|---|---|---|---|---|---|
#24 | Jamal Mashburn (L) | F | Jr. | 6-8 | 240 | Bronx, NY (Cardinal Hayes) | All-American [Consensus (1st), AP (1st), UPI (1st), NABC (1st), USBWA (1st), Sporting News (1st), Basketball Times (1st), Wooden (1st)]; All-NCAA Final Four Team; All- NCAA Regional Team; SEC Player of the Year [Associated Press & Coaches] ; All-SEC [First Team (AP & Coaches)]; All-SEC Tournament; |
#5 | Travis Ford (L) | G | Jr. | 5-9 | 165 | Madisonville, KY (North Hopkins) | NCAA Regional Most Outstanding Player; All-SEC [First Team (Coaches); Second Team (AP)]; SEC Tournament MVP; Academic All-SEC; |
#31 | Dale Brown (L) | G | Sr. | 6-3 | 200 | Pascagoula, MS (Pascagoula High) | - |
#12 | Rodrick Rhodes (L) | F | Fr. | 6-6 | 200 | Jersey City, NJ (St. Anthonys) | All-SEC Freshman Team; |
#4 | Rodney Dent (L) | C | Jr. | 6-11 | 245 | Edison, GA (Edison High) | - |
#44 | Gimel Martinez (L) | F | Jr. | 6-8 | 220 | Miami, FL (Miami Senior) | - |
#32 | Jared Prickett (L) | F | Fr. | 6-9 | 235 | Fairmont, WV (Fairmont West) | All- NCAA Regional Team; |
#00 | Tony Delk (L) | G | Fr. | 6-1 | 193 | Brownsville, TN (Haywood) | - |
#10 | Andre Riddick (L) | C | So. | 6-9 | 190 | New York, NY (Bishop Loughlin) | All-SEC Tournament; |
#14 | Jeff Brassow (L) | G | Jr. | 6-5 | 195 | Houston, TX (Alief-Elsik) | - |
#23 | Nehemiah Braddy (L) | G | Sr. | 6-2 | 190 | Jacksonville, FL (Middleburg) | - |
#50 | Todd Svoboda (L) | F-C | Sr. | 6-9 | 215 | Cincinnati, OH (Princeton) | - |
#3 | Chris Harrison (L) | G | So. | 6-3 | 165 | Tollesboro, KY (Tollesboro High) | - |
#25 | Aminu Timberlake (L) | F | So. | 6-9 | 195 | Chicago, IL (De LaSalle) | - |
#40 | Walter McCarty | F | Red | 6-11 | 230 | Evansville, IN (Harrison) | (Not eligible); |
| Schedule | Player Statistics | Game Statistics |
![]() |
1992-93 Squad |
Front Row: Asst. Coach Delray Brooks, Assoc. Coach Herb Sendek, Asst. Coach Billy Donovan, Travis Ford, Chris Harrison, Junior Braddy, Dale Brown, Jeff Brassow, Tony Delk, Head Coach Rick Pitino, Asst. Coach Bernadette Locke-Mattox, Strength Coach Shaun Brown |