![]()
Minimum Number: 6 Records Kept Since: 1987
![]()
| # | Name | Date | Game | Score | 3pt Field Goal Attempts |
|---|---|---|---|---|---|
| 1 | Jeff Boschee | 3/14/1999 | Kentucky vs. Kansas | 92 - 88 OT | 18 |
| 2 | Terrence Woods | 3/19/2004 | Kentucky vs. Florida A&M | 96 - 76 | 14 |
| 3 | Chris McGuthrie | 3/16/1995 | Kentucky vs. Mount St. Marys | 113 - 67 | 11 |
| 3 | Kris Weems | 3/28/1998 | Kentucky vs. Stanford | 86 - 85 OT | 11 |
| 5 | Bobby Hurley | 3/28/1992 | Kentucky vs. Duke | 103 - 104 OT | 10 |
| 5 | Isaac Burton | 3/23/1995 | Kentucky vs. Arizona State | 97 - 73 | 10 |
| 5 | Tyler Brown | 3/13/1998 | Kentucky vs. South Carolina State | 82 - 67 | 10 |
| 5 | Brad Bestor | 3/12/1999 | Kentucky vs. New Mexico State | 82 - 60 | 10 |
| 5 | Wally Szczerbiak | 3/19/1999 | Kentucky vs. Miami (OH) | 58 - 43 | 10 |
| 5 | Tim Winn | 3/16/2000 | Kentucky vs. St. Bonaventure | 85 - 80 2 OT | 10 |
| 5 | Marvett McDonald | 3/17/2006 | Kentucky vs. Alabama-Birmingham | 69 - 64 | 10 |
| 5 | Chris Allen | 3/17/2012 | Kentucky vs. Iowa State | 87 - 71 | 10 |
| 13 | Justus Thigpen | 3/22/1992 | Kentucky vs. Iowa State | 106 - 98 | 9 |
| 13 | Eric Channing | 3/12/1999 | Kentucky vs. New Mexico State | 82 - 60 | 9 |
| 13 | Dean Oliver | 3/17/2001 | Kentucky vs. Iowa | 92 - 79 | 9 |
| 13 | David Bluthenthal | 3/22/2001 | Kentucky vs. Southern California | 76 - 80 | 9 |
| 13 | Demarcus Wilkins | 3/19/2004 | Kentucky vs. Florida A&M | 96 - 76 | 9 |
| 13 | Nick Williams | 3/19/2005 | Kentucky vs. Cincinnati | 69 - 60 | 9 |
| 13 | Rashad Anderson | 3/19/2006 | Kentucky vs. Connecticut | 83 - 87 | 9 |
| 13 | Harrison Barnes | 3/27/2011 | Kentucky vs. North Carolina | 76 - 69 | 9 |
| 13 | Christian Watford | 3/23/2012 | Kentucky vs. Indiana | 102 - 90 | 9 |
| 22 | Keith Gatlin | 3/20/1988 | Kentucky vs. Maryland | 90 - 81 | 8 |
| 22 | Darrick Suber | 3/19/1993 | Kentucky vs. Rider | 96 - 52 | 8 |
| 22 | Rico Beasley | 3/18/1994 | Kentucky vs. Tennessee State | 83 - 70 | 8 |
| 22 | Ron Riley | 3/23/1995 | Kentucky vs. Arizona State | 97 - 73 | 8 |
| 22 | Donald Williams | 3/25/1995 | Kentucky vs. North Carolina | 61 - 74 | 8 |
| 22 | Andre Woolridge | 3/15/1997 | Kentucky vs. Iowa | 75 - 69 | 8 |
| 22 | Roderick "Moo Moo" Blakney | 3/13/1998 | Kentucky vs. South Carolina State | 82 - 67 | 8 |
| 22 | Kris Johnson | 3/20/1998 | Kentucky vs. UCLA | 94 - 68 | 8 |
| 22 | Trajan Langdon | 3/22/1998 | Kentucky vs. Duke | 86 - 84 | 8 |
| 22 | Arthur Lee | 3/28/1998 | Kentucky vs. Stanford | 86 - 85 OT | 8 |
| 22 | Ernest Bremer | 3/16/2000 | Kentucky vs. St. Bonaventure | 85 - 80 2 OT | 8 |
| 22 | Preston Shumpert | 3/18/2000 | Kentucky vs. Syracuse | 50 - 52 | 8 |
| 22 | Juan Dixon | 3/22/2002 | Kentucky vs. Maryland | 68 - 78 | 8 |
| 22 | Steve Novak | 3/29/2003 | Kentucky vs. Marquette | 69 - 83 | 8 |
| 22 | Matt Witt | 3/17/2005 | Kentucky vs. Eastern Kentucky | 72 - 64 | 8 |
| 22 | Jihad Muhammad | 3/19/2005 | Kentucky vs. Cincinnati | 69 - 60 | 8 |
| 22 | Scottie Reynolds | 3/16/2007 | Kentucky vs. Villanova | 67 - 58 | 8 |
| 22 | Justin Tubbs | 3/18/2010 | Kentucky vs. East Tennessee State | 100 - 71 | 8 |
| 22 | Da'Sean Butler | 3/27/2010 | Kentucky vs. West Virginia | 66 - 73 | 8 |
| 41 | Rudy Archer | 3/20/1988 | Kentucky vs. Maryland | 90 - 81 | 7 |
| 41 | Damon Watlington | 3/16/1996 | Kentucky vs. Virginia Tech | 84 - 60 | 7 |
| 41 | Steven Goolsby | 3/23/1996 | Kentucky vs. Wake Forest | 83 - 63 | 7 |
| 41 | Roshown McLeod | 3/22/1998 | Kentucky vs. Duke | 86 - 84 | 7 |
| 41 | Williams Keys | 3/12/1999 | Kentucky vs. New Mexico State | 82 - 60 | 7 |
| 41 | Patricio Prato | 3/16/2000 | Kentucky vs. St. Bonaventure | 85 - 80 2 OT | 7 |
| 41 | Brody Boyd | 3/17/2001 | Kentucky vs. Iowa | 92 - 79 | 7 |
| 41 | Antonio Reed | 3/16/2002 | Kentucky vs. Tulsa | 87 - 82 | 7 |
| 41 | Kirk Penney | 3/27/2003 | Kentucky vs. Wisconsin | 63 - 57 | 7 |
| 41 | Curtis Sumpter | 3/16/2007 | Kentucky vs. Villanova | 67 - 58 | 7 |
| 41 | Brandon Rush | 3/18/2007 | Kentucky vs. Kansas | 76 - 88 | 7 |
| 41 | Ryan Wittman | 3/25/2010 | Kentucky vs. Cornell | 62 - 45 | 7 |
| 41 | Douglas Davis | 3/17/2011 | Kentucky vs. Princeton | 59 - 57 | 7 |
| 41 | Jon Diebler | 3/25/2011 | Kentucky vs. Ohio State | 62 - 60 | 7 |
| 41 | T.J. Price | 3/15/2012 | Kentucky vs. Western Kentucky | 81 - 66 | 7 |
| 41 | Pierre Jackson | 3/25/2012 | Kentucky vs. Baylor | 82 - 70 | 7 |
| 41 | Elijah Johnson | 4/2/2012 | Kentucky vs. Kansas | 67 - 59 | 7 |
| 58 | Kevin Florent | 3/18/1988 | Kentucky vs. Southern | 99 - 84 | 6 |
| 58 | Charlie Ward | 3/27/1993 | Kentucky vs. Florida State | 106 - 81 | 6 |
| 58 | Curtis Davis | 3/18/1994 | Kentucky vs. Tennessee State | 83 - 70 | 6 |
| 58 | Jeremy Veal | 3/23/1995 | Kentucky vs. Arizona State | 97 - 73 | 6 |
| 58 | Jerry Braswell | 3/23/1996 | Kentucky vs. Wake Forest | 83 - 63 | 6 |
| 58 | Kent McCausland | 3/15/1997 | Kentucky vs. Iowa | 75 - 69 | 6 |
| 58 | James Jones | 3/13/1998 | Kentucky vs. South Carolina State | 82 - 67 | 6 |
| 58 | Ryan Robertson | 3/14/1999 | Kentucky vs. Kansas | 92 - 88 OT | 6 |
| 58 | David Messiah Capers | 3/16/2000 | Kentucky vs. St. Bonaventure | 85 - 80 2 OT | 6 |
| 58 | Deshaun Williams | 3/18/2000 | Kentucky vs. Syracuse | 50 - 52 | 6 |
| 58 | Jared Curry | 3/15/2001 | Kentucky vs. Holy Cross | 72 - 68 | 6 |
| 58 | Lubos Barton | 3/14/2002 | Kentucky vs. Valparaiso | 83 - 68 | 6 |
| 58 | Travis Diener | 3/29/2003 | Kentucky vs. Marquette | 69 - 83 | 6 |
| 58 | Shannon Brown | 3/27/2005 | Kentucky vs. Michigan State | 88 - 94 2 OT | 6 |
| 58 | Mike Nardi | 3/16/2007 | Kentucky vs. Villanova | 67 - 58 | 6 |
| 58 | Louis Dale | 3/25/2010 | Kentucky vs. Cornell | 62 - 45 | 6 |
| 58 | Kevin Jones | 3/27/2010 | Kentucky vs. West Virginia | 66 - 73 | 6 |
| 58 | Kahlil McDonald | 3/15/2012 | Kentucky vs. Western Kentucky | 81 - 66 | 6 |
![]()