![]()
| Schedule | Roster | Player Statistics | Game Statistics |
Note: The below totals are based on the summation of boxscores. They may not necessarily agree completely with listed cumulative season statistics. UK totals are first, with opponent totals in blue.
![]()
| Games | FG | FGA | FT | FTA | PF | Pts |
|---|---|---|---|---|---|---|
| 12/2/1961 Miami (OH) | 33 | 81 | 27 | 34 | 19 | 93 |
| 23 | 59 | 15 | 22 | 24 | 61 | |
| 12/4/1961 Southern California | 29 | 75 | 19 | 26 | 19 | 77 |
| 28 | 70 | 23 | 25 | 19 | 79 | |
| 12/11/1961 St. Louis | 28 | 63 | 30 | 41 | 24 | 86 |
| 27 | 66 | 23 | 33 | 30 | 77 | |
| 12/16/1961 Baylor | 37 | 76 | 20 | 30 | 19 | 94 |
| 22 | 61 | 16 | 23 | 20 | 60 | |
| 12/18/1961 Temple | 29 | 67 | 20 | 23 | 17 | 78 |
| 19 | 69 | 17 | 23 | 17 | 55 | |
| 12/22/1961 Tennessee | 39 | 83 | 18 | 28 | 28 | 96 |
| 22 | 50 | 25 | 38 | 18 | 69 | |
| 12/23/1961 Kansas State | 25 | 63 | 30 | 38 | 23 | 80 |
| 24 | 76 | 19 | 33 | 24 | 67 | |
| 12/27/1961 Yale | 31 | 83 | 17 | 23 | 14 | 79 |
| 24 | 76 | 10 | 17 | 19 | 58 | |
| 12/30/1961 Notre Dame | 41 | 89 | 18 | 24 | 17 | 100 |
| 18 | 78 | 17 | 26 | 18 | 53 | |
| 1/2/1962 Virginia | 39 | 86 | 15 | 20 | 20 | 93 |
| 28 | 63 | 17 | 25 | 16 | 73 | |
| 1/6/1962 Georgia Tech | 34 | 68 | 21 | 26 | 20 | 89 |
| 28 | 69 | 14 | 24 | 20 | 70 | |
| 1/8/1962 Vanderbilt | 23 | 58 | 31 | 34 | 16 | 77 |
| 29 | 78 | 10 | 23 | 22 | 68 | |
| 1/12/1962 Louisiana State | 35 | 78 | 14 | 22 | 17 | 84 |
| 25 | 78 | 13 | 22 | 19 | 63 | |
| 1/15/1962 Tennessee | 39 | 74 | 17 | 26 | 21 | 95 |
| 30 | 72 | 22 | 30 | 17 | 82 | |
| 1/29/1962 Georgia Tech | 27 | 64 | 17 | 26 | 21 | 71 |
| 21 | 62 | 20 | 27 | 22 | 62 | |
| 1/31/1962 Georgia | 36 | 73 | 14 | 16 | 21 | 86 |
| 22 | 56 | 15 | 23 | 11 | 59 | |
| 2/2/1962 Florida | 30 | 82 | 21 | 28 | 17 | 81 |
| 29 | 76 | 11 | 20 | 19 | 69 | |
| 2/10/1962 Mississippi | 37 | 86 | 9 | 14 | 10 | 83 |
| 26 | 68 | 8 | 10 | 11 | 60 | |
| 2/12/1962 Mississippi State | 15 | 45 | 14 | 16 | 14 | 44 |
| 18 | 26 | 13 | 18 | 10 | 49 | |
| 2/19/1962 Vanderbilt | 31 | 78 | 25 | 34 | 24 | 87 |
| 29 | 73 | 22 | 33 | 26 | 80 | |
| 2/24/1962 Alabama | 26 | 70 | 21 | 27 | 18 | 73 |
| 23 | 73 | 19 | 23 | 18 | 65 | |
| 2/26/1962 Auburn | 25 | 42 | 13 | 21 | 15 | 63 |
| 23 | 48 | 14 | 19 | 13 | 60 | |
| 3/5/1962 Tulane | 36 | 89 | 25 | 28 | 15 | 97 |
| 27 | 82 | 18 | 24 | 18 | 72 | |
| 3/10/1962 Tennessee | 35 | 74 | 20 | 28 | 17 | 90 |
| 21 | 73 | 17 | 23 | 20 | 59 | |
| 3/16/1962 Butler | 37 | 78 | 7 | 11 | 18 | 81 |
| 24 | 66 | 12 | 17 | 13 | 60 | |
| 3/17/1962 Ohio State | 25 | 69 | 14 | 21 | 21 | 64 |
| 27 | 65 | 20 | 26 | 14 | 74 | |
| Totals |
![]()