![]()
- Monday, January 8 1962 -
![]()
Kentucky - 77 (Head Coach: Adolph Rupp) - [Ranked 3rd by AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Carroll Burchett | 2 | 10 | 2 | 2 | 2 | 1 | 0 |
| Roy Roberts | 1 | 4 | 6 | 7 | 5 | 2 | 8 |
| Cotton Nash | 7 | 13 | 17 | 19 | 8 | 4 | 31 |
| Scotty Baesler | 3 | 10 | 3 | 3 | 4 | 2 | 9 |
| Larry Pursiful | 8 | 14 | 3 | 3 | 5 | 4 | 19 |
| Allen Feldhaus | 2 | 7 | 0 | 0 | 7 | 1 | 4 |
| Team | 7 | ||||||
| Totals | 23 | 58 | 31 | 34 | 38 | 14 | 71 |
Vanderbilt - 68 (Head Coach: Roy Skinner) - [Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Bob Scott | 3 | 11 | 5 | 6 | 9 | 3 | 11 |
| Lance Gish | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Ron Griffiths | 6 | 15 | 0 | 0 | 11 | 4 | 12 |
| Bobby Bland | 2 | 12 | 0 | 1 | 4 | 1 | 4 |
| John Russell | 8 | 13 | 1 | 6 | 4 | 2 | 17 |
| Ray Clark | 1 | 4 | 2 | 3 | 1 | 4 | 4 |
| Jerry Don Hall | 5 | 10 | 0 | 5 | 4 | 4 | 10 |
| Bob Burton | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| Bill Johnson | 3 | 4 | 2 | 2 | 0 | 1 | 8 |
| Sam Hosbach | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | ||||||
| Totals | 29 | 78 | 10 | 23 | 40 | 22 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia Tech 89 - 70 | | | Louisiana State 84 - 63 |
![]()