- Monday, March 5 1962 -
Tulane - 72 (Head Coach: Clifford Wells) - [Unranked]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Larry Getts | 24 | 0 | 6 | 1 | 1 | 7 | 3 | 2 | 1 |
Jim Kerwin (*) | 40 | 7 | 23 | 7 | 8 | 7 | 0 | 1 | 21 |
Jack Ardon | 40 | 12 | 23 | 4 | 8 | 20 | 3 | 0 | 28 |
Wayne Pearl | 39 | 7 | 20 | 2 | 2 | 5 | 4 | 1 | 16 |
Rex Krider | 30 | 0 | 5 | 2 | 2 | 5 | 3 | 1 | 2 |
Robert Davidson | 16 | 1 | 3 | 0 | 0 | 4 | 3 | 1 | 2 |
Robert March | 11 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 |
Totals | 200 | 27 | 82 | 18 | 24 | 49 | 18 | 6 | 72 |
Kentucky - 97 (Head Coach: Adolph Rupp) - [Ranked 4th by AP]
Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
---|---|---|---|---|---|---|---|---|---|
Roy Roberts | 35 | 5 | 11 | 1 | 1 | 12 | 3 | 0 | 11 |
Carroll Burchett | 26 | 4 | 8 | 5 | 6 | 7 | 5 | 0 | 13 |
Cotton Nash | 39 | 11 | 25 | 9 | 10 | 17 | 1 | 1 | 31 |
Larry Pursiful | 39 | 10 | 23 | 5 | 5 | 5 | 1 | 2 | 25 |
Scotty Baesler | 37 | 2 | 13 | 4 | 4 | 9 | 2 | 2 | 8 |
Allen Feldhaus | 14 | 3 | 5 | 1 | 2 | 5 | 2 | 0 | 7 |
Jim McDonald | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ted Deeken | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
Charles Ishmael | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herky Rupp | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 200 | 36 | 89 | 25 | 28 | 59 | 15 | 5 | 97 |
Prior Game | | | Next Game |
Auburn 63 - 60 | | | Tennessee 90 - 59 |
Allen "The Horse" Feldhaus grabs a rebound while defended by Tulane players Jim Kerwin (#12), Larry Getts (#30) and Jack Adron (#33). Also shown is Cotton Nash
Tulane's Wayne Pearl tries to get a shot off around Carroll Burchett
Cotton Nash grabs a rebound against a Tulane player (#30)